Carrier profile · USDOT 1660521 · MC-803144 · Updated Jun 13, 2026
ADVANCED BUILDING SERVICES LLC
24 power unitsavg 11.6 yrRegional · 4 statesBROUSSARD LA, LA86/100
CARRIER ACTIVEMC-803144 ACTIVERATED SATISFACTORY
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 24
- Observed power (24 mo)
- 10
- Trailers (towed)
- 11
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2024
Newest model yr
2001
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPWD40XXBD124113 | Truck-Tractor | 2011 | PETERBILT | 388 | 3 | Feb 24, 2026 |
| 3AKJGEDV3JSJH2079 | Truck-Tractor | 2018 | FREIGHTLINER | Cascadia | 3 | Jul 8, 2025 |
| 3A9K402W9LJ080033 | Trailer | 2020 | INGENIERIA EN TRAN | Ingenieria en Transformaciones Metalicas, S.A. De C.V. | 2 | Feb 24, 2026 |
| 1XPTD49X6FD188628 | Power unit | 2015 | PTRB | — | 2 | Feb 14, 2026 |
| 4T9TK4226L1900017 | Trailer | 2020 | OTHR | — | 2 | Feb 22, 2025 |
| 1XPWD40X0CD135798 | Power unit | 2012 | PTRB | — | 1 | Apr 21, 2026 |
| 2M5131610C1126982 | Trailer | 2012 | MANA | — | 1 | Apr 21, 2026 |
| 3A9K402W8RJ080002 | Trailer | 2024 | INTR | — | 1 | Feb 14, 2026 |
| 4T9K4220K1000406 | Trailer | 2001 | TANK | — | 1 | Jul 8, 2025 |
| 2M5141615C1129552 | Trailer | 2012 | UNPUBLISHE | — | 1 | Jun 30, 2025 |
| 1XPXD40X8FD260766 | Power unit | 2015 | PETERBILT | — | 1 | Jun 30, 2025 |
| 3BZJN3821KC005816 | Trailer | 2019 | ACE | — | 1 | Jun 10, 2025 |
| 1XPXD40X6FD260765 | Power unit | 2015 | PTRB | — | 1 | Apr 21, 2025 |
| 3BZJN382XKC005815 | Trailer | 2019 | ACE | — | 1 | Apr 11, 2025 |
| 2M5141611D1134782 | Trailer | 2013 | MANA | — | 1 | Nov 23, 2024 |
| 1XPWD40X7CD135796 | Power unit | 2012 | PTRB | — | 1 | Nov 23, 2024 |
| 1XPXD40X4FD260764 | Power unit | 2015 | PTRB | — | 1 | Oct 25, 2024 |
| 2M514161XD1134781 | Trailer | 2013 | MANA | — | 1 | Oct 25, 2024 |
| 2M514161XE1142736 | Trailer | 2014 | MANA | — | 1 | Oct 25, 2024 |
| 1XPXD40XXFD260767 | Power unit | 2015 | PTRB | — | 1 | Oct 25, 2024 |
| 1XPWD49X3DD168105 | Power unit | 2013 | — | — | 1 | Oct 14, 2024 |
| 5JYDF48229E083249 | Trailer | 2009 | DORSEY TRA | — | 1 | Oct 14, 2024 |
Showing 22 · most-inspected first.