Carrier profile · USDOT 1608908 · MC-1484789 · Updated Jun 13, 2026
Allred Construction Company Inc
14 power unitsLocal · 2 statesPERRYTON, TX81/100
CARRIER ACTIVEMC-1484789 ACTIVERATED CONDITIONALHAZMAT
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 14
- Observed power (24 mo)
- 4
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3C7WRTCL0NG122693View sourced platform decode | Power unit | 2022 | DODGE | — | 1 | Jul 6, 2026 |
| 1C9GS3222EA634093View sourced platform decode | Trailer | 2014 | CIRCLE D T | — | 1 | Jul 6, 2026 |
| 5KKUBWFG3SPWE7452View sourced platform decode | Power unit | 2025 | WSTR | — | 1 | Jan 15, 2026 |
| 13N251200A1551050View sourced platform decode | Trailer | 2010 | FONT | — | 1 | Jul 7, 2025 |
| 1XKDDP9X6EJ410516View sourced platform decode | Power unit | 2014 | KW | — | 1 | Jul 7, 2025 |
| 1HTKJPVK0NH772812View sourced platform decode | Power unit | 2022 | CHEV | — | 1 | Sep 11, 2024 |
| 1C9GS3025EA634105View sourced platform decode | Trailer | 2014 | CIRC | — | 1 | Sep 11, 2024 |
Showing 7 · most-inspected first.