Carrier profile · USDOT 2915204 · MC-1535798 · Updated Jul 3, 2026
Arriola Transportation Inc
3 power unitsavg 14.5 yrRegional · 3 statesSTOCKTON, CA78/100
CARRIER INACTIVEMC-1535798 INACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 3
- Observed power (24 mo)
- 3
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2019
Newest model yr
2006
Oldest model yr
83.3%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPBDP9X9HD421708View sourced platform decode | Truck-Tractor | 2017 | PETERBILT | 579 | 5 | Mar 9, 2026 |
| 5MC2226276P005798View sourced platform decode | Trailer | 2006 | MANAC TRAILERS USA | Manac | 3 | Aug 12, 2025 |
| 1XPHD49X5DD177543View sourced platform decode | Truck-Tractor | 2013 | PETERBILT | 386 | 3 | Apr 12, 2025 |
| 1GRDM962X7H705215View sourced platform decode | Trailer | 2007 | GREAT DANE | — | 2 | Mar 9, 2026 |
| 1RNF48A297R018660View sourced platform decode | Trailer | 2007 | REITNOUER INC | Reitnouer Inc | 1 | Dec 3, 2025 |
| 1XPBDP9X9KD607188View sourced platform decode | Truck-Tractor | 2019 | PETERBILT | 579 | 1 | Apr 12, 2025 |
Showing 6 · most-inspected first.