Carrier profile · USDOT 2429273 · MC-837287 · Updated Jun 22, 2026
Blue Sky Transport LLC
5 power unitsavg 14.1 yrRegional · 5 statesSTERLING HEIGHTS, MI93/100
CARRIER ACTIVEMC-837287 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 5
- Observed power (24 mo)
- 4
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2016
Newest model yr
2001
Oldest model yr
50.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1DW1A5329GB622410View sourced platform decode | Trailer | 2016 | STOUGHTON TRAILERS | Stoughton Trailers | 3 | Jan 22, 2026 |
| 4V4NC9TK67N453717View sourced platform decode | Truck-Tractor | 2007 | VOLVO TRUCK | VNL | 3 | Jan 22, 2026 |
| 1GRAP0628ET584670View sourced platform decode | Trailer | 2014 | GREAT DANE | — | 2 | May 7, 2026 |
| 1FUJBBBD11LJ27763View sourced platform decode | Power unit | 2001 | FRHT | — | 2 | May 7, 2026 |
| 1DW1A5322GB622409View sourced platform decode | Trailer | 2016 | STOUGHTON TRAILERS | Stoughton Trailers | 2 | Feb 20, 2025 |
| 3AKJGLD5XGSGH0764View sourced platform decode | Truck-Tractor | 2016 | FREIGHTLINER | Cascadia | 2 | Jan 15, 2025 |
| 4V4NC9EJ79N271838View sourced platform decode | Power unit | 2009 | VOLV | — | 1 | Jul 23, 2026 |
| 1DW1A5324GB662331View sourced platform decode | Trailer | 2016 | STOU | — | 1 | Jul 23, 2026 |
Showing 8 · most-inspected first.