Carrier profile · USDOT 4171879 · MC-1604784 · Updated Jul 18, 2026
Cargo Prime Transportation Inc
10 power unitsavg 2.9 yrRegional · 6 statesBENSALEM, PA100/100
CARRIER ACTIVEMC-1604784 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 10
- Observed power (24 mo)
- 4
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2020
Oldest model yr
57.1%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 2SHSR5326TS007588View sourced platform decode | Trailer | 2026 | VANGUARD REFRIGERA | — | 3 | Jun 22, 2026 |
| 4V4NC9EH8LN237878View sourced platform decode | Power unit | 2020 | VOLVO | — | 2 | Jun 22, 2026 |
| 3AKJHHDR0NSNB6040View sourced platform decode | Truck-Tractor | 2022 | FREIGHTLINER | Cascadia | 2 | Apr 27, 2026 |
| 3AKJHHDR2NSNA4066View sourced platform decode | Truck-Tractor | 2022 | FREIGHTLINER | Cascadia | 1 | Jun 30, 2026 |
| 2SHSR5325TS007453View sourced platform decode | Trailer | 2026 | VAN GUARD | — | 1 | Jun 30, 2026 |
| 3H3V532K8TJ102112View sourced platform decode | Trailer | 2026 | HYUNDAI TRANSLEAD | Hyundai Translead Trailers | 1 | Sep 30, 2025 |
| 3AKJHHDRXLSLJ6266View sourced platform decode | Power unit | 2020 | FRHT | — | 1 | Sep 30, 2025 |
Showing 7 · most-inspected first.