Carrier profile · USDOT 3366504 · MC-1449630 · Updated Jun 13, 2026
CENTRAL KALI EXPRESS LLC
1 power unitLocal · 1 statesWASCO, CA100/100
CARRIER ACTIVEMC-1449630 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1
- Observed power (24 mo)
- 4
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 190DL452413G13996 | Trailer | 2001 | HEIL | — | 3 | Apr 8, 2026 |
| 1XKYD49X1JJ195038 | Power unit | 2018 | KW | — | 2 | Apr 8, 2026 |
| 3AKJHPDVXLSLF0064 | Power unit | 2020 | FRHT | — | 2 | Jul 1, 2025 |
| 3HCDZAPR8JL533769 | Power unit | 2018 | INTL | — | 1 | Jul 8, 2026 |
| 1T9TA4429FR719050 | Trailer | 2015 | TROX | — | 1 | Jul 8, 2026 |
| 1P9A412B9DS703075 | Trailer | 2013 | MUEL | — | 1 | Jul 1, 2025 |
| 3AKJGHDV3GSHD2499 | Power unit | 2016 | FRHT | — | 1 | Feb 20, 2025 |
| 1C9A1B2B8MS001123 | Trailer | 2021 | CUST | — | 1 | Feb 20, 2025 |
| CA969701 | Trailer | — | HMDE | — | 1 | Jan 2, 2025 |
Showing 9 · most-inspected first.