Carrier profile · USDOT 2490008 · MC-862247 · Updated Jun 13, 2026
Golden Coast Tour & Charter Inc
0 power unitsavg 5.3 yrLocal · 2 statesCHINO, CA82/100
CARRIER INACTIVEMC-862247 INACTIVERATED SATISFACTORY
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 0
- Observed power (24 mo)
- 3
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2024
Newest model yr
2016
Oldest model yr
50.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| YE2XC86B8R3084308View sourced platform decode | Bus | 2024 | VAN HOOL | Commuter Coach | 3 | May 28, 2025 |
| YE2XC86B6R3084307View sourced platform decode | Bus | 2024 | VAN HOOL | Commuter Coach | 1 | May 28, 2025 |
| 3ALACWFD0JDJL3296View sourced platform decode | Power unit | 2018 | FRHT | — | 1 | Apr 10, 2025 |
| YE2XC86BXR3084343View sourced platform decode | — | 2024 | VNHL | — | 1 | Apr 2, 2025 |
| 3ALACWFD9JDJL3295View sourced platform decode | Power unit | 2018 | FRHT | — | 1 | Feb 21, 2025 |
| 1FVACWDU8GHHC3279View sourced platform decode | Truck | 2016 | FREIGHTLINER | M2 | 1 | Sep 5, 2024 |
Showing 6 · most-inspected first.