Insurer entity · FMCSA L&I filings
SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN
Commercial trucking underwriter · BIPD · cargo · bond
981
Carriers on record
2,000
Filings on record
834
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
SURETY
1,979
BIPD/Excess
14
TRUST FUND
3
CARGO
2
BIPD/Primary
2
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)17
States with insured carriers56
Average coverage limit$251k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| C H ROBINSON COMPANY INC | 2226453 | 0 | MN | SURETY | $750k | Ended Feb 19, 2026 |
| BBT LA LLC | 4479045 | 0 | CA | SURETY | $0 | Ended Dec 8, 2025 |
| COMMODITY TRANSPORTATION SERVICES LLC | 2229835 | 0 | ID | SURETY | $0 | Ended Jan 2, 2026 |
| WESTGATE TRANSPORTATION INC | 573390 | 0 | PA | SURETY | $750k | Ended Nov 18, 2025 |
| AGX FREIGHT LOGISTICS LLC | 2472021 | 0 | FL | SURETY | $750k | Ended Mar 1, 2026 |
| AN WEBBER LOGISTICS INC | 314927 | 1 | IL | SURETY | $1M | Ended Nov 20, 2025 |
| AN WEBBER LOGISTICS INC | 314927 | 1 | IL | SURETY | $1M | Ended Oct 20, 2025 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Primary | $5M | Current |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Apr 17, 2026 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Primary | $5M | Ended Oct 1, 2025 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Mar 1, 2026 |
| ROYAL CARGO INC | 3747410 | 0 | CA | SURETY | $750k | Ended Jan 11, 2026 |
| ROYAL CARGO INC | 3747410 | 0 | CA | SURETY | $0 | Ended Jan 11, 2026 |
| ROYAL CARGO INC | 3747410 | 0 | CA | SURETY | $0 | Ended Sep 17, 2025 |
| ROYAL CARGO INC | 3747410 | 0 | CA | SURETY | $750k | Ended Sep 17, 2025 |
| SET LOGISTICS LLC | 2409642 | 0 | AL | SURETY | $0 | Ended Jan 28, 2026 |
| SET LOGISTICS LLC | 2409642 | 0 | AL | SURETY | $0 | Ended Sep 9, 2025 |
| AGX FREIGHT LOGISTICS LLC | 2472021 | 0 | FL | SURETY | $750k | Ended Nov 13, 2025 |
| SOTERIA LOGISTICS LLC | 2303012 | 0 | OH | SURETY | $750k | Ended Aug 29, 2025 |
| TA SERVICES INC | 281902 | 0 | TX | SURETY | $0 | Ended Jan 1, 2026 |
| ONE CIRCLE LOGISTICS USA CORPORATION | 4410259 | 0 | CA | SURETY | $5M | Ended Sep 7, 2025 |
| 88 TRANSPORTATION INC | 2198466 | 1 | CA | SURETY | $750k | Ended Jul 27, 2025 |
| ROUTE PLUS TRANSPORTS LLC | 4396207 | 0 | DE | SURETY | $0 | Ended Feb 13, 2026 |
| POLARIS DEVELOPMENT CORPORATION | 2233790 | 0 | MD | SURETY | $0 | Ended May 26, 2025 |
| POLO 4PL LLC | 3704159 | 0 | CA | SURETY | $0 | Ended Mar 3, 2026 |
| POLO 4PL LLC | 3704159 | 0 | CA | SURETY | $0 | Ended May 22, 2025 |
| POLO 4PL LLC | 3704159 | 0 | CA | SURETY | $750k | Ended Jan 26, 2026 |
| ABBOTTS FREIGHT LLC | 4382241 | 0 | NY | SURETY | $300k | Ended Apr 22, 2025 |
| ABBOTTS FREIGHT LLC | 4382241 | 0 | NY | SURETY | $0 | Ended Apr 22, 2025 |
| SUNWAY EXPRESS INC | 4379615 | 0 | CA | SURETY | $0 | Ended Apr 30, 2026 |
| SUNWAY EXPRESS INC | 4379615 | 0 | CA | SURETY | $0 | Ended Apr 17, 2026 |
| AGRICULTURAL LOGISTICS LLC | 2860783 | 0 | NY | SURETY | $0 | Ended Apr 17, 2025 |
| AGRICULTURAL LOGISTICS LLC | 2860783 | 0 | NY | SURETY | $0 | Ended Mar 24, 2025 |
| ACE FORWARDING INC | 659111 | 31 | MI | SURETY | $300k | Ended Apr 21, 2025 |
| ACE FORWARDING INC | 659111 | 31 | MI | SURETY | $300k | Ended Feb 23, 2025 |
| ACE FORWARDING INC | 659111 | 31 | MI | SURETY | $750k | Ended Feb 23, 2025 |
| RED ARROW CONSULTING LLC | 2235275 | 0 | WA | SURETY | $0 | Ended Dec 22, 2025 |
| RED ARROW CONSULTING LLC | 2235275 | 0 | WA | SURETY | $0 | Ended Dec 22, 2024 |
| RED ARROW CONSULTING LLC | 2235275 | 0 | WA | SURETY | $0 | Ended Jul 28, 2025 |
| SHIFT LOGISTICS INC | 4305362 | 0 | OH | SURETY | $0 | Ended Oct 4, 2025 |
| GHC SERVICES INC | 2245357 | 0 | MO | SURETY | $750k | Ended Jan 1, 2025 |
| GHC SERVICES INC | 2245357 | 0 | MO | SURETY | $750k | Ended Jan 9, 2025 |
| SILICON VALLEY VENTURE CAPITAL CORP | 2344513 | 0 | CA | SURETY | $0 | Ended Dec 9, 2024 |
| SILICON VALLEY VENTURE CAPITAL CORP | 2344513 | 0 | CA | SURETY | $0 | Ended Oct 25, 2024 |
| ADVANCE CUSTOMS BROKERS INTERNATIONAL LLC | 2249284 | 0 | NY | SURETY | $0 | Ended Oct 11, 2024 |
| ADVANCE CUSTOMS BROKERS INTERNATIONAL LLC | 2249284 | 0 | NY | SURETY | $0 | Ended Nov 29, 2025 |
| AN WEBBER LOGISTICS INC | 314927 | 1 | IL | SURETY | $1M | Ended Oct 20, 2025 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Feb 27, 2025 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Oct 1, 2025 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Oct 1, 2024 |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | CA | SURETY | $750k | Ended Jul 28, 2025 |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | CA | SURETY | $750k | Ended Sep 10, 2024 |
| VANTAGE POINT SERVICES | 4262122 | 0 | WA | SURETY | $0 | Ended Oct 10, 2024 |
| VANTAGE POINT SERVICES | 4262122 | 0 | WA | SURETY | $750k | Ended Sep 6, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Aug 6, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Sep 13, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Aug 6, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Sep 16, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Sep 13, 2024 |
| US RAVENS LOGISTICS INC | 3649041 | 0 | DE | SURETY | $0 | Ended Sep 16, 2024 |
| SIMPLE LOGISTICS LLC | 2323153 | 0 | IL | SURETY | $0 | Ended Nov 20, 2025 |
| SIMPLE LOGISTICS LLC | 2323153 | 0 | IL | SURETY | $0 | Ended Oct 31, 2025 |
| QUALIFIED CARGO SOLUTIONS INC | 2985715 | 0 | IL | SURETY | $0 | Ended Apr 3, 2023 |
| SATURN FREIGHT SYSTEMS INC | 2973594 | 0 | GA | SURETY | $0 | Ended Apr 16, 2026 |
| USA TRUCK LLC | 213754 | 2,252 | AR | SURETY | $1M | Ended Oct 27, 2025 |
| IMPERATIVE LOGISTICS LLC | 4188081 | 0 | IL | SURETY | $0 | Ended Nov 3, 2025 |
| IMPERATIVE LOGISTICS LLC | 4188081 | 0 | IL | SURETY | $0 | Ended Feb 28, 2024 |
| GLOBAL MOVEMENT LOGISTICS LLC | 2795961 | 0 | TX | SURETY | $750k | Ended Feb 14, 2024 |
| GLOBAL MOVEMENT LOGISTICS LLC | 2795961 | 0 | TX | SURETY | $750k | Ended Mar 1, 2026 |
| GLOBAL MOVEMENT LOGISTICS LLC | 2795961 | 0 | TX | SURETY | $750k | Ended Feb 14, 2024 |
| WEST COAST CARRIERS TRUCKING LLC | 2239463 | 1 | WA | SURETY | $750k | Ended Mar 11, 2024 |
| WEST COAST CARRIERS TRUCKING LLC | 2239463 | 1 | WA | SURETY | $750k | Ended Jan 25, 2024 |
| BPF INC | 2215030 | 0 | PA | SURETY | $0 | Ended May 14, 2024 |
| BPF INC | 2215030 | 0 | PA | SURETY | $0 | Ended Jan 10, 2024 |
| RXO CAPACITY SOLUTIONS LLC | 425389 | 0 | NC | SURETY | $0 | Ended Dec 15, 2022 |
| REDWOOD ENTERPRISE LLC | 3326985 | 0 | OH | SURETY | $0 | Ended Feb 17, 2023 |
| MANCO LOGISTICS CORP | 3382510 | 0 | FL | SURETY | $0 | Ended Nov 28, 2023 |
| WAM LOGISTICS GROUP LLC | 4115822 | 0 | MN | SURETY | $0 | Ended Oct 10, 2024 |
| GO N LOAD LLC | 3313174 | 0 | AZ | SURETY | $0 | Ended Oct 30, 2024 |
| SEAHORSE EXPRESS INC | 4117547 | 0 | TX | SURETY | $0 | Ended Feb 1, 2024 |
| SURGE TRANSPORTATION INC | 2233955 | 0 | FL | SURETY | $0 | Ended Aug 11, 2023 |
| SURGE TRANSPORTATION INC | 2233955 | 0 | FL | SURETY | $0 | Ended Mar 5, 2024 |
| SURGE TRANSPORTATION INC | 2233955 | 0 | FL | SURETY | $0 | Ended Oct 3, 2023 |
| VISIBLE SUPPLY CHAIN MANAGEMENT LLC | 3894758 | 2 | UT | SURETY | $0 | Ended Dec 13, 2023 |
| VISIBLE SUPPLY CHAIN MANAGEMENT LLC | 3894758 | 2 | UT | SURETY | $0 | Ended Jan 11, 2024 |
| PRVN LOGISTICS INC | 3248044 | 0 | OR | SURETY | $0 | Ended Jan 8, 2024 |
| PRVN LOGISTICS INC | 3248044 | 0 | OR | SURETY | $0 | Ended Aug 7, 2023 |
| PRVN LOGISTICS INC | 3248044 | 0 | OR | SURETY | $0 | Ended May 15, 2025 |
| HIGH TIDE LOGISTICS LLC | 2811939 | 0 | IL | SURETY | $0 | Ended Aug 4, 2024 |
| HIGH TIDE LOGISTICS LLC | 2811939 | 0 | IL | SURETY | $0 | Ended Aug 4, 2023 |
| TA SERVICES INC | 281902 | 0 | TX | SURETY | $0 | Ended Mar 15, 2021 |
| BC DIMERCO LOGISTICS CORP | 1726523 | 1 | AZ | SURETY | $750k | Ended Sep 3, 2023 |
| BC DIMERCO LOGISTICS CORP | 1726523 | 1 | AZ | SURETY | $750k | Ended Sep 3, 2023 |
| 7 SPIRITS INC | 3624512 | 0 | CA | SURETY | $0 | Ended Dec 14, 2023 |
| VE LOGISTICS LLC | 2634422 | 0 | OH | SURETY | $0 | Ended Jun 1, 2024 |
| HIGH SPEEDY LOGISTICS INC | 4074234 | 0 | CA | SURETY | $0 | Ended Aug 10, 2024 |
| FREEDOM FREIGHT LOGISTIX LLC | 4029678 | 0 | FL | SURETY | $0 | Ended May 15, 2023 |
| FREEDOM FREIGHT LOGISTIX LLC | 4029678 | 0 | FL | SURETY | $0 | Ended Dec 31, 2025 |
| PROPEL FREIGHT LLC | 3374723 | 0 | CA | SURETY | $0 | Ended Apr 11, 2023 |
| BLK OUT LOGISTICS LLC | 3417480 | 0 | IL | SURETY | $0 | Ended Oct 4, 2025 |
| BLK OUT LOGISTICS LLC | 3417480 | 0 | IL | SURETY | $0 | Ended Oct 4, 2025 |
| AETNA CHB INC | 4047150 | 4 | NY | SURETY | $750k | Ended Nov 15, 2024 |
| TRANS SERV ASSOCIATES INC | 2212315 | 0 | VA | SURETY | $0 | Ended Mar 23, 2024 |
| UNITED SUPPLY CHAIN SERVICES INC | 4023843 | 0 | CA | SURETY | $0 | Ended Apr 7, 2024 |
| GOODSPEED LOGISTICS LLC | 3120314 | 0 | IL | SURETY | $0 | Ended Mar 1, 2024 |
| GOODSPEED LOGISTICS LLC | 3120314 | 0 | IL | SURETY | $0 | Ended Mar 16, 2024 |
| RADIUS INTERNATIONAL INC | 4033161 | 0 | MA | SURETY | $0 | Ended Feb 28, 2023 |
| TRANSJET CARGO LLC | 3095798 | 0 | IN | SURETY | $750k | Ended Apr 2, 2026 |
| EDGE LOGISTICS LLC | 2537154 | 0 | AZ | SURETY | $0 | Ended Feb 8, 2023 |
| NEXUS FREIGHT LLC | 3998851 | 0 | CA | SURETY | $0 | Ended Feb 9, 2024 |
| JEAR LOGISTICS LLC | 2240889 | 0 | SC | SURETY | $750k | Ended Jan 19, 2023 |
| JEAR LOGISTICS LLC | 2240889 | 0 | SC | SURETY | $750k | Ended Jan 19, 2023 |
| ANYAMA TRUCKING INCORPORATED | 2030186 | 4 | PA | SURETY | $750k | Ended Apr 30, 2026 |
| VIGOR LOGISTICS LLC | 3978024 | 0 | OK | SURETY | $0 | Ended Feb 9, 2024 |
| AMERICAN FREIGHT SYSTEMS | 3413796 | 132 | CA | SURETY | $750k | Ended Jun 4, 2023 |
| RXO CAPACITY SOLUTIONS LLC | 425389 | 0 | NC | SURETY | $0 | Ended Dec 15, 2022 |
| AMPLIFY LOGISTICS GROUP USA INC | 3992346 | 5 | IL | SURETY | $750k | Ended Dec 14, 2024 |
| SHIPTECH LLC | 3943809 | 0 | IL | SURETY | $750k | Ended Dec 13, 2022 |
| ONSTAR FREIGHT INC | 3988244 | 0 | IN | SURETY | $0 | Ended Dec 7, 2022 |
| JCR LOGISTICS INC | 3963879 | 0 | CA | SURETY | $0 | Ended Jan 18, 2024 |
| VONOVA LOGISTICS LLC | 3916391 | 0 | NC | SURETY | $0 | Ended Nov 9, 2022 |
| VONOVA LOGISTICS LLC | 3916391 | 0 | NC | SURETY | $0 | Ended Nov 9, 2022 |
| VONOVA LOGISTICS LLC | 3916391 | 0 | NC | SURETY | $0 | Ended Nov 25, 2025 |
| VONOVA LOGISTICS LLC | 3916391 | 0 | NC | SURETY | $0 | Ended Nov 25, 2025 |
| SEAHORSE EXPRESS INC | 2788173 | 0 | TX | SURETY | $750k | Ended Feb 1, 2024 |
| AIT HOME DELIVERY LLC | 3197540 | 0 | NY | SURETY | $0 | Ended Feb 27, 2023 |
| AIT HOME DELIVERY LLC | 3197540 | 0 | NY | SURETY | $0 | Ended Oct 30, 2022 |
| AIT HOME DELIVERY LLC | 3197540 | 0 | NY | SURETY | $0 | Ended Feb 21, 2023 |
| AIT HOME DELIVERY LLC | 3197540 | 0 | NY | SURETY | $0 | Ended Oct 30, 2022 |
| LUBANA TRUCKING INC | 3550069 | 30 | AB | SURETY | $750k | Ended Jul 15, 2024 |
| GLOBAL E PARCEL SOLUTIONS | 3955264 | 0 | IL | SURETY | $0 | Ended Dec 7, 2023 |
| A & T H TRUCKING LLC | 3062790 | 6 | IN | SURETY | $750k | Ended Nov 13, 2022 |
| THE BLOCK LOGISTICS INC | 2973155 | 0 | UT | SURETY | $750k | Ended Oct 3, 2022 |
| THE BLOCK LOGISTICS INC | 3245565 | 0 | UT | SURETY | $0 | Ended Oct 3, 2022 |
| USDOT 0 | 0 | — | — | SURETY | $750k | Ended Jul 19, 2024 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Jul 19, 2024 |
| STA INTERNATIONAL SUPPLY CHAIN INC | 3942795 | 0 | CA | SURETY | $0 | Ended Nov 24, 2024 |
| PEAR1371 LLC | 3945557 | 0 | IL | SURETY | $0 | Ended Nov 8, 2024 |
| DIRECT CONNECT LOGISTIX LLC | 2245157 | 0 | IN | SURETY | $750k | Ended Sep 18, 2022 |
| DIRECT CONNECT LOGISTIX LLC | 2245157 | 0 | IN | SURETY | $750k | Ended Feb 23, 2026 |
| CLEARJET INC | 3892538 | 0 | TX | SURETY | $0 | Ended Sep 6, 2022 |
| TENON SOLUTIONS LLC | 3934592 | 0 | TX | SURETY | $0 | Ended Sep 15, 2024 |
| USDOT 0 | 0 | — | — | SURETY | $750k | Ended Nov 29, 2025 |
| CLEARJET INC | 3892538 | 0 | TX | SURETY | $0 | Ended Dec 2, 2025 |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | CA | SURETY | $750k | Ended Sep 10, 2024 |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | CA | SURETY | $750k | Ended Oct 2, 2022 |
| RDS CAPACITY SOLUTIONS | 3346602 | 1 | CA | SURETY | $750k | Ended Sep 1, 2022 |
| JOHN GOOD LOGISTICS INC | 3598051 | 0 | NJ | SURETY | $0 | Ended Dec 3, 2025 |
| BRONCO HAULERS LLC | 3905817 | 0 | OK | SURETY | $0 | Ended Aug 10, 2024 |
| BRONCO LOGISTICS LLC | 3898498 | 0 | TX | SURETY | $0 | Ended Jul 13, 2022 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Aug 17, 2022 |
| YUEJIE INC | 3285731 | 3 | IL | SURETY | $750k | Ended Jul 25, 2025 |
| AIR LAND SEA LLC | 3788823 | 0 | WA | SURETY | $0 | Ended Aug 29, 2025 |
| R2 LOGISTICS INC | 2233650 | 0 | FL | SURETY | $0 | Ended Jul 1, 2022 |
| R2 LOGISTICS INC | 2233650 | 0 | FL | SURETY | $0 | Ended May 31, 2022 |
| PERFORMANCE LOGISTICS LLC | 2824508 | 0 | UT | SURETY | $0 | Ended May 24, 2023 |
| PERFORMANCE LOGISTICS LLC | 2824508 | 0 | UT | SURETY | $0 | Ended May 17, 2022 |
| RFX LLC | 3814897 | 0 | PA | SURETY | $0 | Ended Nov 9, 2025 |
| RFX LLC | 3814897 | 0 | PA | SURETY | $0 | Ended Oct 14, 2025 |
| EDGE LOGISTICS LLC | 2537154 | 0 | AZ | SURETY | $0 | Ended Mar 9, 2023 |
| EDGE LOGISTICS LLC | 2537154 | 0 | AZ | SURETY | $0 | Ended Feb 8, 2023 |
| DGL EXPORT INC | 2970176 | 0 | FL | SURETY | $0 | Ended Apr 15, 2024 |
| CON-TRA AMERICA CORP | 3860672 | 0 | NJ | SURETY | $0 | Ended Apr 19, 2022 |
| NEWELL'S EXPRESS WORLDWIDE LOGISTICS LTD | 3851782 | 0 | ON | SURETY | $0 | Ended Apr 10, 2025 |
| NEWELL'S EXPRESS WORLDWIDE LOGISTICS LTD | 3851782 | 0 | ON | SURETY | $0 | Ended Apr 30, 2025 |
| CORE X HUTT BROKERAGE LLC | 3822996 | 0 | MI | SURETY | $0 | Ended Jul 15, 2024 |
| EMINENT WORLDWIDE | 3830950 | 0 | WA | SURETY | $0 | Ended May 31, 2024 |
| CORE X HUTT BROKERAGE LLC | 3822996 | 0 | MI | SURETY | $0 | Ended Apr 12, 2022 |
| ENROOT LOGISTICS INC | 3845277 | 0 | NY | SURETY | $0 | Ended Apr 16, 2023 |
| INLAND TRANSPORT INC | 1067559 | 0 | FL | SURETY | $750k | Ended Dec 16, 2022 |
| INLAND TRANSPORT INC | 1067559 | 0 | FL | SURETY | $750k | Ended Mar 30, 2022 |
| ALL AIR CUSTOM BROKERS INC | 3842560 | 0 | NY | SURETY | $0 | Ended Apr 7, 2024 |
| FALCON AMERICA LLC | 3826908 | 0 | IL | SURETY | $0 | Ended Mar 30, 2024 |
| DARDINI LLC | 3547960 | 0 | AZ | SURETY | $0 | Ended Mar 17, 2022 |
| FALCON AMERICA LLC | 3826908 | 0 | IL | SURETY | $0 | Ended Mar 17, 2022 |
| FALCON AMERICA LLC | 3826908 | 0 | IL | SURETY | $0 | Ended Mar 17, 2024 |
| AM TO PM LOGISTICS LLC | 3816283 | 0 | CA | SURETY | $0 | Ended Mar 12, 2023 |
| A & O GENERAL LOGISTICS LLC | 3770469 | 0 | TX | SURETY | $0 | Ended Apr 19, 2024 |
| ULTIMA LOGISTICS USA LLC | 3803777 | 0 | NJ | SURETY | $0 | Ended Apr 7, 2024 |
| SBB SHIPPING USA INC | 3801292 | 3 | NJ | SURETY | $0 | Ended Apr 7, 2024 |
| ULTIMA LOGISTICS USA LLC | 3803777 | 0 | NJ | SURETY | $300k | Ended Apr 7, 2024 |
| SBB SHIPPING USA INC | 3801292 | 3 | NJ | SURETY | $750k | Ended Apr 7, 2024 |
| AMERICAN SPECIALIZED TRANSPORT INC | 2400068 | 1 | TX | SURETY | $750k | Ended Feb 22, 2026 |
| MAREX SERVICES GROUP LLC | 3247726 | 0 | LA | SURETY | $0 | Ended Feb 8, 2022 |
| NATIONWIDE BROKERAGE LLC | 3728261 | 0 | IL | SURETY | $0 | Ended Feb 4, 2022 |
| FORAGER LOGISTICS LLC | 3199296 | 0 | TX | SURETY | $0 | Ended Feb 14, 2024 |
| RYCO LOGISTICS LLC | 3756429 | 0 | IL | SURETY | $0 | Ended Feb 27, 2024 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Apr 1, 2022 |
| SUNFAST LOGISTICS LLC | 3544303 | 0 | TX | CARGO | $0 | Ended Feb 25, 2022 |
| INTEK FREIGHT & LOGISTICS INC | 3246937 | 0 | IN | SURETY | $0 | Ended Jan 12, 2026 |
| INTEK FREIGHT & LOGISTICS INC | 3246937 | 0 | IN | SURETY | $0 | Ended Jan 21, 2022 |
| CLUTCH TRANSPORTATION GROUP LLC | 3787342 | 0 | IL | SURETY | $0 | Ended Mar 13, 2022 |
| LONE STAR LOGISTICS LLC | 3555333 | 0 | IL | SURETY | $0 | Ended Mar 26, 2025 |
| CARGOWILL LLC | 3761261 | 0 | IL | CARGO | $0 | Ended Mar 24, 2022 |
| CARVAYGO LLC | 3761659 | 0 | MI | SURETY | $0 | Ended Mar 1, 2025 |
| M&S LOGISTICS LLC | 3742060 | 0 | TX | SURETY | $0 | Ended Dec 6, 2021 |
| M&S LOGISTICS LLC | 3742060 | 0 | TX | SURETY | $0 | Ended Dec 14, 2021 |
| M&S LOGISTICS LLC | 3742060 | 0 | TX | SURETY | $0 | Ended Dec 6, 2022 |
| COVERED LOGISTICS LLC | 3259369 | 0 | CA | SURETY | $0 | Ended Dec 4, 2021 |
| TOLL GLOBAL FORWARDING (USA) INC | 1125882 | 1 | CA | SURETY | $0 | Ended Dec 31, 2021 |
| TOLL GLOBAL FORWARDING (USA) INC | 1125882 | 1 | CA | SURETY | $0 | Ended Nov 18, 2021 |
| J H ROSE LOGISTICS LLC | 2223968 | 0 | NM | SURETY | $0 | Ended Jul 24, 2025 |
| JOHN GOOD LOGISTICS INC | 3598051 | 0 | NJ | SURETY | $0 | Ended Dec 3, 2025 |
| DSW LOGISTICS OF NORTH AMERICA LLC | 2901892 | 0 | FL | SURETY | $0 | Ended Nov 8, 2021 |
| DSW LOGISTICS OF NORTH AMERICA LLC | 2901892 | 0 | FL | SURETY | $0 | Ended Dec 11, 2022 |
| KEYSTONE LOGISTICS INC | 1202938 | 1 | IN | SURETY | $750k | Ended Nov 22, 2025 |
| DIMAR TRUCKING LLC | 3732960 | 0 | FL | SURETY | $0 | Ended Nov 4, 2024 |
| TOGETHER TRADE AND COMMERCE LLC | 3702198 | 4 | CA | SURETY | $750k | Ended Mar 17, 2022 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Nov 13, 2021 |
| AIR SEA EXPRESS INC | 3187230 | 1 | CA | SURETY | $0 | Ended Oct 6, 2023 |
| AAPO LOGISTICS INC | 3379282 | 1 | CA | SURETY | $750k | Ended May 11, 2022 |
| COWAN LOGISTICS LLC | 84386 | 0 | MD | SURETY | $1M | Ended Nov 1, 2025 |
| LOGISTIC DYNAMIC ENTERPRISES INC | 3673165 | 0 | TX | SURETY | $0 | Ended Aug 9, 2021 |
| SABRE GLOBAL LOGISTICS | 3633047 | 0 | CO | SURETY | $0 | Ended Aug 6, 2022 |
| NEW WAVE INTERNATIONAL CARGO LLC | 2247794 | 75 | IL | SURETY | $300k | Ended Aug 23, 2021 |
| FULCRUM LOGISTICS INC | 3657129 | 0 | OR | SURETY | $0 | Ended Dec 1, 2023 |
| NEW WAVE INTERNATIONAL CARGO LLC | 2247794 | 75 | IL | SURETY | $300k | Ended Jul 12, 2021 |
| SDC INTERNATIONAL INC | 3127735 | 0 | CA | SURETY | $0 | Ended Jun 28, 2024 |
| ALLIANCE BEE INTERNATIONAL CORPORATION | 3635576 | 0 | VA | SURETY | $0 | Ended Jun 15, 2021 |
| ALLIANCE BEE INTERNATIONAL CORPORATION | 3635576 | 0 | VA | SURETY | $0 | Ended Jun 15, 2021 |
| DELIVERY VAPE LLC | 3626051 | 0 | TX | SURETY | $0 | Ended Jul 29, 2022 |
| NX AUTOMOTIVE LOGISTICS USA INC | 1238031 | 2 | OH | SURETY | $750k | Ended May 24, 2021 |
| NX AUTOMOTIVE LOGISTICS USA INC | 1238031 | 2 | OH | SURETY | $750k | Ended May 24, 2021 |
| NX AUTOMOTIVE LOGISTICS USA INC | 1238031 | 2 | OH | SURETY | $750k | Ended Jul 11, 2022 |
| SAP LOGISTICS LLC | 1602273 | 1 | CA | SURETY | $750k | Ended May 3, 2026 |
| BTE TRANSPORT GROUP LTD | 812313 | 14 | ON | SURETY | $1M | Ended Apr 29, 2022 |
| WATCHPOINT LOGISTICS INC | 2981382 | 0 | CA | SURETY | $0 | Ended Apr 24, 2021 |
| WATCHPOINT LOGISTICS INC | 2981382 | 0 | CA | SURETY | $0 | Ended Apr 24, 2021 |
| THE BLOCK LOGISTICS INC | 3245565 | 0 | UT | SURETY | $0 | Ended Oct 13, 2021 |
| THE BLOCK LOGISTICS INC | 3245565 | 0 | UT | SURETY | $0 | Ended Oct 3, 2022 |
| THE BLOCK LOGISTICS INC | 2973155 | 0 | UT | SURETY | $750k | Ended Oct 3, 2022 |
| THE BLOCK LOGISTICS INC | 3245565 | 0 | UT | SURETY | $0 | Ended Apr 21, 2021 |
| THE BLOCK LOGISTICS INC | 2973155 | 0 | UT | SURETY | $750k | Ended Nov 8, 2021 |
| THE BLOCK LOGISTICS INC | 2973155 | 0 | UT | SURETY | $750k | Ended Apr 21, 2021 |
| EDRAY 2020 LLC | 3571435 | 0 | NC | SURETY | $0 | Ended Apr 13, 2022 |
| AB GLOBAL LOGISTICS CONSULTING INC | 3595621 | 0 | NJ | SURETY | $0 | Ended Mar 31, 2024 |
| SOURCE FREIGHT LLC | 3584173 | 0 | DE | SURETY | $0 | Ended Apr 30, 2022 |
| COOL RUNNINGS LTD | 301076 | 0 | WI | SURETY | $750k | Ended Mar 2, 2021 |
| EDRAY 2020 LLC | 3552744 | 0 | CA | SURETY | $0 | Ended May 13, 2021 |
| ORANGE COUNTY TRANSIT LLC | 2997542 | 0 | NY | BIPD/Excess | $5M | Ended Jun 1, 2022 |
| PRVN LOGISTICS INC | 3248044 | 0 | OR | SURETY | $0 | Ended Apr 19, 2023 |
| ITN OF MIAMI INC | 3314979 | 0 | FL | SURETY | $0 | Ended Jan 15, 2024 |
| CHAMPION TRANSPORTATION SERVICES LLC | 458597 | 5 | IL | SURETY | $0 | Ended Mar 29, 2026 |
