Carrier profile · USDOT 2483391 · MC-859538 · Updated Jun 30, 2026
KLF Logistics Inc
DBA KLF TRUCKING COMPANY
23 power unitsLocal · 1 statesLA MIRADA, CA74/100
CARRIER ACTIVEMC-859538 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 23
- Observed power (24 mo)
- 7
- Trailers (towed)
- 6
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 4V4NC9EG1BN531029View sourced platform decode | Power unit | 2011 | VOLV | — | 2 | Sep 5, 2025 |
| LV1GV45214S101518View sourced platform decode | Trailer | 2004 | JIND | — | 2 | Sep 5, 2025 |
| LV1GV45285S104367View sourced platform decode | Trailer | 2005 | JIND | — | 1 | Jul 8, 2026 |
| 4V4NC9EG8BN531030View sourced platform decode | Power unit | 2011 | VOLV | — | 1 | Jul 8, 2026 |
| LJRC4626371021766View sourced platform decode | Trailer | 2007 | CIMC | — | 1 | Feb 17, 2026 |
| 4V4NC9EH6DN566340View sourced platform decode | Power unit | 2013 | VOLV | — | 1 | Feb 17, 2026 |
| 1XPBD79XXFD259293View sourced platform decode | Power unit | 2015 | PTRB | — | 1 | Nov 25, 2025 |
| 3H3C412SX1T104198View sourced platform decode | Trailer | 2001 | HYDE | — | 1 | Nov 13, 2025 |
| 4V4NC9EGXDN143462View sourced platform decode | Power unit | 2013 | VOLV | — | 1 | Nov 13, 2025 |
| 1XPVD79X1ED224783View sourced platform decode | Power unit | 2014 | PTRB | — | 1 | Jul 15, 2025 |
| LV1GV452245 | Trailer | 2004 | JIND | — | 1 | Jul 15, 2025 |
| 4V4NC9EG6BN531026View sourced platform decode | Power unit | 2011 | VOLV | — | 1 | Feb 3, 2025 |
| 3H3C412S5YT055423View sourced platform decode | Trailer | 2000 | HYTR | — | 1 | Feb 3, 2025 |
Showing 13 · most-inspected first.