Carrier profile · USDOT 1360256 · MC-901021 · Updated Jun 21, 2026
MARTIN EXPRESS LLC
14 power unitsavg 9.3 yrRegional · 4 statesCOVINGTON, IN86/100
CARRIER ACTIVEMC-901021 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 14
- Observed power (24 mo)
- 4
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2022
Newest model yr
2005
Oldest model yr
25.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1DW1A5328NSA79227 | Trailer | 2022 | STOUGHTON TRAILERS | Stoughton Trailers | 3 | Nov 28, 2025 |
| 3ALXFB000FDGM4548 | Incomplete - Glider | 2015 | FREIGHTLINER | Coronado | 3 | Oct 7, 2025 |
| 3ALXA7009GDGX6850 | Power unit | 2016 | FRHT | — | 1 | Nov 28, 2025 |
| 1DW1A5322NSA79224 | Trailer | 2022 | STOUGHTON | — | 1 | Apr 8, 2025 |
| 1GRAA9626HB707737 | Trailer | 2017 | GREAT DANE | — | 1 | Dec 20, 2024 |
| 3AKJGLD53FSFZ4923 | Power unit | 2015 | FREIGHTLIN | — | 1 | Dec 20, 2024 |
| 1FUJA6CK65LN65322 | Power unit | 2005 | FREIGHTLIN | — | 1 | Oct 11, 2024 |
| 1DW1A532XNSA79228 | Trailer | 2022 | STOUGHTON | — | 1 | Oct 11, 2024 |
Showing 8 · most-inspected first.