Carrier profile · USDOT 3715418 · MC-1305626 · Updated Jun 13, 2026
Mia's Transport LLC
2 power unitsavg 9 yrLocal · 2 statesGALT, CA88/100
CARRIER ACTIVEMC-1305626 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 2
- Observed power (24 mo)
- 3
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2023
Newest model yr
2008
Oldest model yr
57.1%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XKYDP9X0LJ395008View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 8 | Jul 18, 2026 |
| 4U3B0533XPL021495View sourced platform decode | Trailer | 2023 | X-L SPECIALIZED TR | X-L SPECIALIZED TRAILERS INC | 6 | Mar 22, 2026 |
| 1XKYD49XXKJ309376View sourced platform decode | Truck-Tractor | 2019 | KENWORTH | T680 | 5 | Nov 24, 2025 |
| 4U3B05331PL021496View sourced platform decode | Trailer | 2023 | XLST | — | 2 | Oct 6, 2025 |
| 5DN1748298B001166View sourced platform decode | Trailer | 2008 | WESTERN TRAILER CO | Western Trailer Company | 2 | Sep 19, 2025 |
| 4U3J048239L009231View sourced platform decode | Trailer | 2009 | XL SP | — | 1 | Nov 25, 2025 |
| INTERNATIONAL | Power unit | — | INTL | — | 1 | Oct 8, 2024 |
Showing 7 · most-inspected first.