Carrier profile · USDOT 4021156 · MC-1516738 · Updated Jun 13, 2026
NACC CONSTRUCTION LLC
33 power unitsavg 2.9 yrRegional · 3 statesENGLEWOOD, CO76/100
AUTHORITY STATUS UNKNOWNMC-1516738 STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 33
- Observed power (24 mo)
- 11
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2021
Oldest model yr
7.1%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1FD0W5HT0RED78079 | Power unit | 2024 | FORD | — | 2 | Jun 2, 2026 |
| 3C7WRNBL3NG106159 | Incomplete - Chassis Cab (Single Cab) | 2022 | RAM | 5500 | 2 | May 7, 2026 |
| 3ALDCXFE2TDWK1812 | Power unit | 2026 | FRHT | — | 1 | Jul 7, 2026 |
| 4YMBU1827MR008121 | Trailer | 2021 | CRRN | — | 1 | May 26, 2026 |
| 3C7WRNBL9NG310304 | Power unit | 2022 | RAM | — | 1 | May 26, 2026 |
| 2NP8LJ0XXTM789285 | Power unit | 2026 | PTRB | — | 1 | May 4, 2026 |
| 4B9BH1514NP241301 | Trailer | 2022 | BROWN & HU | — | 1 | Apr 6, 2026 |
| 3C63RRGL7RG128744 | Power unit | 2024 | RAM | — | 1 | Apr 6, 2026 |
| 3C6UR5HL7PG536802 | Power unit | 2023 | RAM | — | 1 | Mar 30, 2026 |
| 4YMBD1421RG012304 | Trailer | 2024 | UNPUBLISHE | — | 1 | Mar 30, 2026 |
| 1FD0W5HT7SEC41999 | Power unit | 2025 | FORD | — | 1 | Mar 25, 2026 |
| 1FVHCYD2XMHMJ8291 | Power unit | 2021 | FREIGHTLIN | — | 1 | Jul 1, 2025 |
| 1FDUF4GT2NED57693 | Power unit | 2022 | FORD | — | 1 | Mar 28, 2025 |
| 1FVHCYD24MHMJ8285 | Power unit | 2021 | FREIGHTLIN | — | 1 | Mar 14, 2025 |
Showing 14 · most-inspected first.