Carrier profile · USDOT 2584093 · MC-1097855 · Updated Jun 13, 2026
Pequea Mobile Home Salvage LLC
1 power unitLocal · 1 statesWILLOW STREET, PA50/100
CARRIER ACTIVEMC-1097855 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1
- Observed power (24 mo)
- 4
- Trailers (towed)
- 2
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3C7WRTCL5RG335497View sourced platform decode | Power unit | 2024 | RAM | — | 1 | Jul 22, 2026 |
| 50PAS1621NL004953View sourced platform decode | Trailer | 2022 | BELMONT MA | — | 1 | Jul 22, 2026 |
| 1HSHBADN9WH518893View sourced platform decode | Power unit | 1998 | INTL | — | 1 | Feb 25, 2025 |
| 1HSHWAHN07J477370View sourced platform decode | Power unit | 2007 | INTL | — | 1 | Oct 24, 2024 |
| 3C7WRLEL9LG236010View sourced platform decode | Power unit | 2020 | RAM | — | 1 | Aug 27, 2024 |
| 4P5T82228F3014239View sourced platform decode | Trailer | 2015 | PJTM | — | 1 | Aug 27, 2024 |
Showing 6 · most-inspected first.