Carrier profile · USDOT 579088 · MC-284699 · Updated Jun 13, 2026
PERFORMIX NUTRITION SYSTEMS LLC
DBA PERFORMIX NUTRITION SYSTEMS
26 power unitsRegional · 4 statesNAMPA, ID86/100
CARRIER ACTIVEMC-284699 ACTIVERATED CONDITIONAL
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 26
- Observed power (24 mo)
- 7
- Trailers (towed)
- 8
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1S9320207NS026070 | Trailer | 2022 | BROCK STAR | — | 1 | Apr 23, 2026 |
| 558MCF222MM006372 | Trailer | 2021 | CIRCLE S S | — | 1 | Apr 23, 2026 |
| 1XPBD49X5SD767891 | Power unit | 2025 | PETERBILT | — | 1 | Apr 23, 2026 |
| 558MCF240TM009884 | Trailer | 2026 | MACLTT | — | 1 | Apr 1, 2026 |
| 1NPBX40X6PD807112 | Power unit | 2023 | PETERBILT | — | 1 | Apr 1, 2026 |
| 3C63R3HL9NG334458 | Power unit | 2022 | DODGE | — | 1 | Feb 5, 2026 |
| 1B9F02324RS067440 | Trailer | 2024 | BLAKE TRAI | — | 1 | Feb 5, 2026 |
| 1XKYPP0X7EJ414953 | Power unit | 2014 | KENWORTH | — | 1 | Apr 17, 2025 |
| 13N248206G1515366 | Trailer | 2016 | FONTAINE T | — | 1 | Apr 17, 2025 |
| 3HSPCAPT1SN524240 | Power unit | 2025 | INTERNATIO | — | 1 | Feb 11, 2025 |
| 16WTE49496A135380 | Trailer | 2006 | UNPUBLISHE | — | 1 | Feb 11, 2025 |
| 1B9F02722MS067262 | Trailer | 2021 | UNKNOWN | — | 1 | Sep 10, 2024 |
| 3ALACXDT2FDGD9220 | Power unit | 2015 | FREIGHTLIN | — | 1 | Sep 10, 2024 |
| 1NPBX40X8PD807113 | Power unit | 2023 | PETERBILT | — | 1 | Aug 13, 2024 |
| 000000000ID010190 | Trailer | — | SPCN | — | 1 | Aug 13, 2024 |
Showing 15 · most-inspected first.