Carrier profile · USDOT 2809461 · Updated Jun 13, 2026
Ramona Unified School District
0 power unitsavg 13.5 yrLocal · 1 statesRAMONA, CA92/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 0
- Observed power (24 mo)
- 1
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2025
Newest model yr
2000
Oldest model yr
83.9%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1BAKFCSA5PF388715View sourced platform decode | Bus - School Bus | 2023 | BLUE BIRD | BB Conventional | 4 | Jul 21, 2026 |
| 1HVBJADR4YA925255View sourced platform decode | Bus - School Bus | 2000 | INTERNATIONAL | RE3000 | 4 | Jul 21, 2026 |
| 1BABNBUA2MF382862View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | All American / All Canada | 4 | Mar 6, 2026 |
| 4DRBJADRX2A948452View sourced platform decode | Bus - School Bus | 2002 | INTERNATIONAL | RE3000 | 3 | Jul 21, 2026 |
| 4DRBJADR02A943444View sourced platform decode | Bus - School Bus | 2002 | INTERNATIONAL | RE3000 | 3 | Jul 21, 2026 |
| 4DRBUAAL2FB517515View sourced platform decode | Bus - School Bus | 2015 | IC BUS | PB105 | 3 | Apr 21, 2026 |
| 1HVBJADR9YA925252View sourced platform decode | Bus - School Bus | 2000 | INTERNATIONAL | RE3000 | 3 | Apr 21, 2026 |
| 1HVBJADR6YA925256View sourced platform decode | Bus - School Bus | 2000 | INTERNATIONAL | RE3000 | 3 | Apr 21, 2026 |
| 4DRBUAAN98A503881View sourced platform decode | Bus - School Bus | 2008 | IC BUS | PB105 | 3 | Apr 21, 2026 |
| 1BABNB6A0SF801995View sourced platform decode | Bus - School Bus | 2025 | BLUE BIRD | All American / All Canada | 3 | Mar 6, 2026 |
| 4DRBJADR62A948450View sourced platform decode | Bus - School Bus | 2002 | INTERNATIONAL | RE3000 | 3 | Mar 6, 2026 |
| 4DRBJADR82A948451View sourced platform decode | Bus - School Bus | 2002 | INTERNATIONAL | RE3000 | 3 | Mar 6, 2026 |
| 4DRBJADRX2A948449View sourced platform decode | Bus - School Bus | 2002 | INTERNATIONAL | RE3000 | 3 | Mar 6, 2026 |
| 4DRBUC8N2LB155930View sourced platform decode | Bus - School Bus | 2020 | IC BUS | PB105 | 3 | Mar 6, 2026 |
| 1BABNBUA0MF382861View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | All American / All Canada | 3 | Oct 7, 2025 |
| 1BAKFCSA3PF388714View sourced platform decode | Bus - School Bus | 2023 | BLUE BIRD | BB Conventional | 3 | Oct 2, 2025 |
| 1BAKFCUA6MF382866View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | BB Conventional | 3 | Sep 12, 2025 |
| 4DRBUAAN4DB157128View sourced platform decode | Bus | 2013 | INTL | — | 2 | Apr 21, 2026 |
| 1BABNB6A2SF801996View sourced platform decode | Bus - School Bus | 2025 | BLUE BIRD | All American / All Canada | 2 | Apr 21, 2026 |
| 1BAKFCUA4MF382865View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | BB Conventional | 2 | Nov 7, 2025 |
| 1BAKFCUA2MF382864View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | BB Conventional | 2 | Nov 7, 2025 |
| 4DRBUAAN38B559888View sourced platform decode | Bus - School Bus | 2008 | IC BUS | PB105 | 2 | Oct 2, 2025 |
| 1BABNBUA2MF382859View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | All American / All Canada | 2 | Sep 12, 2025 |
| 1BABNBUA9MF382860View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | All American / All Canada | 2 | Sep 12, 2025 |
| 1BANBNUA4MF382863View sourced platform decode | Bus | 1991 | BLUE BIRD | — | 2 | Oct 3, 2024 |
| 4DRBUAAN38B555988View sourced platform decode | Bus | 2008 | ICRP | — | 1 | Apr 21, 2026 |
| 1HVBJADR5YA925250View sourced platform decode | Bus - School Bus | 2000 | INTERNATIONAL | RE3000 | 1 | Mar 5, 2026 |
| 1BABNBUA4MF382863View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | All American / All Canada | 1 | Oct 7, 2025 |
| 1BABNUA4MF382863 | Bus | 2015 | BLUB | — | 1 | Oct 7, 2025 |
| 4DRBJADR22A948445View sourced platform decode | Bus | 2002 | INTL | — | 1 | Mar 21, 2025 |
| 4DRBJADR12A948453View sourced platform decode | Power unit | 2002 | INTL | — | 1 | Nov 22, 2024 |
Showing 31 · most-inspected first.