Carrier profile · USDOT 932030 · MC-34323 · Updated Jun 13, 2026
Rio Propane Company & Sons Inc
4 power unitsavg 9.1 yrRegional · 3 statesSANTA TERESA, NM100/100
CARRIER ACTIVEMC-34323 ACTIVERATED SATISFACTORYHAZMAT
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 4
- Observed power (24 mo)
- 3
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2022
Newest model yr
2012
Oldest model yr
42.9%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPBD49X5GD335776View sourced platform decode | Truck-Tractor | 2016 | PETERBILT | 579 | 3 | Dec 28, 2025 |
| 1Z9FT4326L9593056View sourced platform decode | Trailer | 2020 | IOWA STEEL FABRICA | Iowa Steel Fabricators, LLC | 3 | Dec 28, 2025 |
| 4UZAEDE34FCGU4994View sourced platform decode | — | 2015 | FRHT | — | 2 | Mar 19, 2026 |
| 1XP4D49X0CD132703View sourced platform decode | Power unit | 2012 | PTRB | — | 2 | Jul 16, 2025 |
| 1E96P4120HC519119View sourced platform decode | Trailer | 2017 | EXOSENT ENGINEERIN | — | 2 | Jul 16, 2025 |
| 1XPBD49XXGD278684View sourced platform decode | Power unit | 2016 | PTRB | — | 1 | May 15, 2025 |
| 1M9TT4424N1308083View sourced platform decode | Trailer | 2022 | MIDL | — | 1 | May 15, 2025 |
Showing 7 · most-inspected first.