Carrier profile · USDOT 2018275 · Updated Jun 13, 2026
Smedley Aerial Lifts LLC
6 power unitsavg 8.5 yrLocal · 2 statesBRANFORD, CT100/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 6
- Observed power (24 mo)
- 8
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2025
Newest model yr
2001
Oldest model yr
9.1%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 4LF4S523013510872View sourced platform decode | Trailer | 2001 | FONA | — | 2 | May 18, 2026 |
| 5KJNBWD10SLVS0693View sourced platform decode | Power unit | 2025 | WSTR | — | 1 | May 18, 2026 |
| WLFA53AZZCEZZ0004View sourced platform decode | Power unit | 2012 | LIEBH | — | 1 | Nov 21, 2025 |
| 5KJJBWD14RLUZ8741View sourced platform decode | Power unit | 2024 | WSTR | — | 1 | Jun 2, 2025 |
| 1LH930VH9P1E34078View sourced platform decode | Trailer | 2023 | LANDOLL CORPORATIO | 930E | 1 | May 20, 2025 |
| 5KJJBWD10RLVG5704View sourced platform decode | Power unit | 2024 | WSTR | — | 1 | May 20, 2025 |
| 1XPXD40X3JD461550View sourced platform decode | Power unit | 2018 | PTRB | — | 1 | Jan 15, 2025 |
| 1TTE4820991086524View sourced platform decode | Trailer | 2009 | TRAO | — | 1 | Dec 3, 2024 |
| 5KJJBWD17SPVS0827View sourced platform decode | Power unit | 2025 | WSTR | — | 1 | Dec 3, 2024 |
| 1XPXD40X9HD361768View sourced platform decode | Power unit | 2017 | PTRB | — | 1 | Aug 26, 2024 |
| 57J348205F3562031View sourced platform decode | Power unit | 2015 | FONTA | — | 1 | Aug 26, 2024 |
Showing 11 · most-inspected first.