Carrier profile · USDOT 826911 · Updated Jun 13, 2026
Snyder's Bus Service Inc
0 power unitsavg 10.1 yrLocal · 1 statesWASHINGTON, NJ79/100
AUTHORITY STATUS UNKNOWNRATED SATISFACTORY
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 0
- Observed power (24 mo)
- 0
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2019
Newest model yr
2011
Oldest model yr
50.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1BAKFCSH0KF346815View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | BB Conventional | 3 | Jul 2, 2026 |
| 1BAKFCSH7KF348657View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | BB Conventional | 2 | May 21, 2026 |
| 1BAKFCSH7KF348660View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | BB Conventional | 1 | Feb 20, 2025 |
| 1BAKFCSH9KF348658View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | BB Conventional | 1 | Feb 20, 2025 |
| 4DRBUAAP3BB257218View sourced platform decode | Bus | 2011 | INTL | — | 1 | Feb 20, 2025 |
| 4DRBUSKP6CB395146View sourced platform decode | Bus | 2012 | INTL | — | 1 | Feb 20, 2025 |
| 4DRBUSKP9CB395383View sourced platform decode | Bus | 2012 | INTL | — | 1 | Feb 20, 2025 |
| 1BAKFCPH4HF333826View sourced platform decode | Bus - School Bus | 2017 | BLUE BIRD | BB Conventional | 1 | Feb 20, 2025 |
| 4DRBUSKP9CB395838View sourced platform decode | Bus | 2012 | INTL | — | 1 | Feb 20, 2025 |
| 1BAKFCSH0KF348659View sourced platform decode | Bus | 2019 | BLUB | — | 1 | Feb 20, 2025 |
Showing 10 · most-inspected first.