Carrier profile · USDOT 2857594 · MC-956784 · Updated Jun 13, 2026
STEVEN HALL
DBA MIDNIGHT HAULING
3 power unitsavg 8.9 yrRegional · 4 statesJACKSON, TN86/100
CARRIER ACTIVEMC-956784 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 3
- Observed power (24 mo)
- 3
- Trailers (towed)
- 6
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2021
Newest model yr
2007
Oldest model yr
33.3%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1NPXGGGG30D637259 | Incomplete - Glider | — | PETERBILT | 389 | 3 | Oct 17, 2025 |
| 1XKDD40X27R932558 | Truck-Tractor | 2007 | KENWORTH | T8 Series | 2 | Oct 27, 2025 |
| 1RND53A28MR055007 | Trailer | 2021 | REITNOUER | — | 2 | Oct 17, 2025 |
| 4C9JL2824FP366002 | Trailer | 2015 | TRLR | — | 1 | Oct 27, 2025 |
| 13N2532C3G1512936 | Trailer | 2016 | FONTAINE TRAILER C | Fontaine Trailer Co. | 1 | Aug 8, 2025 |
| 1XKWD40X6FJ437138 | Power unit | 2015 | KENWORTH | — | 1 | Aug 8, 2025 |
| 57JE57309M3578048 | Trailer | 2021 | FONA | — | 1 | Oct 10, 2024 |
| 57JM05109M3578049 | Trailer | 2021 | FONA | — | 1 | Oct 10, 2024 |
| 57JM05109M35P2025 | Trailer | 2021 | FONA | — | 1 | Oct 10, 2024 |
Showing 9 · most-inspected first.