Carrier profile · USDOT 3023714 · Updated Jun 13, 2026
Storer Transportation School and Contract Service
0 power unitsavg 11.5 yrLocal · 1 statesMODESTO, CA88/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 0
- Observed power (24 mo)
- 22
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
89.5%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 4DRBWAAR0GB453510View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB305 | 6 | Jul 23, 2026 |
| 4DRBUAAL28A503879View sourced platform decode | Bus - School Bus | 2008 | IC BUS | PB105 | 6 | May 28, 2026 |
| 4DRBUAAL9GB020351View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 5 | Jun 10, 2026 |
| 1BAKBCBA9GF324057View sourced platform decode | Bus - School Bus | 2016 | BLUE BIRD | BB Conventional | 5 | Feb 25, 2026 |
| 4DRBUAFL26B235710View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 5 | Feb 25, 2026 |
| 4DRBUPWN2LB355264View sourced platform decode | Bus - School Bus | 2020 | IC BUS | PB105 | 5 | Feb 25, 2026 |
| 1BAKBCBA5GF324055View sourced platform decode | Bus - School Bus | 2016 | BLUE BIRD | BB Conventional | 5 | Feb 25, 2026 |
| 4DRBUAAL0GB020349View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 4 | Jul 23, 2026 |
| 4DRBWAAR6GB413920View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB305 | 4 | Jul 23, 2026 |
| 1BAKBC5A3BF279945View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 4 | Jun 25, 2026 |
| 1BAKBC5A39F263156View sourced platform decode | Bus - School Bus | 2009 | BLUE BIRD | BB Conventional | 4 | Jun 18, 2026 |
| 1BAKBCBA7JF344122View sourced platform decode | Bus - School Bus | 1988 | BLUE BIRD | BB Conventional | 4 | Jun 18, 2026 |
| 4DRBUAAL9GB020348View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 4 | Jun 10, 2026 |
| 1BAKBC5AXBF279943View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 4 | May 21, 2026 |
| 1BABNB6A2KF351539View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 4 | May 3, 2026 |
| 1T7Y84D20G1094144View sourced platform decode | Bus - School Bus | 2016 | THOMAS BUILT | HDX | 4 | May 3, 2026 |
| 1GB3GRBG5H1225385View sourced platform decode | Incomplete - Cutaway | 2017 | CHEVROLET | Express | 4 | May 3, 2026 |
| 4DRBRABLX4A966251View sourced platform decode | Bus - School Bus | 2004 | INTERNATIONAL | 3000IC | 4 | Apr 2, 2026 |
| 4DRBUAFL46B235708View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 4 | Apr 2, 2026 |
| 1BAKBC5A8BF279939View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 4 | Apr 2, 2026 |
| 4UZABRDT8HCHS6818View sourced platform decode | Incomplete - School Bus Chassis | 2017 | FREIGHTLINER | B2 Bus Chassis | 4 | Mar 13, 2026 |
| 1BAKBCBA8MF370412View sourced platform decode | Bus - School Bus | 1991 | BLUE BIRD | BB Conventional | 4 | Feb 25, 2026 |
| 4DRBUAAL98A503880View sourced platform decode | Bus - School Bus | 2008 | IC BUS | PB105 | 4 | Feb 25, 2026 |
| 1BAKBC5A59F263157View sourced platform decode | Bus - School Bus | 2009 | BLUE BIRD | BB Conventional | 4 | Feb 25, 2026 |
| 4DRBUAFN86B261066View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 4 | Feb 25, 2026 |
| 4DRBUPWN4LB355265View sourced platform decode | Bus - School Bus | 2020 | IC BUS | PB105 | 4 | Feb 25, 2026 |
| 4DRBUAFN16B261071View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 4 | Feb 25, 2026 |
| 1BABNBCA7FF305361View sourced platform decode | Bus - School Bus | 2015 | BLUE BIRD | All American / All Canada | 4 | Dec 18, 2025 |
| 1FDFE4FS3EDA06611View sourced platform decode | Incomplete - Cutaway | 2014 | FORD | E-450 | 4 | Dec 18, 2025 |
| 1BABNBCA9FF305362View sourced platform decode | Bus - School Bus | 2015 | BLUE BIRD | All American / All Canada | 4 | Dec 11, 2025 |
| 1BABNBC10FF305363View sourced platform decode | Bus | 1985 | BLUE BIRD | All American / All Canada | 4 | Oct 23, 2025 |
| 1BABNB6A0KF351538View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 3 | Aug 10, 2026 |
| 1BABNB6A9KF351537View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 3 | Aug 7, 2026 |
| 4DRBUAFL96B238412View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | Aug 5, 2026 |
| 4DRBUAFN06B261026View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | Aug 5, 2026 |
| 1BAKGC5A8BF280378View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 3 | Aug 5, 2026 |
| 4DRBUAFL06B238413View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | Aug 5, 2026 |
| 4DRBUAFN26B261072View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | Aug 5, 2026 |
| 4DRBUAAL5GB013025View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 3 | Jul 23, 2026 |
| 1BAKGCBA0HF334169View sourced platform decode | Bus - School Bus | 1987 | BLUE BIRD | BB Conventional | 3 | Jul 16, 2026 |
| 1BABNB6A1KF351533View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 3 | Jul 16, 2026 |
| 1FDEE4FL9EDA88834View sourced platform decode | Incomplete - Cutaway | 2014 | FORD | E-450 | 3 | Jul 15, 2026 |
| 1GB3GRBG5H1346224View sourced platform decode | Incomplete - Cutaway | 2017 | CHEVROLET | Express | 3 | Jul 10, 2026 |
| 1GB3GRBG0H1348768View sourced platform decode | Incomplete - Cutaway | 2017 | CHEVROLET | Express | 3 | Jul 10, 2026 |
| 1BAKBC5A9BF279948View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 3 | Jun 25, 2026 |
| 1BAKBC5A19F263107View sourced platform decode | Bus - School Bus | 2009 | BLUE BIRD | BB Conventional | 3 | Jun 25, 2026 |
| 1BAKBC5A6BF279941View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 3 | Jun 18, 2026 |
| 4DRBUAAL4GB023450View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 3 | Jun 16, 2026 |
| 4DRBUAALXGB023453View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 3 | Jun 16, 2026 |
| 4DRBUAAL5GB020346View sourced platform decode | Bus - School Bus | 2016 | IC BUS | PB105 | 3 | Jun 10, 2026 |
| 1BABNB6A6KF351527View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 3 | Jun 5, 2026 |
| 1GB3GRBG6H1344658View sourced platform decode | Incomplete - Cutaway | 2017 | CHEVROLET | Express | 3 | Jun 5, 2026 |
| 4DRBUAFN56B261073View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | May 21, 2026 |
| 1BAKBC5A8BF279942View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 3 | May 21, 2026 |
| 4DRAPSKK6BB343537View sourced platform decode | Bus - School Bus | 2011 | IC BUS | PB405 | 3 | May 6, 2026 |
| 1BABNB6A2KF351542View sourced platform decode | Bus - School Bus | 2019 | BLUE BIRD | All American / All Canada | 3 | May 3, 2026 |
| 1GB3GRBG5H1224706View sourced platform decode | Incomplete - Cutaway | 2017 | CHEVROLET | Express | 3 | May 3, 2026 |
| 1T7Y84D22G1094145View sourced platform decode | Bus - School Bus | 2016 | THOMAS BUILT | HDX | 3 | May 3, 2026 |
| 1BAKBC5A5BF279946View sourced platform decode | Bus - School Bus | 1981 | BLUE BIRD | BB Conventional | 3 | Apr 23, 2026 |
| 4DRBUAFL66B235709View sourced platform decode | Bus - School Bus | 2006 | IC BUS | PB105 | 3 | Apr 23, 2026 |
Showing 60 of 200 unique VINs · most-inspected first.