Switch Mc LLCUSDOT 3399459HOUSTON, TX
Carrier profile
Switch Mc LLC
- USDOT
- 3399459
- MC
- 1093965
CARRIER ACTIVE
Vektor Rating VR
Review before loading
Review safety evidenceAssessment only, not load authorization. Confirm current authority and insurance.
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 9
- Observed power (24 mo)
- 12
- Trailers (towed)
- 13
Power units define capacity; trailers stay separate.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2003
Oldest model yr
88.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XKYDP9X5GJ488256Decode VIN | Truck-Tractor | 2016 | KENWORTH | T680 | 5 | Nov 12, 2026 |
| 1TTF532C2G3960051Decode VIN | Trailer | 2016 | TRANSCRAFT/WABASH | Combo Steel/Alum Flatbed | 3 | Nov 12, 2026 |
| 3EVGF4021T1125440Decode VIN | Trailer | 2026 | RAWMAXX | Rawmaxx | 3 | Apr 14, 2026 |
| 3C63R2DL3GG210141Decode VIN | Pickup | 2016 | RAM | 3500 | 3 | Apr 14, 2026 |
| 1UYFS248XCA333807Decode VIN | Trailer | 2012 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 2 | Nov 3, 2026 |
| 1XKYDP9X9HJ144317Decode VIN | Power unit | 2017 | KW | — | 2 | Sep 15, 2026 |
| 1RNF48A255R012819Decode VIN | Trailer | 2005 | REITNOUER INC | Reitnouer Inc | 2 | Sep 5, 2026 |
| 1XKYD49X5LJ343128Decode VIN | Truck-Tractor | 2020 | KENWORTH | T680 | 2 | Sep 5, 2026 |
| 1TTF482A7J3075902Decode VIN | Trailer | 2018 | BENSON/WABASH | Aluminium Flatbed | 2 | Dec 15, 2025 |
| 7WL3H4025ST000599Decode VIN | Trailer | 2025 | TRAIL MAXX | Trail Maxx | 2 | Oct 28, 2025 |
| 1FT8W3BT8KED09814Decode VIN | Pickup | 2019 | FORD | F-350 | 2 | Oct 28, 2025 |
| 3AKJGLD5XGSGW4841Decode VIN | Truck-Tractor | 2016 | FREIGHTLINER | Cascadia | 1 | Nov 3, 2026 |
| 13N148200F1571989Decode VIN | Trailer | 2015 | — | — | 1 | Sep 15, 2026 |
| 1XPBDP9X9GD297941Decode VIN | Truck-Tractor | 2016 | PETERBILT | 579 | 1 | Sep 1, 2026 |
| 1GRAA0629DW704443Decode VIN | Trailer | 2013 | GREAT DANE TRAILER | Great Dane Trailers | 1 | Sep 1, 2026 |
| 1XPBDP9X8GD278412Decode VIN | Truck-Tractor | 2016 | PETERBILT | 579 | 1 | Sep 1, 2026 |
| 3C63RRHL2SG534029Decode VIN | Pickup | 2025 | RAM | 3500 | 1 | Sep 1, 2026 |
| 1E1H5Y28X3RB32968Decode VIN | Trailer | 2003 | EAST MANUFACTURING | East Manufacturing Corp | 1 | Sep 1, 2026 |
| 5RVFS4020MP098124Decode VIN | Trailer | 2021 | LAMAR TRAILERS | LAMAR TRAILERS | 1 | Sep 1, 2026 |
| 3AKJGLD54ESFU2523Decode VIN | Truck-Tractor | 2014 | FREIGHTLINER | Cascadia | 1 | Jul 1, 2026 |
| 3AKJGLD52GSGY3402Decode VIN | Truck-Tractor | 2016 | FREIGHTLINER | Cascadia | 1 | Jul 1, 2026 |
| 1W9FH48238E285861Decode VIN | Trailer | 2008 | WADE SERVICES, INC | WADE SERVICES, INC. | 1 | Jul 1, 2026 |
| 3C63RRGL5RG412275Decode VIN | Pickup | 2024 | RAM | 3500 | 1 | Jan 29, 2026 |
| 3NGGF4023S1001952Decode VIN | Trailer | 2025 | METALIUM INDUSTRIE | METALIUM INDUSTRIES | 1 | Jan 29, 2026 |
| 1UYFS2484EA888917Decode VIN | Trailer | 2014 | UTBC | — | 1 | Dec 11, 2025 |
Showing 25 · most-inspected first.