Carrier profile · USDOT 2647202 · Updated Jun 13, 2026
Total Renal Care Inc
39 power unitsRegional · 4 statesEL SEGUNDO, CA88/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 39
- Observed power (24 mo)
- 5
- Trailers (towed)
- 0
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| JALE5W164J7302976View sourced platform decode | Power unit | 2018 | ISU | — | 1 | Aug 3, 2026 |
| 3ALACWFC9KDKN0383View sourced platform decode | Power unit | 2019 | FRHT | — | 1 | Jul 14, 2026 |
| JALB4W171G7F01770View sourced platform decode | Power unit | 2016 | ISU | — | 1 | Jul 12, 2026 |
| JALE5W169M7301682View sourced platform decode | Power unit | 2021 | ISU | — | 1 | Jan 7, 2026 |
| 1FVACWFC2RHUN3507View sourced platform decode | Power unit | 2024 | FREIGHTLIN | — | 1 | Mar 10, 2025 |
Showing 5 · most-inspected first.