Carrier profile · USDOT 4285555 · MC-1670858 · Updated Aug 9, 2026
Young's Transportation Services
3 power unitsLocal · 1 statesFAIR OAKS, CA100/100
CARRIER ACTIVEMC-1670858 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 3
- Observed power (24 mo)
- 4
- Trailers (towed)
- 1
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| WDAPF4CC2HP374982View sourced platform decode | Trailer | 2017 | MERZ | — | 2 | Jan 27, 2026 |
| 1L1FM88WX6Y607004View sourced platform decode | Power unit | 2006 | FORD | — | 1 | Jan 27, 2026 |
| 2L1FL8JW3BX760184View sourced platform decode | Power unit | 2011 | LINCO | — | 1 | Jan 27, 2026 |
| WDAPE8C01GP175309View sourced platform decode | Power unit | 2016 | MERZ | — | 1 | Jan 27, 2026 |
| WDAPE8CD1GP175309View sourced platform decode | Trailer | 2016 | MERZ | — | 1 | Nov 19, 2024 |
Showing 5 · most-inspected first.