Carrier profile · USDOT 3514083 · MC-1164113 · Updated Jun 13, 2026
3x Transport Inc
1 power unitavg 5.7 yrLocal · 2 statesCORDOVA, TN0/100
NO OPERATING AUTHORITYMC-1164113 NO AUTHORITYOUT-OF-SERVICE ORDER
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1
- Observed power (24 mo)
- 6
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2023
Newest model yr
2018
Oldest model yr
30.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1M1AW09Y6JM085254View sourced platform decode | Truck-Tractor | 2018 | MACK | CXU (Pinnacle) | 3 | Mar 31, 2026 |
| 1M1AW09Y4JM088346View sourced platform decode | Power unit | 2018 | MACK | — | 2 | Jun 25, 2026 |
| 1M2GR2TC6MM001248View sourced platform decode | Truck | 2021 | MACK | Granite | 2 | Apr 21, 2026 |
| 1M1AW02Y6KM089719View sourced platform decode | Power unit | 2019 | MACK | — | 1 | May 15, 2026 |
| 1P924HS26NA003910View sourced platform decode | Trailer | 2022 | PALMERS MA | — | 1 | May 15, 2026 |
| 1M1AW02Y2KM089720View sourced platform decode | Truck-Tractor | 2019 | MACK | CXU (Pinnacle) | 1 | Apr 27, 2026 |
| 1M2AX07C6JM037589View sourced platform decode | Power unit | 2018 | MACK | — | 1 | Apr 20, 2026 |
| 1P924HS27NA003933View sourced platform decode | Trailer | 2022 | PALMERS MA | — | 1 | Mar 31, 2026 |
| 1P924HS24PA003973View sourced platform decode | Trailer | 2023 | PALMERS MA | — | 1 | Dec 16, 2025 |
| 3ELA6CR22PG002096View sourced platform decode | Trailer | 2023 | UNPUBLISHE | — | 1 | Mar 31, 2025 |
Showing 10 · most-inspected first.