Carrier profile · USDOT 4089731 · MC-1565387 · Updated Jun 30, 2026
ARIAS LLC
4 power unitsavg 16.1 yrRegional · 4 statesGLENDALE, AZ100/100
CARRIER ACTIVEMC-1565387 ACTIVE
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 4
- Observed power (24 mo)
- 4
- Trailers (towed)
- 4
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2019
Newest model yr
1997
Oldest model yr
50.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1TTF482C1K3133277 | Trailer | 2019 | TRANSCRAFT/WABASH | Combo Steel/Alum Flatbed | 5 | May 20, 2026 |
| 1XPBDP9X4KD634931 | Truck-Tractor | 2019 | PETERBILT | 579 | 5 | May 20, 2026 |
| 1FUJBBCK97LY81547 | Truck-Tractor | 2007 | FREIGHTLINER | CST120 | 4 | Mar 2, 2025 |
| 1UYFS2488XA917404 | Trailer | 1999 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 3 | Mar 2, 2025 |
| 1XPBDP9X9KD607191 | Power unit | 2019 | PTRB | — | 1 | Jun 18, 2026 |
| 1DTP16Z28VG051514 | Trailer | 1997 | DORS | — | 1 | Jun 18, 2026 |
| 926600 | Trailer | — | HEIL | — | 1 | Jan 24, 2025 |
| 1XPBDP9X9KD634939 | Power unit | 2019 | PETERBILT | — | 1 | Nov 4, 2024 |
| 13N153305Y1589955 | Trailer | 2000 | FONA | — | 1 | Aug 6, 2024 |
Showing 9 · most-inspected first.