Carrier profile · USDOT 2916668 · MC-982883 · Updated Jun 13, 2026
CALIFORNIA LOGISTICS LLC
9 power unitsavg 4.5 yrRegional · 7 statesFRESNO, CA76/100
CARRIER INACTIVEMC-982883 INACTIVE
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 2 trucks also ran under 1 other carrier
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4168831Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (30 trucks · 19 carriers)
Across all inspections on record: USDOT 3396138USDOT 4296756USDOT 3736237USDOT 3749731USDOT 3543938USDOT 4338257USDOT 4132961USDOT 4334803
Shares a company officer with other carriers
md shek arafin — 2 carriers: USDOT 3288824
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)99
Observed (24 mo)66
Shared w/ other carriers3030
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3AKJHHDR2MSMA9201 | 3 | 6 | Oct 6, 2023 | May 18, 2026 |
| 3AKJHHDR9MSMV7590 | 3 | 5 | Jan 15, 2024 | Apr 8, 2026 |
| 1UYVS2538J2254626 | 3 | 7 | Jan 3, 2025 | Mar 11, 2026 |
| 1UYVS2537M2045835 | 3 | 6 | Apr 12, 2024 | Aug 12, 2025 |
| 3AKJHHDRXJSJW4860 | 3 | 4 | Jun 20, 2023 | Jul 17, 2025 |
| 3UTVS2531L8970309 | 3 | 9 | Sep 5, 2023 | May 8, 2025 |
| 1UYVS2534N2629806 | 3 | 3 | Jan 9, 2024 | Mar 17, 2025 |
| 1UYVS2539P2671813 | 2 | 7 | Jun 3, 2024 | Jul 24, 2026 |
| 1UYVS2533N2404213 | 2 | 6 | Jun 20, 2023 | Jul 3, 2026 |
| 3AKJHHDR9LSLW8309 | 2 | 7 | Sep 5, 2023 | Jul 3, 2026 |
| 1UYVS2531N2404209 | 2 | 5 | Jan 15, 2024 | Jun 24, 2026 |
| 1UYVS2536K2687721 | 2 | 5 | Aug 30, 2023 | May 26, 2026 |
| 3AKJHHDR7LSLW8308 | 2 | 8 | Jun 23, 2023 | Apr 20, 2026 |
| 1XKYD49X7NJ145153 | 2 | 6 | Jun 8, 2024 | Feb 24, 2026 |
| 3AKJHHDR8NSNC1969 | 2 | 5 | Jul 6, 2023 | Feb 17, 2026 |
| 527SR532XNL027312 | 2 | 5 | Apr 15, 2024 | Feb 9, 2026 |
| 1UYVS2538N2511502 | 2 | 6 | Sep 13, 2023 | Jan 29, 2026 |
| 1XPBD49XXND783962 | 2 | 7 | Jun 6, 2024 | Dec 17, 2025 |
| 527SR5326NM028029 | 2 | 5 | Jun 6, 2024 | Dec 17, 2025 |
| 1UYVS2535M2045834 | 2 | 4 | Jun 23, 2023 | Jul 11, 2025 |
| 4V4NC9EJ4PN307501 | 2 | 7 | Apr 12, 2024 | Jul 5, 2025 |
| 1UYVS2536N2511501 | 2 | 4 | May 21, 2024 | Jun 29, 2025 |
| 1UYVS2531N2404212 | 2 | 6 | Jun 14, 2023 | May 7, 2025 |
| 3AKJHHDR2KSKD2128 | 2 | 4 | Jun 4, 2024 | May 7, 2025 |
| 1XKYD49X7NJ145282 | 2 | 2 | Dec 11, 2024 | Mar 17, 2025 |
| 1UYVS253XN2511503 | 2 | 3 | Sep 22, 2024 | Feb 23, 2025 |
| 4V4NC9EJ2PN307500 | 2 | 5 | Aug 17, 2023 | Feb 23, 2025 |
| 1UYVS2532N2629805 | 2 | 6 | Aug 17, 2023 | Jan 10, 2025 |
| 1XPBD49X1PD852976 | 2 | 5 | Jun 14, 2023 | Jan 2, 2025 |
| 1UYVS2539L2804421 | 2 | 4 | Nov 7, 2023 | Jun 30, 2024 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 10
- States
- 1
- Oldest authority
- Aug 4, 2016
- Active now
- 1
- CALIFORNIA LOGISTICS LLC· viewingUSDOT 29166689PU
- BENGAL TRANSPORT INCUSDOT 32888241PU
Affiliated entities· hover to preview