Equipment · Carrier profile · USDOT 211908
CUDD PRESSURE CONTROL LLC
NEWCASTLE, OK 88
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 833
- Observed power (24 mo)
- 69
- Trailers (towed)
- 50
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 5KJJALCK87PX71648 | Power unit | 2007 | WESTERN ST | — | 3 | 06/09/2026 |
| 1C9SC43206M810390 | Trailer | 2006 | CRYOGENIC VESSEL A | Cryogenic Vessel Alternatives (CVA) Trailer | 3 | 06/09/2026 |
| 1A9PA4327DD503060 | Trailer | 2013 | ALLOY CUSTOM PRODU | Alloy Custom Products | 3 | 04/30/2026 |
| 1C9SC43287M810509 | Trailer | 2007 | CRYOGENIC VESSEL A | Cryogenic Vessel Alternatives (CVA) Trailer | 3 | 11/05/2025 |
| 1W9SC4321DL479072 | Trailer | 2013 | WES MOR CRYOGENIC | — | 3 | 09/09/2025 |
| 1XPXDB9X4BD121882 | Power unit | 2011 | PTRB | — | 3 | 09/09/2025 |
| 5R8GD2520EM032903 | Trailer | 2014 | MAXE | — | 2 | 07/19/2026 |
| 1XKZDP9X3SJ172979 | Power unit | 2025 | KW | — | 2 | 07/07/2026 |
| 1C9SC422X6M810320 | Trailer | 2006 | UNPUBLISHE | — | 2 | 07/07/2026 |
| 1XKZDP9X7SJ172970 | Power unit | 2025 | KW | — | 2 | 04/30/2026 |
| 5JW3U2025D1068044 | Trailer | 2013 | SURET | — | 2 | 04/22/2026 |
| 1FT7W2BT7REC64946 | Power unit | 2024 | FORD | — | 2 | 04/22/2026 |
| 1XP5DB9X03D598401 | Power unit | 2003 | PTRB | — | 2 | 04/15/2026 |
| 1C9SC43227M810540 | Trailer | 2007 | YOGE | — | 2 | 04/15/2026 |
| 1NKDX4EX07J207808 | Power unit | 2007 | KENWORTH | — | 2 | 02/12/2026 |
| 1L01B422481166016 | Trailer | 2008 | TRLR | — | 2 | 12/16/2025 |
| 5KJJALDV1EPFW4088 | Power unit | 2014 | WSTR | — | 2 | 11/05/2025 |
| 1A9PA4424ED503078 | Trailer | 2014 | ALOY | — | 2 | 10/23/2025 |
| 5KJJALCK07PY02634 | Power unit | 2007 | WESTERN ST | — | 2 | 10/23/2025 |
| 1XKZDP9X3SJ172982 | Power unit | 2025 | KW | — | 2 | 09/14/2025 |
| 1C9SC432X7M810558 | Trailer | 2007 | UNPUBLISHE | — | 2 | 08/21/2025 |
| 1NKDX4EX57J207819 | Power unit | 2007 | KW | — | 2 | 06/11/2025 |
| 5KJJALDV7FPGG5679 | Power unit | 2015 | WSTR | — | 2 | 06/10/2025 |
| 16VGX2623D2663902 | Trailer | 2013 | BIG TEX | Big Tex | 2 | 06/03/2025 |
| 1XPTD4EX8BD122081 | Power unit | 2011 | PTRB | — | 1 | 07/19/2026 |
| 1XKZD49X6VJ251128 | Power unit | 1997 | KENWORTH | — | 1 | 07/16/2026 |
| 1C9SC43207M810472 | Trailer | 2007 | CVA | — | 1 | 07/16/2026 |
| 2C9LTA2B0DB075644 | Trailer | 2013 | CPNK | — | 1 | 07/14/2026 |
| 1XP5DB9X24D813651 | Power unit | 2004 | PTRB | — | 1 | 07/14/2026 |
| 5KJJALDV8BPBA7740 | Power unit | 2011 | WSTR | — | 1 | 07/07/2026 |
| 16VGX2629C2615867 | Trailer | 2012 | BIG TEX | — | 1 | 06/04/2026 |
| 1FT7W2BT6TED35559 | Power unit | 2026 | FORD | — | 1 | 06/04/2026 |
| 1R9SO4433BA494139 | Trailer | 2011 | ROLCO MFG | — | 1 | 05/29/2026 |
| 5KJNALDR7BPAY4654 | Power unit | 2011 | WESTERN ST | — | 1 | 05/29/2026 |
| 1A9L95038BA245219 | Trailer | 2011 | OTHR | — | 1 | 05/15/2026 |
| 1XPWDB9X38D753227 | Power unit | 2008 | PTRB | — | 1 | 05/15/2026 |
| 1XPWDB9XX8D753158 | Power unit | 2008 | PTRB | — | 1 | 04/23/2026 |
| 1C9SC43217M810531 | Trailer | 2007 | OTHR | — | 1 | 03/22/2026 |
| 1XKZDP9XXSJ172977 | Power unit | 2025 | KW | — | 1 | 03/22/2026 |
| 5KJJALCK58PZ43569 | Power unit | 2008 | WSTR | — | 1 | 03/12/2026 |
| 4B9B6LZ45LF154032 | Trailer | 2020 | OTHR | — | 1 | 03/12/2026 |
| 1XPWDB9X68D753223 | Power unit | 2008 | PTRB | — | 1 | 02/27/2026 |
| 1M9SD43397A103168 | Trailer | 2007 | MCDAN | — | 1 | 02/27/2026 |
| 1XPTP4TX4CD148933 | Power unit | 2012 | PTRB | — | 1 | 02/25/2026 |
| 1A9L95044BA245467 | Trailer | 2011 | ATKA | — | 1 | 02/25/2026 |
| 1G9AT402XBH017953 | Trailer | 2011 | UNPUBLISHE | — | 1 | 02/17/2026 |
| 5KJJALCK87PX71701 | Power unit | 2007 | WESTERN ST | — | 1 | 02/17/2026 |
| 5KJJALCK37PY02661 | Power unit | 2007 | WESTERN ST | — | 1 | 02/13/2026 |
| 1TTE5330171082821 | Trailer | 2007 | UNPUBLISHE | — | 1 | 02/13/2026 |
| 5KJJALCG67PY02665 | Power unit | 2007 | WSTR | — | 1 | 01/28/2026 |
| 1HSXHSCT28J558163 | Power unit | 2008 | INTL | — | 1 | 12/16/2025 |
| PRB8447 | Trailer | — | UNKNOWN | — | 1 | 11/13/2025 |
| 5KJJALCK47PY02622 | Power unit | 2007 | WESTERN ST | — | 1 | 11/13/2025 |
| 1C9SC43256M810403 | Trailer | 2006 | UNPUBLISHE | — | 1 | 11/03/2025 |
| 1XKDD49X8CJ304340 | Power unit | 2012 | KENWORTH | — | 1 | 11/03/2025 |
| 1C9SC432X7M810527 | Trailer | 2007 | CVA | — | 1 | 10/23/2025 |
| 5KJJALDV4BPBB6502 | Power unit | 2011 | WESTERN ST | — | 1 | 10/23/2025 |
| 476S90000FS234944 | — | 2015 | GROVE | — | 1 | 09/17/2025 |
| 5KKUAEDV7CPBF2836 | Power unit | 2012 | WESE | — | 1 | 09/09/2025 |
| 1A9L745242A245153 | Trailer | 2002 | ATOKA | — | 1 | 08/05/2025 |
Showing 60 of 126 unique VINs · most-inspected first.