Carrier profile · USDOT 2487712 · MC-868371 · Updated Jun 13, 2026
DOING IT RIGHT TECHNOLOGIES LLC
DBA DIRT
1 power unitsavg 5 yrLocal · 1 statesPHILADELPIA, PA70/100
CARRIER INACTIVEMC-868371 INACTIVERATED CONDITIONAL
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 1
- Observed power (24 mo)
- 10
- Trailers (towed)
- 3
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2024
Newest model yr
2016
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 3WKZD49X3PF264409 | Power unit | 2023 | KENS | — | 3 | Apr 2, 2026 |
| 1NKZX4TX0LJ426612 | Truck | 2020 | KENWORTH | T880 | 2 | Apr 18, 2025 |
| 1E1F9R283RR083975 | Trailer | 2024 | EAST MANUFACTURING | East Manufacturing Corp | 2 | Oct 25, 2024 |
| 1NKZX4TX3MJ457208 | Truck | 2021 | KENWORTH | T880 | 2 | Oct 7, 2024 |
| 1E1F9R282RR083949 | Trailer | 2024 | EAST MANUFACTURING | East Manufacturing Corp | 1 | Apr 2, 2026 |
| 1XKZD40X9LJ415109 | Power unit | 2020 | KENS | — | 1 | May 27, 2025 |
| 1E1F9R28XGR055765 | Trailer | 2016 | EAST | — | 1 | May 27, 2025 |
| 1NKZX4TX1MJ457210 | Truck | 2021 | KENWORTH | T880 | 1 | Feb 4, 2025 |
| 1NKZX4TX0LJ410409 | Power unit | 2020 | KW | — | 1 | Oct 25, 2024 |
| 1NKZX4TX5LJ410406 | Truck | 2020 | KENWORTH | T880 | 1 | Oct 22, 2024 |
| 3BKZX4TX5RF266895 | Truck | 2024 | KENWORTH | T880 | 1 | Sep 26, 2024 |
| 1NKZX4TX2LJ426613 | Truck | 2020 | KENWORTH | T880 | 1 | Aug 21, 2024 |
| 1NKZX4TX7LJ410407 | Power unit | 2020 | KENS | — | 1 | Aug 8, 2024 |
Showing 13 · most-inspected first.