HEAVY HAUL SOLUTIONS LLC Fleet & Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 63
- Observed power (24 mo)
- 49
- Trailers (towed)
- 63
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2013
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPBDP9X5ND784082 | Truck-Tractor | 2022 | PETERBILT | 579 | 7 | 06/27/2026 |
| 1XPBDP9X3PD861325 | Truck-Tractor | 2023 | PETERBILT | 579 | 6 | 01/11/2026 |
| 1XPBDP9X5PD861312 | Truck-Tractor | 2023 | PETERBILT | 579 | 5 | 01/03/2026 |
| 1XPBDP9X7RD861329 | Truck-Tractor | 2024 | PETERBILT | 579 | 4 | 04/23/2026 |
| 5KJJBWDR0RLUK1404 | Truck-Tractor | 2024 | WESTERN STAR | 49X Chassis | 4 | 02/12/2026 |
| 1RND53A23JR043343 | Trailer | 2018 | REITNOUER INC | Reitnouer Inc | 3 | 07/01/2026 |
| 5KJJBWDR1TLWN1685 | Power unit | 2026 | WSTR | — | 3 | 07/01/2026 |
| 1RND53A23JR043360 | Trailer | 2018 | REITNOUER INC | Reitnouer Inc | 3 | 07/01/2026 |
| 5KJJBWDR7RLUK1402 | Truck-Tractor | 2024 | WESTERN STAR | 49X Chassis | 3 | 06/10/2026 |
| 1XPBDP9X4PD861317 | Power unit | 2023 | PTRB | — | 3 | 05/27/2026 |
| 1XPBDP9X5ND784079 | Truck-Tractor | 2022 | PETERBILT | 579 | 3 | 04/27/2026 |
| 1TTF532C0K3164309 | Trailer | 2019 | TRANSCRAFT/WABASH | Combo Steel/Alum Flatbed | 3 | 04/23/2026 |
| 1XPBDP9X1PD861324 | Truck-Tractor | 2023 | PETERBILT | 579 | 3 | 12/18/2025 |
| 1RND53A23KR046566 | Trailer | 2019 | REITNOUER INC | Reitnouer Inc | 3 | 12/08/2025 |
| 1RND53A2XKR048282 | Trailer | 2019 | REITNOUER INC | Reitnouer Inc | 3 | 12/02/2025 |
| 1RND53A26LR052699 | Trailer | 2020 | REITNOUER INC | Reitnouer Inc | 3 | 11/14/2025 |
| 1XPBDP9X3ND784081 | Truck-Tractor | 2022 | PETERBILT | 579 | 3 | 11/11/2025 |
| 1XPBDP9X6PD861321 | Power unit | 2023 | PTRB | — | 3 | 09/02/2025 |
| 1RND53A23TR077298 | Trailer | 2026 | REITNOUER | — | 2 | 06/27/2026 |
| 1XPBDP9X5PD861326 | Power unit | 2023 | PTRB | — | 2 | 06/26/2026 |
| 1RND53A20TR075752 | Trailer | 2026 | REITNOUER | — | 2 | 06/10/2026 |
| 4U3S00519RL023241 | Trailer | 2024 | XLSP | — | 2 | 05/07/2026 |
| 1RNF48A29GR035927 | Trailer | 2016 | REITNOUER | — | 2 | 04/13/2026 |
| 1RNF53A2XNR058002 | Trailer | 2022 | REITNOUER INC | Reitnouer Inc | 2 | 04/13/2026 |
| 1XPBDP9X3ND784078 | Truck-Tractor | 2022 | PETERBILT | 579 | 2 | 03/28/2026 |
| 1RND53A21KR048283 | Trailer | 2019 | REITNOUER INC | Reitnouer Inc | 2 | 02/12/2026 |
| 5KJJBWDR5TLWN1687 | Power unit | 2026 | WSTR | — | 2 | 01/14/2026 |
| 1XPCP4TX1SD641788 | Power unit | 2025 | PETERBILT | — | 2 | 01/06/2026 |
| 1XPBDP9XXPD861323 | Power unit | 2023 | PTRB | — | 2 | 12/02/2025 |
| 1XPBDP9X6PD861318 | Truck-Tractor | 2023 | PETERBILT | 579 | 2 | 11/21/2025 |
| 1RNF53A22LR048934 | Trailer | 2020 | REITNOUER INC | Reitnouer Inc | 2 | 11/18/2025 |
| 1XPBDP9X4PD861320 | Power unit | 2023 | PTRB | — | 2 | 10/08/2025 |
| 1RND53A26TR075755 | Trailer | 2026 | REIT | — | 2 | 09/30/2025 |
| 1XPBDP9X1ND784080 | Power unit | 2022 | PETERBILT | — | 2 | 09/01/2025 |
| 1GR4M0620NH335174 | Trailer | 2022 | GREAT DANE TRAILER | Great Dane Trailers | 2 | 08/29/2025 |
| 5KJJBWDR2RLUK1405 | Power unit | 2024 | WESTERN ST | — | 2 | 08/13/2025 |
| 1RNF53A23RR068795 | Trailer | 2024 | REITNOUER INC | Reitnouer Inc | 2 | 07/24/2025 |
| 1RND53A27LR049150 | Trailer | 2020 | UNKNOWN | — | 2 | 07/20/2025 |
| 1XPBDP9X6LD660724 | Power unit | 2020 | PTRB | — | 2 | 06/25/2025 |
| 1XPBDP9X0PD861315 | Truck-Tractor | 2023 | PETERBILT | 579 | 2 | 06/17/2025 |
| 5KJJBWDR7PLUA6732 | Power unit | 2023 | WESTERN ST | — | 2 | 05/26/2025 |
| 1RND53A22JR043365 | Trailer | 2018 | REITNOUER INC | Reitnouer Inc | 2 | 05/08/2025 |
| 1XPBDP9X3RD861313 | Power unit | 2024 | PETERBILT | — | 2 | 04/14/2025 |
| 1XPXDP9X1LD719880 | Power unit | 2020 | PTRB | — | 2 | 04/14/2025 |
| 1RNF48A24GR038489 | Trailer | 2016 | REITNOUER | — | 2 | 01/25/2025 |
| 1RNF53A28NR058001 | Trailer | 2022 | REITNOUER | — | 2 | 12/02/2024 |
| 1XPBDP9X3PD861311 | Truck-Tractor | 2023 | PETERBILT | 579 | 2 | 11/11/2024 |
| 1RND53A26JR043353 | Trailer | 2018 | REITNOUER INC | Reitnouer Inc | 1 | 07/01/2026 |
| 5KJNBWD17PLUN6580 | Power unit | 2023 | WSTR | — | 1 | 07/01/2026 |
| 3AKJHLDR5KSLC7883 | Power unit | 2019 | FRHT | — | 1 | 07/01/2026 |
| N/A | Trailer | — | REIT | — | 1 | 06/03/2026 |
| 1XPCDP9X5MD745348 | Power unit | 2021 | PTRB | — | 1 | 05/07/2026 |
| 3AKJHLDR3KSKX2161 | Power unit | 2019 | FRHT | — | 1 | 05/04/2026 |
| 1RNF53A23SR070018 | Trailer | 2025 | REIT | — | 1 | 04/28/2026 |
| 1RND53A21TR077302 | Trailer | 2026 | REITNOUER | — | 1 | 04/27/2026 |
| 1XPCDP9X8LD667159 | Power unit | 2020 | PETERBILT | — | 1 | 04/22/2026 |
| 1J9H148B8H0003435 | Trailer | 2017 | UNKNOWN | — | 1 | 04/22/2026 |
| 4U3J04823HL016615 | Trailer | 2017 | X-L SPECIA | — | 1 | 04/16/2026 |
| 5KJJBWDR3TLWN1686 | Power unit | 2026 | WESTERN ST | — | 1 | 04/16/2026 |
| 5KJJBWDR9RLUK1403 | Power unit | 2024 | WESTERN ST | — | 1 | 04/13/2026 |
Showing 60 of 113 unique VINs · most-inspected first.