Equipment · Carrier profile · USDOT 248121
HOFFMEIER INC
TULSA, OK 80
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 28
- Observed power (24 mo)
- 13
- Trailers (towed)
- 17
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPBD49X4ND768759 | Truck-Tractor | 2022 | PETERBILT | 579 | 5 | 07/24/2026 |
| 1XKYDP9X4LJ341176 | Truck-Tractor | 2020 | KENWORTH | T680 | 5 | 03/05/2026 |
| 1XPBDP9X1KD622882 | Truck-Tractor | 2019 | PETERBILT | 579 | 4 | 02/26/2026 |
| 10BFB72S76F0B8024 | Trailer | 2006 | BRENNER TANK | Brenner Tank | 3 | 07/24/2026 |
| 10BFU7218SF0A5908 | Trailer | 2025 | BREN | — | 2 | 06/19/2026 |
| 1XPBDP9X4GD326763 | Truck-Tractor | 2016 | PETERBILT | 579 | 2 | 10/30/2025 |
| 1PMS34322E1044017 | Trailer | 2014 | POLA | — | 2 | 10/30/2025 |
| 1XPBDP9X3GD333770 | Power unit | 2016 | PTRB | — | 1 | 06/19/2026 |
| 1HLF1D7B6M9F40482 | Trailer | 2021 | HEIL | — | 1 | 02/19/2026 |
| 1XPBD49X2MD735628 | Power unit | 2021 | PTRB | — | 1 | 02/13/2026 |
| 1PMS34321E1042789 | Trailer | 2014 | POLAR TANK TRAILER | Polar Tank Trailer | 1 | 12/11/2025 |
| 0MY775407 | Trailer | — | FRUE | — | 1 | 09/15/2025 |
| 1PMS34428N1011683 | Trailer | 2022 | POLA | — | 1 | 09/13/2025 |
| 1PMS3432591035348 | Trailer | 2009 | POLA | — | 1 | 09/04/2025 |
| 10BFU7219RF0A4647 | Trailer | 2024 | BREN | — | 1 | 08/13/2025 |
| 1PMS34324V1018521 | Trailer | 1997 | POLA | — | 1 | 07/14/2025 |
| 1XPBD49XXED203061 | Power unit | 2014 | PTRB | — | 1 | 07/14/2025 |
| 1PMS34225R1013979 | Trailer | 2024 | POLA | — | 1 | 06/16/2025 |
| 10BFB72S56F0B8023 | Trailer | 2006 | BREN | — | 1 | 05/29/2025 |
| 1PMS3432561029304 | Trailer | 2006 | POLAR MFG. | — | 1 | 05/19/2025 |
| 1XKYDP9XXKJ252548 | Power unit | 2019 | KENWORTH | — | 1 | 05/19/2025 |
| 3WKADP9X2GF486521 | Power unit | 2016 | KW | — | 1 | 05/05/2025 |
| 1XKYDP9X4HJ127201 | Power unit | 2017 | KW | — | 1 | 04/08/2025 |
| 10BFB72Z4XF0B1143 | Trailer | 1999 | BREN | — | 1 | 04/08/2025 |
| 1PMS3432961029306 | Trailer | 2006 | POLAR MFG. | — | 1 | 04/08/2025 |
| 1E96P4222NC519276 | Trailer | 2022 | OTHR | — | 1 | 01/28/2025 |
| 1XKYD49X4MJ432528 | Power unit | 2021 | KW | — | 1 | 01/28/2025 |
| 1PMS34228T1016575 | Trailer | 2026 | POLA | — | 1 | 12/02/2024 |
| 1XKYDP9X8KJ252547 | Power unit | 2019 | KW | — | 1 | 12/02/2024 |
| 1TKP04529BW092747 | Trailer | 2011 | TRAIL KING | — | 1 | 10/29/2024 |
| 3AKJGHDV8FSGA4452 | Power unit | 2015 | FREIGHTLIN | — | 1 | 10/29/2024 |
| 0MY775404 | Trailer | — | FRUE | — | 1 | 09/27/2024 |
| 1PMKW4528N6115471 | — | 2022 | POLA | — | 1 | 09/05/2024 |
Showing 33 · most-inspected first.