Insurer entity · FMCSA L&I filings
CHATHAM REINSURANCE CORPORATION
Commercial trucking underwriter · BIPD · cargo · bond
163
Carriers on record
282
Filings on record
4
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
250
BIPD
23
SURETY
9
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)3
States with insured carriers23
Average coverage limit$1.0M
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for CHATHAM REINSURANCE CORPORATION.
02
Sample insured carriers
A slice of the book · 282 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| JOGA S SHERGILL | 2894260 | 2 | CA | BIPD/Primary | $750k | Ended Sep 30, 2000 |
| UJJAGAR SINGH UPPAL | 587251 | 0 | CA | BIPD/Primary | $1M | Ended Aug 25, 2000 |
| BREEZ ENTERPRIZES INC | 835419 | 2 | CA | BIPD/Primary | $750k | Ended Sep 16, 2000 |
| RICARDO ESTRADA | 883078 | 1 | CA | BIPD/Primary | $750k | Ended Nov 5, 2000 |
| PATTAR TRANS INC | 858274 | 25 | CA | BIPD/Primary | $750k | Ended Jun 30, 2000 |
| TCS BROKERAGE INC | 2223862 | 0 | MS | SURETY | $0 | Ended Mar 30, 2001 |
| MONTANA CARRIERS INC | 855057 | 5 | CA | BIPD/Primary | $750k | Ended Dec 7, 2000 |
| RHONDA R LOWE | 2226018 | 0 | CA | SURETY | $0 | Ended Apr 11, 2001 |
| BEHZAD AMINI | 807392 | 1 | CA | BIPD/Primary | $750k | Ended May 22, 2000 |
| BEHZAD AMINI | 807392 | 1 | CA | BIPD/Primary | $750k | Ended Apr 8, 2000 |
| MARLOW LEASING INC | 2226385 | 0 | OH | SURETY | $0 | Ended Apr 4, 2001 |
| BEVERLY FOSTER-ROUFS | 703463 | 2 | TX | SURETY | $750k | Ended Mar 3, 2001 |
| BEVERLY FOSTER-ROUFS | 703463 | 2 | TX | SURETY | $750k | Ended Mar 14, 2001 |
| DOUBLE D TRANS INC | 2225825 | 0 | GA | SURETY | $0 | Ended Dec 27, 2000 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Mar 23, 2000 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Feb 16, 2000 |
| EDWARD KISLITSA | 839615 | 1 | CA | BIPD/Primary | $1M | Ended Jun 2, 2000 |
| EDWARD KISLITSA | 839615 | 1 | CA | BIPD/Primary | $1M | Ended Jul 7, 2000 |
| LUIS VALDEZ | 579401 | 1 | CA | BIPD/Primary | $750k | Ended Nov 22, 2000 |
| TIMOTHY J LOWERY | 842645 | 1 | CA | BIPD/Primary | $750k | Ended Oct 29, 2000 |
| SHOKER BROS INC | 841799 | 2 | CA | BIPD/Primary | $750k | Ended Mar 11, 2000 |
| DAVID KISELLA | 841875 | 1 | CA | BIPD/Primary | $750k | Ended Dec 10, 2000 |
| DONNIE MILLSAP | 887049 | 1 | CA | BIPD/Primary | $750k | Ended Jun 16, 2000 |
| KEN J PERKINS | 480549 | 1 | CA | BIPD/Primary | $750k | Ended Dec 1, 2000 |
| RONALD LA VARNWAY | 504606 | 1 | CA | BIPD/Primary | $750k | Ended May 31, 2000 |
| NORRIS & SON AUTO TRANSPORTING | 358185 | 1 | CA | BIPD/Primary | $750k | Ended Mar 5, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Mar 10, 2000 |
| BREEZ ENTERPRIZES INC | 835419 | 2 | CA | BIPD/Primary | $750k | Ended Jun 10, 2000 |
| RHODES TRUCKING INC | 822147 | 1 | AZ | BIPD/Primary | $750k | Ended Jul 14, 2000 |
| RHODES TRUCKING INC | 822147 | 1 | AZ | BIPD/Primary | $750k | Ended Jun 10, 2000 |
| COASTAL LOGISTICS LLC | 2199542 | 1 | NV | BIPD/Primary | $750k | Ended Nov 20, 2000 |
| COASTAL LOGISTICS LLC | 2199542 | 1 | NV | BIPD/Primary | $750k | Ended Oct 28, 2000 |
| NIRDOSH KAUR GILL | 828296 | 1 | CA | BIPD/Primary | $750k | Ended Oct 22, 2000 |
| GURMUKH S SINDAL | 721940 | 1 | CA | BIPD/Primary | $750k | Ended Jan 14, 2000 |
| MICHAIL OLEYNIC | 829920 | 1 | WA | BIPD/Primary | $750k | Ended Mar 27, 2000 |
| ROBINSON TRANSPORT INC | 2225463 | 0 | NY | SURETY | $0 | Ended Dec 15, 2001 |
| SHERGILL TRUCKING COMPANY INC | 517066 | 7 | CA | BIPD/Primary | $750k | Ended Oct 1, 2000 |
| SHINGARA S RANDHAWA SUKWINDER SINGH AJMER SINGH T SINGH | 850786 | 3 | CA | BIPD/Primary | $750k | Ended Feb 8, 2000 |
| BEHZAD AMINI | 807392 | 1 | CA | BIPD/Primary | $750k | Ended Mar 16, 2000 |
| LORAN L KITTS JR | 822584 | 1 | CA | BIPD/Primary | $1M | Ended Aug 6, 2000 |
| LORAN L KITTS JR | 822584 | 1 | CA | BIPD/Primary | $1M | Ended Jul 1, 2000 |
| VISTA EXPRESS LLC | 828179 | 1 | NC | BIPD/Primary | $750k | Ended Jul 17, 2000 |
| VISTA EXPRESS LLC | 828179 | 1 | NC | BIPD/Primary | $750k | Ended Jun 4, 2000 |
| BREEZ ENTERPRIZES INC | 835419 | 2 | CA | BIPD/Primary | $750k | Ended Jun 10, 2000 |
| MICHAEL R MCKIM | 821968 | 0 | CA | BIPD/Primary | $1M | Ended Nov 8, 1999 |
| STALLION JR TRUCKING INC | 696108 | 10 | CA | BIPD/Primary | $750k | Ended Sep 10, 2000 |
| INDERJIT SINGH BAJWA | 701948 | 1 | CA | BIPD/Primary | $750k | Ended Aug 28, 2000 |
| JAMES TRUCKING INC | 822554 | 1 | CA | BIPD/Primary | $750k | Ended May 19, 2000 |
| SUKHWINDER SINGH | 704001 | 4 | CA | BIPD/Primary | $750k | Ended Aug 13, 2000 |
| SUKHWINDER SINGH | 704001 | 4 | CA | BIPD/Primary | $750k | Ended Jun 15, 2000 |
| ONKAR S PADDA & MAJORPAL S PADDA | 717194 | 2 | CA | BIPD/Primary | $750k | Ended Aug 20, 2000 |
| ED CALKINS | 755613 | 1 | OR | BIPD/Primary | $750k | Ended Aug 18, 2000 |
| ED CALKINS | 755613 | 1 | OR | BIPD/Primary | $750k | Ended Sep 22, 2000 |
| JAMES WILLIAMS | 821648 | 0 | TX | BIPD/Primary | $750k | Ended Sep 20, 2000 |
| JAMES WILLIAMS | 821648 | 0 | TX | BIPD/Primary | $750k | Ended Aug 11, 2000 |
| JASBINDER S KULLAR | 789008 | 2 | CA | BIPD/Primary | $750k | Ended Aug 5, 2000 |
| JAMES RUSSELL | 833411 | 1 | CA | BIPD/Primary | $750k | Ended Sep 18, 2000 |
| SPENCER TRUCKING INC | 634476 | 6 | TX | BIPD | $750k | Ended Jan 19, 2000 |
| MARIAN POPESCU | 773722 | 2 | TX | BIPD/Primary | $750k | Ended Jul 26, 2000 |
| MARIAN POPESCU | 773722 | 2 | TX | BIPD/Primary | $750k | Ended Aug 27, 2000 |
| ROBERT J HOFFMAN | 162957 | 1 | SC | BIPD/Primary | $750k | Ended Aug 5, 1999 |
| AMRIK S SANDHU GURPIAL K SANDHU GURAMRITPAL K SANDHU | 737598 | 0 | CA | BIPD/Primary | $750k | Ended Apr 2, 2000 |
| ROBERT L DEMASTERS | 534650 | 1 | CA | BIPD/Primary | $750k | Ended Jun 15, 2000 |
| SUKHWINDER SINGH | 704001 | 4 | CA | BIPD/Primary | $750k | Ended Aug 23, 1999 |
| JOHNSON & SONS TRUCKING LLC | 812333 | 1 | CA | BIPD/Primary | $750k | Ended Mar 25, 2000 |
| JOHNSON & SONS TRUCKING LLC | 812333 | 1 | CA | BIPD/Primary | $750k | Ended May 7, 2000 |
| TOM R ADAMS | 749769 | 1 | AR | BIPD/Primary | $750k | Ended Feb 9, 2000 |
| OLEG MURZIN | 818347 | 9 | CA | BIPD/Primary | $1M | Ended May 20, 2000 |
| OLEG MURZIN | 818347 | 9 | CA | BIPD/Primary | $1M | Ended Jun 26, 2000 |
| RHINO DELIVERY SERVICES INC | 804312 | 0 | CA | BIPD/Primary | $750k | Ended Apr 18, 2000 |
| AMERICAN THEATRE PRODUCTIONS | 234556 | 33 | NJ | SURETY | $1M | Ended Jan 29, 2003 |
| FORTITER TRANSPORTATION LLC | 741169 | 1 | CA | BIPD/Primary | $750k | Ended Mar 19, 2000 |
| TRISENDRA SHARMA | 785533 | 2 | CA | BIPD/Primary | $750k | Ended Jul 23, 1999 |
| W TRANSPORTATION SERVICES INC | 763923 | 0 | CA | BIPD/Primary | $750k | Ended Jun 5, 2000 |
| W TRANSPORTATION SERVICES INC | 763923 | 0 | CA | BIPD/Primary | $750k | Ended Apr 30, 2000 |
| EVAN CARLON | 777475 | 2 | CA | BIPD/Primary | $750k | Ended Dec 21, 1999 |
| EVAN CARLON | 777475 | 2 | CA | BIPD/Primary | $750k | Ended Nov 16, 1999 |
| BEHZAD AMINI | 807392 | 1 | CA | BIPD/Primary | $750k | Ended Sep 29, 1999 |
| ATIQUR REHMAN | 703833 | 1 | CA | BIPD/Primary | $750k | Ended Apr 4, 2000 |
| AMRIK S SANDHU GURPIAL K SANDHU GURAMRITPAL K SANDHU | 737598 | 0 | CA | BIPD/Primary | $750k | Ended Jul 2, 1999 |
| JOHNSON & SONS TRUCKING LLC | 812333 | 1 | CA | BIPD/Primary | $750k | Ended Jun 1, 1999 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Dec 20, 1999 |
| JOHNSON & SONS TRUCKING LLC | 812333 | 1 | CA | BIPD/Primary | $750k | Ended Jun 23, 1999 |
| JASPAL SINGH | 789055 | 3 | TX | BIPD/Primary | $750k | Ended Apr 30, 2000 |
| JASPAL SINGH | 789055 | 3 | TX | BIPD/Primary | $750k | Ended Mar 22, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Jan 7, 2000 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Feb 3, 2000 |
| AMERICAN DEVELOPMENT COMPANY | 758577 | 22 | NV | BIPD/Primary | $750k | Ended Apr 7, 2000 |
| AMERICAN DEVELOPMENT COMPANY | 758577 | 22 | NV | BIPD/Primary | $750k | Ended Feb 28, 2000 |
| BEN E TERRY | 429059 | 1 | CA | BIPD/Primary | $750k | Ended Mar 31, 2000 |
| BEN E TERRY | 429059 | 1 | CA | BIPD/Primary | $750k | Ended Feb 25, 2000 |
| BEN E TERRY | 429059 | 1 | CA | BIPD/Primary | $750k | Ended Jul 1, 1998 |
| WILLIAM L OVERBEY JR | 794712 | 0 | UT | BIPD/Primary | $750k | Ended Jun 27, 1999 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Nov 15, 1999 |
| JOHN ROBERSON | 681140 | 1 | TX | BIPD | $750k | Ended Feb 12, 2000 |
| KEITH TAYLOR | 545636 | 3 | CA | BIPD/Primary | $750k | Ended Apr 6, 2000 |
| KEITH TAYLOR | 545636 | 3 | CA | BIPD/Primary | $750k | Ended May 27, 2000 |
| TRISENDRA SHARMA | 785533 | 2 | CA | BIPD/Primary | $750k | Ended May 15, 1999 |
| TRISENDRA SHARMA | 785533 | 2 | CA | BIPD/Primary | $750k | Ended May 2, 1999 |
| SANDRA KAY DUCKER | 773041 | 0 | CA | BIPD/Primary | $750k | Ended Jul 26, 1999 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Mar 25, 1999 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Apr 26, 1999 |
| EDMOND REINOSA | 783209 | 1 | CA | BIPD/Primary | $750k | Ended Dec 22, 1999 |
| EDMOND REINOSA | 783209 | 1 | CA | BIPD/Primary | $750k | Ended Jan 25, 2000 |
| CLINTON TRANSPORTATION INC | 700934 | 2 | TX | BIPD | $750k | Ended Feb 26, 1999 |
| BASRA TRUCKING INC | 471198 | 5 | CA | BIPD/Primary | $750k | Ended Jan 24, 1999 |
| JOSE V SANTIAGO | 609479 | 3 | CA | BIPD/Primary | $750k | Ended Nov 25, 1999 |
| LEGACY TRUCKING LLC | 778719 | 1 | MS | BIPD/Primary | $750k | Ended Jun 23, 2000 |
| DENNIS L PEERY | 360343 | 1 | ND | BIPD/Primary | $750k | Ended Nov 18, 1999 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Feb 12, 1999 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Feb 27, 2000 |
| EVAN CARLON | 777475 | 2 | CA | BIPD/Primary | $750k | Ended Apr 20, 1999 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Feb 16, 2000 |
| CHANNON DHILLON | 719062 | 0 | CA | BIPD/Primary | $750k | Ended Mar 3, 1999 |
| ISABEL MUNIZ | 705964 | 1 | CA | BIPD/Primary | $750k | Ended Feb 1, 1999 |
| ART BARTHOLOMEW & SONS TRUCKING | 777074 | 1 | CA | BIPD/Primary | $750k | Ended Oct 15, 2000 |
| ART BARTHOLOMEW & SONS TRUCKING | 777074 | 1 | CA | BIPD/Primary | $750k | Ended Nov 20, 2000 |
| GARY THOMPSON & TRUDY THOMPSON | 771470 | 1 | CA | BIPD/Primary | $750k | Ended May 6, 2000 |
| GARY THOMPSON & TRUDY THOMPSON | 771470 | 1 | CA | BIPD/Primary | $750k | Ended Jun 1, 2000 |
| RICHARD ODEN | 609531 | 1 | TX | BIPD | $750k | Ended Dec 10, 1999 |
| GARY THOMPSON & TRUDY THOMPSON | 771470 | 1 | CA | BIPD/Primary | $750k | Ended Oct 8, 1998 |
| PIER TRANSPORTATION INC | 502349 | 30 | IL | BIPD/Primary | $1M | Ended Nov 11, 1998 |
| PIER TRANSPORTATION INC | 502349 | 30 | IL | BIPD/Primary | $1M | Ended Oct 15, 1998 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Nov 16, 1998 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Dec 14, 1998 |
| SANDRA KAY DUCKER | 773041 | 0 | CA | BIPD/Primary | $750k | Ended Feb 2, 1999 |
| NORRIS & SON AUTO TRANSPORTING | 358185 | 1 | CA | BIPD/Primary | $750k | Ended Dec 18, 1999 |
| STALLION JR TRUCKING INC | 696108 | 10 | CA | BIPD/Primary | $750k | Ended Sep 10, 1999 |
| PACKRATS TRUCKING INC | 713756 | 1 | AR | BIPD | $750k | Ended Jul 9, 1999 |
| PACKRATS TRUCKING INC | 713756 | 1 | AR | BIPD | $750k | Ended Aug 19, 1999 |
| ANNCANN INC | 753943 | 5 | TX | BIPD | $750k | Ended Jan 15, 1999 |
| CLINTON EASTER | 769437 | 1 | TX | BIPD | $750k | Ended Aug 14, 1999 |
| JIMMY L NAFFZIGER | 437744 | 1 | CA | BIPD/Primary | $750k | Ended Nov 5, 1998 |
| JARVIS N CATO | 708789 | 1 | TX | BIPD | $750k | Ended Jun 3, 1999 |
| RICHCLIFF TRUCKING INC | 306549 | 3 | TX | BIPD | $750k | Ended Jun 3, 1999 |
| ROBERT RANEY | 768350 | 4 | TX | BIPD | $750k | Ended Jan 17, 1999 |
| LILIA SOLIS | 759851 | 1 | CA | BIPD/Primary | $750k | Ended Jul 30, 1999 |
| LILIA SOLIS | 759851 | 1 | CA | BIPD/Primary | $750k | Ended Jul 9, 1999 |
| RICHARD HOLMES | 681873 | 1 | CA | BIPD/Primary | $750k | Ended Nov 30, 1999 |
| THOMAS BARR | 746280 | 1 | TX | BIPD | $750k | Ended Jun 29, 1999 |
| THOMAS BARR | 746280 | 1 | TX | BIPD | $750k | Ended Jun 28, 1999 |
| RAY CULP | 596802 | 2 | TN | BIPD/Primary | $750k | Ended May 2, 2000 |
| RAY CULP | 596802 | 2 | TN | BIPD/Primary | $750k | Ended Mar 19, 2000 |
| FELIX SANCHEZ | 724938 | 1 | AZ | BIPD/Primary | $750k | Ended Apr 22, 2000 |
| FELIX SANCHEZ | 724938 | 1 | AZ | BIPD/Primary | $750k | Ended Jun 4, 2000 |
| CACERES TRANSPORTATION INC | 677232 | 1 | CA | BIPD/Primary | $750k | Ended Nov 16, 1999 |
| MILTON MOTORS INC | 765481 | 13 | TX | BIPD | $1M | Ended Jun 10, 1999 |
| EDDIE RAY WILLIAMS | 517572 | 1 | CA | BIPD/Primary | $750k | Ended Aug 23, 2000 |
| EDDIE RAY WILLIAMS | 517572 | 1 | CA | BIPD/Primary | $750k | Ended Sep 22, 2000 |
| DEAN WESTMORELAND | 753520 | 1 | TX | BIPD | $750k | Ended Jun 4, 1999 |
| CHAD L BRYANT | 749637 | 1 | TX | BIPD | $750k | Ended Jun 2, 1999 |
| PIZARRO TRUCKING LLC | 748883 | 1 | TX | BIPD/Primary | $750k | Ended Aug 3, 1999 |
| PIZARRO TRUCKING LLC | 748883 | 1 | TX | BIPD/Primary | $750k | Ended Jun 25, 1999 |
| CONTRACTOR'S RESOURCE MANAGEMENT INC | 697619 | 1 | CA | BIPD/Primary | $750k | Ended Oct 14, 1998 |
| TIM HANSEN | 652471 | 1 | CA | BIPD/Primary | $750k | Ended May 26, 1998 |
| TIM HANSEN | 652471 | 1 | CA | BIPD/Primary | $750k | Ended Aug 11, 2000 |
| TIM HANSEN | 652471 | 1 | CA | BIPD/Primary | $750k | Ended Jul 9, 2000 |
| DALE FARRIER TRUCKING LLC | 745881 | 1 | TX | BIPD/Primary | $750k | Ended Dec 29, 1998 |
| SANGSTER TRUCKING INC | 713086 | 1 | CA | BIPD/Primary | $750k | Ended Feb 15, 1999 |
| SANGSTER TRUCKING INC | 713086 | 1 | CA | BIPD/Primary | $750k | Ended Jan 13, 1999 |
| FORTITER TRANSPORTATION LLC | 741169 | 1 | CA | BIPD/Primary | $750k | Ended Jun 3, 1999 |
| FORTITER TRANSPORTATION LLC | 741169 | 1 | CA | BIPD/Primary | $750k | Ended May 10, 1999 |
| RESHAM S BRAR | 679385 | 3 | CA | BIPD/Primary | $750k | Ended Jun 4, 2000 |
| RESHAM S BRAR | 679385 | 3 | CA | BIPD/Primary | $750k | Ended Apr 24, 2000 |
| CHARLSEY EWALD | 740390 | 1 | TX | BIPD | $750k | Ended Apr 1, 1999 |
| MAGGIE NALLY | 713095 | 0 | CA | BIPD/Primary | $750k | Ended May 13, 1998 |
| LEONEL MORAN | 675425 | 0 | CA | BIPD/Primary | $750k | Ended Jul 7, 1998 |
| R S EXPRESS LLC | 744439 | 6 | TX | BIPD | $750k | Ended Mar 11, 1999 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Jan 26, 1998 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Jan 26, 1999 |
| RAY CULP | 596802 | 2 | TN | BIPD/Primary | $750k | Ended Jun 17, 1998 |
| ERIK KITCHENS | 738300 | 1 | CA | BIPD/Primary | $750k | Ended Mar 19, 2000 |
| ERIK KITCHENS | 738300 | 1 | CA | BIPD/Primary | $750k | Ended May 3, 2000 |
| JUNIOR LEE POTTER AND KATHY POTTER | 708969 | 1 | TX | BIPD/Primary | $750k | Ended May 1, 1998 |
| RONALD L DAY TRANSPORTATION INC | 80675 | 1 | CA | BIPD/Primary | $1M | Ended Feb 16, 2000 |
| RONALD L DAY TRANSPORTATION INC | 80675 | 1 | CA | BIPD/Primary | $1M | Ended Apr 4, 2000 |
| VIET VAN NGUYEN | 676034 | 1 | CA | BIPD/Primary | $750k | Ended Feb 7, 2000 |
| VIET VAN NGUYEN | 676034 | 1 | CA | BIPD/Primary | $750k | Ended Jan 4, 2000 |
| VIET VAN NGUYEN | 676034 | 1 | CA | BIPD/Primary | $750k | Ended Feb 15, 1998 |
| RONALD L PETERSON | 636370 | 1 | CA | BIPD/Primary | $750k | Ended Mar 5, 2000 |
| JOHN ROBERSON | 681140 | 1 | TX | BIPD | $750k | Ended Feb 11, 1999 |
| LEONARD L RAAP | 730064 | 1 | TX | BIPD/Primary | $750k | Ended Feb 25, 1999 |
| LIDIA RODRIGUEZ | 729786 | 5 | CA | BIPD/Primary | $750k | Ended Mar 17, 1999 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Jan 26, 1999 |
| RAY MCCULLOUGH | 685925 | 0 | CA | BIPD/Primary | $750k | Ended Sep 6, 1998 |
| RAY MCCULLOUGH | 685925 | 0 | CA | BIPD/Primary | $750k | Ended Aug 7, 1998 |
| DAVID W DANSER | 723407 | 1 | CA | BIPD/Primary | $750k | Ended May 22, 2000 |
| DAVID W DANSER | 723407 | 1 | CA | BIPD/Primary | $750k | Ended Apr 14, 2000 |
| TRANSPORTES J L RANGEL INC | 519284 | 0 | TX | BIPD/Primary | $5M | Ended Mar 13, 1998 |
| JOHNSON & SONS TRUCKING LLC | 812333 | 1 | CA | BIPD/Primary | $750k | Ended Jan 19, 1999 |
| TOMMY L YOUNG | 534794 | 1 | TX | BIPD/Primary | $750k | Ended Jan 7, 1999 |
| RICHARD HOLMES | 681873 | 1 | CA | BIPD/Primary | $750k | Ended Feb 25, 1998 |
| LARSEN INTERMODAL SERVICES INC | 507293 | 63 | LA | BIPD/Primary | $1M | Ended Dec 24, 1997 |
| PIER TRANSPORTATION INC | 502349 | 30 | IL | BIPD/Primary | $1M | Ended Sep 30, 1998 |
| MAJESTY TRANSPORTATION INC | 717543 | 12 | CA | BIPD/Primary | $750k | Ended Mar 20, 1998 |
| SANGSTER TRUCKING INC | 713086 | 1 | CA | BIPD/Primary | $750k | Ended May 8, 1998 |
| JOHN FALKS | 716017 | 1 | TX | BIPD/Primary | $750k | Ended Dec 11, 1997 |
| JOHN FALKS | 716017 | 1 | TX | BIPD/Primary | $750k | Ended Dec 11, 1998 |
| COY MARTIN & ALLEN MARTIN | 719775 | 0 | TX | BIPD/Primary | $750k | Ended Dec 4, 1998 |
| NPS TRUCKING INC | 620667 | 1 | CA | BIPD/Primary | $750k | Ended Apr 19, 2000 |
| KARAPET SHIMSHIRYAN | 716216 | 3 | CA | BIPD/Primary | $750k | Ended Jan 21, 1998 |
| ANTONIO ALVARADO | 728001 | 1 | TX | BIPD/Primary | $750k | Ended Oct 15, 2000 |
| RICHARD ODEN | 609531 | 1 | TX | BIPD/Primary | $750k | Ended Oct 6, 1998 |
| NOEL E KING | 624735 | 1 | OR | BIPD/Primary | $750k | Ended Sep 19, 1997 |
| MANUEL ROBERT LUJAN | 706860 | 0 | CA | BIPD/Primary | $750k | Ended Jun 16, 1999 |
| FILEMON MARTINEZ TORRES | 598454 | 0 | AZ | BIPD/Primary | $750k | Ended Sep 26, 1997 |
| CARLOS F RAMIREZ | 584543 | 1 | CA | BIPD/Primary | $750k | Ended Oct 7, 1998 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Nov 29, 1999 |
| DAISY LEE DAVIS | 349813 | 1 | CA | BIPD/Primary | $750k | Ended Apr 13, 2000 |
| CHARLES N DORSEYCHARLES C DORSEY | 474166 | 1 | CA | BIPD/Primary | $750k | Ended Jan 20, 2000 |
| CHARLES N DORSEYCHARLES C DORSEY | 474166 | 1 | CA | BIPD/Primary | $750k | Ended Mar 1, 2000 |
| GRIFFITH SERVICES LLC | 4051773 | 1 | ND | BIPD/Primary | $750k | Ended Nov 19, 1998 |
| GRIFFITH SERVICES LLC | 4051773 | 1 | ND | BIPD/Primary | $750k | Ended Dec 30, 1998 |
| GARY G MOORE TRUCKING | 419721 | 1 | CA | BIPD/Primary | $750k | Ended Oct 27, 1999 |
| MICHAEL CHAIDEZ | 256383 | 1 | OR | BIPD/Primary | $750k | Ended Nov 5, 1998 |
| MICHAEL CHAIDEZ | 256383 | 1 | OR | BIPD/Primary | $750k | Ended Dec 14, 1998 |
| MANKE TRUCKING INCORPORATED | 533673 | 37 | CA | BIPD/Primary | $750k | Ended Dec 26, 1997 |
| MANKE TRUCKING INCORPORATED | 533673 | 37 | CA | BIPD/Primary | $750k | Ended Nov 21, 1997 |
| EDDIE RAY WILLIAMS | 517572 | 1 | CA | BIPD/Primary | $750k | Ended Jun 9, 1998 |
| GUERRA TRUCKING | 546635 | 1 | AZ | BIPD/Primary | $750k | Ended Oct 1, 1998 |
| DELOISE HAWKINS | 204964 | 2 | CA | BIPD/Primary | $750k | Ended Jul 12, 1999 |
| CARLOS F RAMIREZ | 584543 | 1 | CA | BIPD/Primary | $750k | Ended Sep 1, 1998 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Sep 29, 1998 |
| SUKHWINDER SINGH | 704001 | 4 | CA | BIPD/Primary | $750k | Ended Jul 5, 1999 |
| SUKHWINDER SINGH | 704001 | 4 | CA | BIPD/Primary | $750k | Ended Sep 18, 1997 |
| ANNA D'ANGELO & LUBOMIR ANGELOV | 623990 | 1 | NV | BIPD/Primary | $750k | Ended Sep 23, 1998 |
| JOHN & SHARRON BENDER | 291383 | 1 | TX | BIPD/Primary | $750k | Ended Nov 6, 1998 |
| NORRIS & SON AUTO TRANSPORTING | 358185 | 1 | CA | BIPD/Primary | $750k | Ended Sep 14, 1998 |
| JESUS ALEJANDRO FLORES | 706364 | 2 | CA | BIPD/Primary | $750k | Ended Mar 28, 2000 |
| CARDINAL CARTAGE INC | 467042 | 2 | CA | BIPD/Primary | $750k | Ended Jun 1, 2000 |
| CARDINAL CARTAGE INC | 467042 | 2 | CA | BIPD/Primary | $750k | Ended Jul 17, 2000 |
| VANDERVEEN TRUCKING | 430904 | 1 | IA | BIPD/Primary | $750k | Ended Dec 9, 2000 |
| RAY MCCULLOUGH | 685925 | 0 | CA | BIPD/Primary | $750k | Ended Jan 26, 1998 |
| CARL SHOCKLEY | 634914 | 1 | CA | BIPD/Primary | $750k | Ended Jan 22, 1998 |
| RAY MCCULLOUGH | 685925 | 0 | CA | BIPD/Primary | $750k | Ended Feb 23, 1998 |
| CARL SHOCKLEY | 634914 | 1 | CA | BIPD/Primary | $750k | Ended Sep 8, 1997 |
| HAROLD L LOOMIS JR | 695267 | 1 | SD | BIPD/Primary | $1M | Ended Jul 7, 2000 |
| HAROLD L LOOMIS JR | 695267 | 1 | SD | BIPD/Primary | $1M | Ended Aug 16, 2000 |
| WILMINGTON BOAT MOVERS AND STORAGE INC | 298899 | 2 | CA | BIPD/Primary | $750k | Ended Feb 23, 2000 |
| WILMINGTON BOAT MOVERS AND STORAGE INC | 298899 | 2 | CA | BIPD/Primary | $750k | Ended Jan 6, 2000 |
| HOWARD SANDERS | 574532 | 7 | CA | BIPD/Primary | $750k | Ended Apr 6, 1998 |
| LYN & KELLY RAINE | 470837 | 1 | CA | BIPD/Primary | $750k | Ended Mar 15, 2000 |
| LYN & KELLY RAINE | 470837 | 1 | CA | BIPD/Primary | $750k | Ended Feb 5, 2000 |
| KEN J PERKINS | 480549 | 1 | CA | BIPD/Primary | $750k | Ended Jun 28, 1997 |
| KANKE TRANSPORTATION INC | 886112 | 1 | CA | BIPD/Primary | $750k | Ended Apr 11, 2000 |
