Carrier profile · USDOT 441566 · MC-194213 · Updated Jun 21, 2026
M P Environmental Services Inc
202 power unitsavg 11.8 yrMulti-region · 15 statesBAKERSFIELD, CA88/100
CARRIER ACTIVEMC-194213 ACTIVERATED SATISFACTORYHAZMAT
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 202
- Observed power (24 mo)
- 121
- Trailers (towed)
- 159
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
42.5%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1XPHD49X7AD107151View sourced platform decode | Truck-Tractor | 2010 | PETERBILT | 386 | 24 | Jun 2, 2026 |
| 1XKYDP9XXLJ397283View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 22 | Apr 2, 2026 |
| 1XKYDP9X8SJ122414View sourced platform decode | Truck-Tractor | 2025 | KENWORTH | T680 | 13 | Jun 5, 2026 |
| 1XPBDP9X9KD275589View sourced platform decode | Truck-Tractor | 2019 | PETERBILT | 579 | 10 | Jun 5, 2026 |
| 1GRDM96238H707812View sourced platform decode | Trailer | 2008 | GREAT DANE TRAILER | Great Dane Trailers | 9 | Jun 5, 2026 |
| 5MAPA4826GA033199View sourced platform decode | Trailer | 2016 | MAC TRAILER MANUFA | MAC TRAILER MANUFACTURING | 9 | Mar 2, 2026 |
| 5DN1648201B000576View sourced platform decode | Trailer | 2001 | WESTERN TRAILER CO | Western Trailer Company | 8 | Jun 2, 2026 |
| 1UYFS2452WA347503View sourced platform decode | Trailer | 2028 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 8 | May 21, 2026 |
| 1XPXDP9X4PD891746View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 389 | 8 | Apr 6, 2026 |
| 1XPFD49X37D683299View sourced platform decode | Truck-Tractor | 2007 | PETERBILT | 378 | 8 | Nov 18, 2025 |
| 1XPXDP9X2PD891745View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 389 | 7 | Jun 1, 2026 |
| 1RNF48A23FR035629View sourced platform decode | Trailer | 2015 | REITNOUER INC | Reitnouer Inc | 7 | Apr 2, 2026 |
| 1M9KD413XLG966006View sourced platform decode | Trailer | 2020 | MCD MANUFACTURING | MCD Manufacturing & Repair | 7 | Apr 2, 2026 |
| 1RNF48A2XFR035630View sourced platform decode | Trailer | 2015 | REITNOUER INC | Reitnouer Inc | 7 | Feb 2, 2026 |
| 1XPHD49X7DD197454View sourced platform decode | Truck-Tractor | 2013 | PETERBILT | 386 | 7 | Jan 8, 2026 |
| 1UYFS248X6A734505View sourced platform decode | Trailer | 2006 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 6 | Jun 2, 2026 |
| 1JJV482D5FL839133View sourced platform decode | Trailer | 2015 | WABASH VANS | Dry Van Duraplate | 6 | May 29, 2026 |
| 1XPXDP9X0PD891744View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 389 | 6 | May 21, 2026 |
| 1XPHD49X7ED238800View sourced platform decode | Truck-Tractor | 2014 | PETERBILT | 386 | 6 | May 18, 2026 |
| 1GB4YTEY9PF192251View sourced platform decode | Incomplete - Chassis Cab (Double Cab) | 2023 | CHEVROLET | Silverado HD | 6 | Apr 2, 2026 |
| 1XPCDP9X4PD888103View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 567 | 6 | Mar 30, 2026 |
| 1XPHD49X4ED238799View sourced platform decode | Truck-Tractor | 2014 | PETERBILT | 386 | 6 | Mar 24, 2026 |
| 1S9T7422980017042View sourced platform decode | Trailer | 2008 | STE | STE | 6 | Feb 24, 2026 |
| 3WKDD49X37F142479View sourced platform decode | Truck-Tractor | 2007 | KENWORTH | T8 Series | 6 | Feb 12, 2026 |
| 1XPHD49X2ED238798View sourced platform decode | Truck-Tractor | 2014 | PETERBILT | 386 | 6 | Aug 6, 2025 |
| 1XKYDP9X9LJ397288View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 5 | Jun 25, 2026 |
| 1XPXDP9X6PD891747View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 389 | 5 | Jun 24, 2026 |
| 1XPCDP9X1LD688600View sourced platform decode | Truck-Tractor | 2020 | PETERBILT | 567 | 5 | Jun 12, 2026 |
| 1NKDXUEX37J147247View sourced platform decode | Truck | 2007 | KENWORTH | T8 Series | 5 | Jun 9, 2026 |
| 1PNV532B8XG312311View sourced platform decode | Trailer | 1999 | PINE RIDGE | Pine Ridge | 5 | May 18, 2026 |
| 1E1H5Y2847RA41474View sourced platform decode | Trailer | 2007 | EAST MANUFACTURING | East Manufacturing Corp | 5 | Apr 2, 2026 |
| 1XKYDP9X9LJ397291View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 5 | Mar 26, 2026 |
| 1E9RS4820X1229068View sourced platform decode | Trailer | 1999 | ENVIRONMENTAL SERV | Standard Trailer | 5 | Mar 26, 2026 |
| 1GRDM90298H709489View sourced platform decode | Trailer | 2008 | GREAT DANE TRAILER | Great Dane Trailers | 5 | Mar 12, 2026 |
| 1XPBD49X9FD276617View sourced platform decode | Truck-Tractor | 2015 | PETERBILT | 579 | 5 | Mar 12, 2026 |
| 1XKYDP9X6SJ122413View sourced platform decode | Truck-Tractor | 2025 | KENWORTH | T680 | 5 | Mar 2, 2026 |
| 1A911442581005032View sourced platform decode | Trailer | 2008 | ACRO TRAILER COMPA | — | 5 | Aug 15, 2025 |
| 1XKYDP9X2LJ361815View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 5 | Jul 30, 2025 |
| 1XPXD49X7LD652894View sourced platform decode | Truck-Tractor | 2020 | PETERBILT | 389 | 5 | Jun 5, 2025 |
| 10BAAD234LM232131View sourced platform decode | Trailer | 2020 | BRENNER | DOT/TC Specification | 4 | Jun 25, 2026 |
| 1XPHDP9X7CD136413View sourced platform decode | Truck-Tractor | 2012 | PETERBILT | 386 | 4 | Jun 12, 2026 |
| 1XPHD49X3DD212063View sourced platform decode | Truck-Tractor | 2013 | PETERBILT | 386 | 4 | May 21, 2026 |
| 1S9DS39268S819717View sourced platform decode | Trailer | 2008 | ASSOCIATED SIDE DU | Associated Side Dump Development, Inc. | 4 | May 7, 2026 |
| 1XKYDP9X3LJ404560View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 4 | May 7, 2026 |
| 5C2EB48B7HM009913View sourced platform decode | Trailer | 2017 | CLEMENT INDUSTRIES | Clement | 4 | Mar 30, 2026 |
| 1E9RS4835Y1229092View sourced platform decode | Trailer | 2000 | ENVIRONMENTAL SERV | Standard Trailer | 4 | Mar 5, 2026 |
| 10BGX5211NF0A3387View sourced platform decode | Trailer | 1992 | BRENNER TA | — | 4 | Feb 24, 2026 |
| 1NPCL49X8FD276612View sourced platform decode | Truck | 2015 | PETERBILT | 567 | 4 | Feb 19, 2026 |
| 1XPCD49X5PD870692View sourced platform decode | Truck-Tractor | 2023 | PETERBILT | 567 | 4 | Jan 5, 2026 |
| 1E9RS4821W1229031View sourced platform decode | Trailer | 2028 | ENVIRONMENTAL SERV | Standard Trailer | 4 | Oct 6, 2025 |
| 1JJV532W65L906905View sourced platform decode | Trailer | 2005 | WABASH | Wabash National Corporation | 3 | Jun 24, 2026 |
| 1A9114227R1005098View sourced platform decode | Trailer | 2024 | ACRO TRAILER COMPA | Acro Trailer Company | 3 | Jun 12, 2026 |
| 1XKYDP9X3SJ189275View sourced platform decode | Truck-Tractor | 2025 | KENWORTH | T680 | 3 | Jun 9, 2026 |
| 1XPHD49X3DD201869View sourced platform decode | Truck-Tractor | 2013 | PETERBILT | 386 | 3 | Jun 1, 2026 |
| 1XPHD49X3BD134445View sourced platform decode | Truck-Tractor | 2011 | PETERBILT | 386 | 3 | May 4, 2026 |
| 1XKYDP9X7LJ397287View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 3 | Apr 30, 2026 |
| 1A9114325D1005222View sourced platform decode | Trailer | 2013 | ACRO TRAILER COMPA | — | 3 | Apr 29, 2026 |
| 1XKYDP9X0LJ397292View sourced platform decode | Truck-Tractor | 2020 | KENWORTH | T680 | 3 | Apr 23, 2026 |
| 10BHY5216EF007151View sourced platform decode | Trailer | 2014 | BRENNER TA | — | 3 | Apr 6, 2026 |
| 1XPBP49X7GD337133View sourced platform decode | Truck-Tractor | 2016 | PETERBILT | 579 | 3 | Mar 5, 2026 |
Showing 60 of 200 unique VINs · most-inspected first.