Equipment · Carrier profile · USDOT 2434794
PEARSON CONSTRUCTION LLC
WICHITA, KS 100
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 236
- Observed power (24 mo)
- 31
- Trailers (towed)
- 10
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2025
Newest model yr
2000
Oldest model yr
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 5KKWAXDV2HPJC0398 | Truck | 2017 | WESTERN STAR | 4700 | 4 | 06/29/2026 |
| 1NKZXPTX4GJ105017 | Truck | 2016 | KENWORTH | T880 | 4 | 06/17/2026 |
| 2NPLLZ9X76M885973 | Truck | 2006 | PETERBILT | 335 | 4 | 05/22/2026 |
| 1NKZXKTX5SJ140368 | Truck | 2025 | KENWORTH | T880 | 4 | 03/13/2026 |
| 1NKZXKTX5SJ140371 | Truck | 2025 | KENWORTH | T880 | 4 | 03/10/2026 |
| 1XKDDP9X8CJ308745 | Truck-Tractor | 2012 | KENWORTH | T8 Series | 3 | 07/13/2026 |
| 1NKZXPTX7GJ105030 | Truck | 2016 | KENWORTH | T880 | 3 | 06/05/2026 |
| 1NKZXKTX3SJ140370 | Truck | 2025 | KENWORTH | T880 | 3 | 05/29/2026 |
| 1NPSL0EX48D767997 | Truck | 2008 | PETERBILT | 365 | 3 | 03/11/2026 |
| 1NKZXPTX8GJ105019 | Truck | 2016 | KENWORTH | T880 | 3 | 02/06/2026 |
| 1NKZXKTX3SJ140367 | Truck | 2025 | KENWORTH | T880 | 3 | 01/20/2026 |
| 1NKZXPTX9GJ105028 | Truck | 2016 | KENWORTH | T880 | 3 | 06/11/2025 |
| 5KKWAXDV4HPJC0399 | Truck | 2017 | WESTERN STAR | 4700 | 3 | 05/16/2025 |
| 1R9ES95027L008697 | Trailer | 2007 | RANCHO TRA | — | 2 | 07/13/2026 |
| 1NKZXKTX7SJ140369 | Truck | 2025 | KENWORTH | T880 | 2 | 04/23/2026 |
| 1R9BSE509YL008807 | Trailer | 2000 | RANCH | — | 2 | 12/17/2025 |
| 1XKDDP9X5CJ299678 | Power unit | 2012 | KW | — | 2 | 05/13/2025 |
| 1NKZXPTX6GJ105021 | Power unit | 2016 | KW | — | 2 | 03/17/2025 |
| 2NP2HN7X5CM161607 | Power unit | 2012 | PETERBILT | — | 1 | 02/05/2026 |
| 1XKZDP9X4FJ467479 | Power unit | 2015 | KENWORTH | — | 1 | 12/17/2025 |
| 1K9SD3028GK226504 | Trailer | 2016 | KRUZ | — | 1 | 12/03/2025 |
| 1NKZXPEX0PJ257101 | Power unit | 2023 | KW | — | 1 | 10/13/2025 |
| 1XKZDP9X8LJ395200 | Power unit | 2020 | KW | — | 1 | 09/29/2025 |
| 558MRAM28JK003997 | Trailer | 2018 | MACLT | — | 1 | 09/29/2025 |
| 1LH455WJ2M1B29973 | Trailer | 2021 | LANL | — | 1 | 09/09/2025 |
| 5KJNALFG6KPKN1563 | Power unit | 2019 | WSTR | — | 1 | 09/09/2025 |
| 1NKZXPEX9PJ257100 | Truck | 2023 | KENWORTH | T880 | 1 | 06/27/2025 |
| 1FVHG5D22KHKH7390 | Power unit | 2019 | FRHT | — | 1 | 05/13/2025 |
| 1R9ES75032L008561 | Trailer | 2002 | RANC | — | 1 | 04/14/2025 |
| 1XKZDP9X0FJ467477 | Power unit | 2015 | KW | — | 1 | 04/14/2025 |
| 1NKZX4TX4RJ332709 | Power unit | 2024 | KW | — | 1 | 03/26/2025 |
| 2FZMAZCV26AV19223 | Power unit | 2006 | STRG | — | 1 | 03/06/2025 |
| 1R9ES95007L008729 | Trailer | 2007 | RANCH | — | 1 | 12/17/2024 |
| 1XPFD29X8KD283946 | Power unit | 2019 | PTRB | — | 1 | 12/13/2024 |
| 1R9ES95017L008786 | Trailer | 2007 | RANC | — | 1 | 12/03/2024 |
| 1XPXP4EX6JD457623 | Power unit | 2018 | PTRB | — | 1 | 10/29/2024 |
| 1TKJ0533XHM064597 | Trailer | 2017 | TRLK | — | 1 | 10/29/2024 |
| 1NPSL0EX88D767999 | Truck | 2008 | PETERBILT | 365 | 1 | 09/27/2024 |
| 1M1AA18Y92W147614 | Power unit | 2002 | MACK | — | 1 | 09/18/2024 |
| 1LH440WH5F1021978 | Trailer | 2015 | LANL | — | 1 | 09/18/2024 |
| 2HSCNAPR15C163076 | Power unit | 2005 | INTL | — | 1 | 08/12/2024 |
Showing 41 · most-inspected first.