FRY ENTERPRISE LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
No shared-VIN flow in the last 12 months
None of this carrier's trucks were inspected under another USDOT in the last 12 months — any shared equipment is historical, not active.
Show all-time history (81 trucks · 55 carriers)
Across all inspections on record: USDOT 2792032USDOT 4071091USDOT 4475014USDOT 4492127USDOT 4538979USDOT 4110744USDOT 4478166USDOT 4516626
Shares a company officer with other carriers
samuel mikhov — 3 carriers: USDOT 3129381USDOT 3549570
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2020
Observed (24 mo)5858
Shared w/ other carriers100100
Roadside-observed power units materially exceed the registered MCS-150 fleet — confirm the carrier is operating within its filed capacity.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3C63RRGLXPG525748 | 9 | 15 | 01/18/2024 | 03/20/2026 |
| 4C9KC5324PC546246 | 9 | 17 | 01/18/2024 | 03/20/2026 |
| 3C63RRHL8PG516092 | 8 | 18 | 04/23/2024 | 05/15/2026 |
| 4B9CB9U27P1149071 | 8 | 19 | 09/11/2024 | 05/02/2026 |
| 3C63RRGL5RG109920 | 8 | 15 | 08/13/2024 | 05/02/2026 |
| 5VGFW5326NL002376 | 8 | 12 | 09/14/2024 | 04/20/2026 |
| 5SHFW5324MB000262 | 8 | 14 | 12/06/2023 | 04/11/2026 |
| 4B9CB9M26L1149640 | 8 | 13 | 10/05/2024 | 01/22/2026 |
| 7UZFW5332RL003788 | 7 | 12 | 12/26/2024 | 05/19/2026 |
| 4B9CB9U26P1149157 | 7 | 14 | 09/25/2024 | 04/30/2026 |
| 1FT8W3CT4PEC85291 | 7 | 10 | 02/06/2024 | 04/01/2026 |
| 1FD8W3GT6NED37300 | 7 | 18 | 08/15/2024 | 03/07/2026 |
| 3C7WRTCL2PG629775 | 7 | 12 | 10/05/2024 | 12/23/2025 |
| 3C63RRGL6NG420475 | 7 | 12 | 11/02/2024 | 12/22/2025 |
| 7UZFW5034PL004328 | 7 | 13 | 10/06/2024 | 12/22/2025 |
| 3C63RRGL2NG311253 | 7 | 12 | 09/15/2024 | 12/22/2025 |
| 1GT49SEY5RF359162 | 7 | 18 | 05/22/2024 | 12/01/2025 |
| 4B9CB9U2XR1149214 | 7 | 14 | 08/09/2024 | 12/01/2025 |
| 3AKJHHDR1JSJR0294 | 7 | 8 | 09/15/2024 | 11/01/2025 |
| 1FD8W3GT9MEC40655 | 6 | 9 | 01/14/2025 | 06/03/2026 |
| 7UZFW5328RL005858 | 6 | 7 | 04/29/2025 | 05/15/2026 |
| 1UYVS2533GU539084 | 6 | 9 | 01/03/2024 | 05/14/2026 |
| 7UZFW503XPL000574 | 6 | 14 | 01/22/2025 | 05/06/2026 |
| 1FT8W3DT1REF61010 | 6 | 13 | 02/15/2025 | 04/30/2026 |
| 4S95F532XNS452652 | 6 | 9 | 07/24/2023 | 04/24/2026 |
| 3C7WRTCL2NG320434 | 6 | 10 | 11/25/2024 | 04/11/2026 |
| 7UZWF5325PB000281 | 6 | 11 | 03/12/2025 | 03/23/2026 |
| 1T9LS5026KB540069 | 6 | 15 | 08/15/2024 | 03/07/2026 |
| 5VGFW5329PL003380 | 6 | 12 | 08/08/2024 | 01/12/2026 |
| 1FT8W3DT6PED24722 | 6 | 13 | 08/08/2024 | 01/12/2026 |
| 3C63RRGL5PG648521 | 6 | 16 | 11/18/2024 | 11/19/2025 |
| 3C63RRGL0NG295229 | 6 | 9 | 09/14/2024 | 08/14/2025 |
| 4C9KC5037PC546481 | 5 | 7 | 09/13/2024 | 06/05/2026 |
| 3AKJHHDV4MSMS1190 | 5 | 6 | 08/25/2023 | 05/23/2026 |
| 3C7WRKFL5PG531295 | 5 | 8 | 02/01/2025 | 04/24/2026 |
| 3C63RRGL5PG650916 | 5 | 11 | 01/21/2025 | 04/24/2026 |
| 5SHFW5325LB001466 | 5 | 10 | 03/21/2025 | 02/23/2026 |
| 4V4NC9EH7MN262899 | 5 | 10 | 06/12/2023 | 01/11/2026 |
| 3C7WRSCL3RG151749 | 5 | 7 | 09/13/2024 | 11/19/2025 |
| 3C7WRMFL5PG604743 | 5 | 10 | 08/19/2024 | 08/14/2025 |
Showing the 40 most cross-linked of 100 shared VINs.
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 3 related authorities · joined by officer
- Authorities
- 3
- Combined power
- 22
- States
- 2
- Oldest authority
- Apr 27, 2018
- Active now
- 2
- FRY ENTERPRISE LLC· viewingUSDOT 396532720PU
- CARRIER YOUR WAY 24 7 LLCUSDOT 31293811PU
- SM LOGISTICS LLCUSDOT 35495701PU
Affiliated entities· hover to preview