Insurer entity · FMCSA L&I filings
1ST SECURITY FINANCIAL CORPORATION
Commercial trucking underwriter · BIPD · cargo · bond
2,066
Carriers on record
3,228
Filings on record
1
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
TRUST FUND
3,224
SURETY
4
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)4.3
States with insured carriers50
Average coverage limit$161k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for 1ST SECURITY FINANCIAL CORPORATION.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| ALS FREIGHT MANAGEMENT LLC | 2238762 | 0 | LA | TRUST FUND | $0 | Ended Jul 28, 2025 |
| AM TRANS EXPEDITE LLC | 1734448 | 1 | IL | TRUST FUND | $750k | Ended Jul 23, 2025 |
| NATOEX FREIGHT INC | 3590078 | 1 | FL | TRUST FUND | $0 | Ended Apr 16, 2025 |
| FUSION TRANSPORT LLC | 3368316 | 0 | NJ | TRUST FUND | $0 | Ended Jul 23, 2025 |
| TRUCK FREIGHT INC | 4317336 | 0 | WI | TRUST FUND | $0 | Ended Jul 28, 2025 |
| CHRONIM DELIVERY AND LOGISTICS LLC | 2884887 | 0 | TX | TRUST FUND | $0 | Ended Jul 27, 2025 |
| EVOLVE GLOBAL LOGISTICS LLC | 3121987 | 0 | OH | TRUST FUND | $0 | Ended Aug 27, 2025 |
| EVOLVE GLOBAL LOGISTICS LLC | 3121987 | 0 | OH | TRUST FUND | $0 | Ended Jul 30, 2025 |
| WE MOVING NOW LLC | 3861034 | 1 | PA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| SIX FORWARD LLC | 4267908 | 0 | TX | TRUST FUND | $750k | Ended Aug 27, 2025 |
| SIX FORWARD LLC | 4267908 | 0 | TX | TRUST FUND | $750k | Ended Aug 15, 2025 |
| HOPE FREIGHT LOGISTICS LLC | 4280027 | 0 | NC | TRUST FUND | $0 | Ended Aug 27, 2025 |
| AMERI AUTO TRANSPORTATION LLC | 4292489 | 0 | TX | TRUST FUND | $0 | Ended Aug 27, 2025 |
| AMERI AUTO TRANSPORTATION LLC | 4292489 | 0 | TX | TRUST FUND | $0 | Ended Aug 13, 2025 |
| MIDGARD TRANSPORT LLC | 3410233 | 0 | KS | TRUST FUND | $750k | Ended Mar 7, 2025 |
| HTS LOGISTICS LLC | 2438325 | 0 | FL | TRUST FUND | $0 | Ended Jul 11, 2025 |
| HTS LOGISTICS LLC | 2438325 | 0 | FL | TRUST FUND | $0 | Ended Jul 13, 2025 |
| INNOVATIVE LOGISTICAL MANAGEMENT INC | 4280346 | 0 | IL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| INNOVATIVE LOGISTICAL MANAGEMENT INC | 4280346 | 0 | IL | TRUST FUND | $0 | Ended Aug 5, 2025 |
| WAA BROKER LLC | 4065816 | 0 | GA | TRUST FUND | $0 | Ended Jul 30, 2025 |
| GLOBAL TRANSPORT LOGISTICS LLC | 2817205 | 5 | NJ | TRUST FUND | $0 | Ended Jul 23, 2025 |
| GLOBAL TRANSPORT LOGISTICS LLC | 2817205 | 5 | NJ | TRUST FUND | $0 | Ended Aug 27, 2025 |
| GLOBAL TRANSPORT LOGISTICS LLC | 2817205 | 5 | NJ | TRUST FUND | $0 | Ended Aug 7, 2025 |
| CENTRAL AUTO IMPORTS LLC | 3903395 | 3 | VA | TRUST FUND | $1M | Ended May 17, 2025 |
| COMPLETE LOGISTICS FREIGHT LLC | 2240532 | 0 | IL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| HOOSIER FREIGHT COMPANY LLC | 4246283 | 0 | IL | TRUST FUND | $0 | Ended Jul 23, 2025 |
| M-OK FREIGHT LINES CORP | 2423669 | 12 | IL | TRUST FUND | $750k | Ended Jul 30, 2025 |
| DIVISION 5 BROKERAGE INC | 4251408 | 0 | NC | TRUST FUND | $0 | Ended Jul 22, 2025 |
| JWRS LOGISTICS LLC | 3935749 | 0 | CT | TRUST FUND | $0 | Ended Dec 14, 2024 |
| ARTICO COLD STORAGE CHICAGO LLC | 2229176 | 0 | IL | TRUST FUND | $0 | Ended Mar 14, 2025 |
| TRANS TECH LLC | 4210465 | 0 | FL | TRUST FUND | $750k | Ended Aug 27, 2025 |
| CDL 1000 INC | 2583971 | 2 | IL | TRUST FUND | $750k | Ended Aug 27, 2025 |
| JKST TRANSPORTATION SERVICES LLC | 4149446 | 0 | NC | TRUST FUND | $0 | Ended May 30, 2025 |
| AM TRANS EXPEDITE LLC | 1734448 | 1 | IL | TRUST FUND | $750k | Ended Feb 20, 2025 |
| AM TRANS EXPEDITE LLC | 1734448 | 1 | IL | TRUST FUND | $750k | Ended Mar 14, 2025 |
| FREIGHT CITY ENTERPRISES LLC | 4193162 | 0 | FL | TRUST FUND | $0 | Ended Feb 21, 2025 |
| 2A TRANSPORT LLC | 2286092 | 2 | TX | TRUST FUND | $1M | Ended Nov 7, 2024 |
| GL MULTIMODAL INC | 3796672 | 0 | IL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| PLATINUM FREIGHT & LOGISTICS | 4141487 | 0 | WY | TRUST FUND | $0 | Ended Aug 27, 2025 |
| PLATINUM FREIGHT & LOGISTICS | 4141487 | 0 | WY | TRUST FUND | $0 | Ended Jul 29, 2025 |
| TOTAL INTEGRITY LOGISTICS LLC | 4178446 | 0 | VA | TRUST FUND | $0 | Ended Jul 17, 2024 |
| KLASS LINE LLC | 4168633 | 0 | IL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| GM TRANSCO LLC | 3584971 | 0 | OH | TRUST FUND | $0 | Ended Aug 27, 2025 |
| AMERICAN CARGO CARRIERS LLC | 3787338 | 0 | CA | TRUST FUND | $750k | Ended May 30, 2025 |
| TNI TRUCKING LLC | 2282332 | 4 | NY | TRUST FUND | $750k | Ended Jan 5, 2024 |
| ZAIN BROKERAGE LLC | 4145883 | 0 | MI | TRUST FUND | $0 | Ended Jan 10, 2024 |
| ATEC LOGISTICS LLC | 4128340 | 0 | FL | TRUST FUND | $0 | Ended Aug 1, 2025 |
| ATEC LOGISTICS LLC | 4128340 | 0 | FL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| ATEC LOGISTICS LLC | 4128340 | 0 | FL | TRUST FUND | $0 | Ended Aug 1, 2025 |
| ATEC LOGISTICS LLC | 4128340 | 0 | FL | TRUST FUND | $0 | Ended Aug 27, 2025 |
| SEL SUPPLY CHAIN SOLUTIONS LLC | 2226153 | 0 | TX | TRUST FUND | $0 | Ended Nov 25, 2023 |
| CPL LOGISTICS LLC | 2246872 | 0 | SC | TRUST FUND | $0 | Ended Jul 28, 2025 |
| RAGING ROAD RUNNER LLC | 4065615 | 0 | GA | TRUST FUND | $0 | Ended Oct 25, 2023 |
| APRIL INC | 4087705 | 0 | IL | TRUST FUND | $0 | Ended Jul 18, 2025 |
| RIGHT FREIGHT INC | 4057322 | 0 | OK | TRUST FUND | $0 | Ended Oct 25, 2023 |
| WAA BROKER LLC | 4065816 | 0 | GA | TRUST FUND | $0 | Ended Mar 29, 2024 |
| A&N BROKERAGE LLC | 4070147 | 0 | IL | TRUST FUND | $0 | Ended Sep 28, 2023 |
| J&J BROKERAGE LLC | 4054714 | 0 | TN | TRUST FUND | $0 | Ended Jul 18, 2024 |
| BAY BROTHERS LOGISTICS US INC | 3867787 | 0 | CA | TRUST FUND | $0 | Ended Aug 31, 2023 |
| DIESEL TRANSFERS INC | 3630081 | 0 | NJ | TRUST FUND | $0 | Ended Jul 28, 2025 |
| VERSATILE LABORS LOGISTICS LLC | 3632355 | 1 | TN | TRUST FUND | $1M | Ended Jul 21, 2023 |
| XSTATIC LOGISTICS LLC | 4024123 | 0 | NC | TRUST FUND | $0 | Ended Mar 15, 2025 |
| CENTRAL AUTO IMPORTS LLC | 3903395 | 3 | VA | TRUST FUND | $1M | Ended Jul 11, 2024 |
| TRANSEVA LOGISTICS LLC | 3976889 | 0 | CO | TRUST FUND | $0 | Ended Mar 3, 2023 |
| TRANSEVA LOGISTICS LLC | 3976889 | 0 | CO | TRUST FUND | $0 | Ended Mar 30, 2023 |
| JUSTIFIED M2 SOLUTIONS | 3806491 | 0 | WV | TRUST FUND | $0 | Ended Aug 27, 2025 |
| SERVIMATE LLC | 3548143 | 2 | WY | TRUST FUND | $750k | Ended Jun 15, 2023 |
| NETSET LOGISTICS LLC | 3981371 | 0 | GA | TRUST FUND | $0 | Ended Oct 6, 2023 |
| SPEEDY BROKERAGE FIRM LLC | 3939916 | 0 | FL | TRUST FUND | $750k | Ended Jul 21, 2023 |
| EJD LOGISTICS LLC | 3995160 | 0 | TX | TRUST FUND | $0 | Ended Jul 5, 2023 |
| EJD LOGISTICS LLC | 2984020 | 1 | TX | TRUST FUND | $750k | Ended Jan 7, 2023 |
| LYNN TRUCKING SERVICES LLC | 3988507 | 0 | FL | TRUST FUND | $0 | Ended Jul 16, 2025 |
| GL MULTIMODAL INC | 3796672 | 0 | IL | TRUST FUND | $0 | Ended Feb 20, 2024 |
| GL MULTIMODAL INC | 3796672 | 0 | IL | TRUST FUND | $0 | Ended Mar 13, 2024 |
| CALOP FREIGHT SERVICES LLC | 3050864 | 1 | FL | TRUST FUND | $0 | Ended Nov 16, 2023 |
| WORLD WIDE CONNECTION INC | 3489518 | 0 | TX | TRUST FUND | $0 | Ended Nov 10, 2023 |
| U FREIGHT MANAGEMENT INC | 3693905 | 1 | MI | TRUST FUND | $750k | Ended Mar 27, 2024 |
| ALL TRANSPORT SOLUTIONS INC | 3508738 | 0 | IN | TRUST FUND | $0 | Ended Jul 1, 2025 |
| INDYSHIP LLC | 3704178 | 0 | FL | TRUST FUND | $0 | Current |
| ARTICO COLD STORAGE CHICAGO LLC | 2229176 | 0 | IL | TRUST FUND | $0 | Ended May 2, 2024 |
| 8590 LLC | 3937735 | 0 | TX | TRUST FUND | $0 | Ended Mar 29, 2023 |
| CCBRM LLC | 3922278 | 0 | NJ | TRUST FUND | $0 | Ended Sep 18, 2024 |
| BALL FREIGHT SOLUTIONS INC | 925300 | 0 | CA | TRUST FUND | $750k | Ended Dec 16, 2022 |
| ARTICO COLD STORAGE CHICAGO LLC | 2229176 | 0 | IL | TRUST FUND | $0 | Ended Oct 19, 2022 |
| ARTICO COLD STORAGE CHICAGO LLC | 2229176 | 0 | IL | TRUST FUND | $0 | Ended Sep 22, 2022 |
| H EXPRESS BROKERAGE CO LLC | 3914750 | 1 | GA | TRUST FUND | $750k | Ended Dec 16, 2022 |
| ARTICO COLD STORAGE CHICAGO LLC | 2229176 | 0 | IL | TRUST FUND | $0 | Ended Aug 22, 2022 |
| TRANS TECH LLC | 1397342 | 7 | FL | TRUST FUND | $750k | Ended May 10, 2024 |
| ARIA SELECT LLC | 3908586 | 0 | MO | TRUST FUND | $750k | Ended Jul 20, 2024 |
| DRIVEN LOGISTICS LLC | 3914853 | 0 | NJ | TRUST FUND | $0 | Ended Jan 11, 2023 |
| UNIVERSAL BROKERAGE UNLIMITED LLC | 3883077 | 0 | TX | TRUST FUND | $0 | Ended Apr 11, 2025 |
| QUANTIFIED SOLUTIONS | 3839176 | 0 | GA | TRUST FUND | $0 | Ended Oct 14, 2022 |
| HUGHES FREIGHT LOGISTICS LLC | 3878330 | 0 | TX | TRUST FUND | $0 | Ended May 9, 2024 |
| CLAY CARRIERS INC | 2232333 | 0 | GA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| NATOEX FREIGHT INC | 3590078 | 1 | FL | TRUST FUND | $0 | Ended Feb 15, 2025 |
| NATOEX FREIGHT INC | 3590078 | 1 | FL | TRUST FUND | $0 | Ended Feb 6, 2025 |
| CHRONIM DELIVERY AND LOGISTICS LLC | 2884887 | 0 | TX | TRUST FUND | $0 | Ended Sep 25, 2024 |
| FRANCO TRANSPORT INC | 2511300 | 3 | CA | TRUST FUND | $750k | Ended Jul 28, 2025 |
| GL MULTIMODAL INC | 3796672 | 0 | IL | TRUST FUND | $0 | Ended Nov 10, 2022 |
| GL MULTIMODAL INC | 3796672 | 0 | IL | TRUST FUND | $0 | Ended Dec 5, 2022 |
| LOGISTIFY LLC | 3114842 | 0 | NV | TRUST FUND | $0 | Ended Jul 15, 2025 |
| JMT EXPRESS INC | 2241916 | 0 | SC | TRUST FUND | $0 | Ended Jul 30, 2025 |
| JMT EXPRESS INC | 2241916 | 0 | SC | TRUST FUND | $0 | Ended Aug 27, 2025 |
| ALLEN BROKERAGE SERVICES LLC | 3102804 | 0 | NC | TRUST FUND | $0 | Ended Jan 22, 2025 |
| SPLIT DECISION LOGISTICS INC | 3604805 | 1 | NC | TRUST FUND | $750k | Ended Feb 11, 2023 |
| CNYB INC | 2231537 | 0 | NY | TRUST FUND | $0 | Ended Aug 27, 2025 |
| CNYB INC | 2231537 | 0 | NY | TRUST FUND | $0 | Ended Jul 28, 2025 |
| SUN & H2O LLC | 3815908 | 0 | WI | TRUST FUND | $0 | Ended Feb 23, 2023 |
| CAPITAL GROUP LOGISTICS | 2242882 | 0 | VA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| LOAD MASTER INC | 2221564 | 0 | WI | TRUST FUND | $0 | Ended Aug 27, 2025 |
| VANBORTEL TRUCKING LLC | 3816006 | 0 | NY | TRUST FUND | $0 | Ended Aug 27, 2025 |
| VANBORTEL TRUCKING LLC | 3816006 | 0 | NY | TRUST FUND | $0 | Ended Aug 7, 2025 |
| AMERICAN CARGO CARRIERS LLC | 3787338 | 0 | CA | TRUST FUND | $750k | Ended Jan 8, 2024 |
| AMERICAN CARGO CARRIERS LLC | 3787338 | 0 | CA | TRUST FUND | $750k | Ended Nov 29, 2023 |
| FREIGHT LOGIC LLC | 3244483 | 0 | IA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| IHS LOGISTICS LLC | 3754580 | 0 | NJ | TRUST FUND | $0 | Ended Aug 27, 2025 |
| AMERICAN CARGO CARRIERS LLC | 3787338 | 0 | CA | TRUST FUND | $750k | Ended Feb 23, 2022 |
| AMERICAN CARGO CARRIERS LLC | 3787338 | 0 | CA | TRUST FUND | $750k | Ended Jan 27, 2022 |
| US CARGO TEAM INC | 3759923 | 0 | IL | TRUST FUND | $0 | Ended Sep 21, 2024 |
| POSITIVE MANAGEMENT TRUCKING AND LOGISTICS LLC | 3133832 | 1 | MI | TRUST FUND | $750k | Ended Feb 27, 2022 |
| KIPPS SHIPS LLC | 3767492 | 0 | GA | TRUST FUND | $0 | Ended Oct 25, 2024 |
| OUTBOUND LOGISTICS LLC | 3759513 | 0 | OK | TRUST FUND | $0 | Ended Jun 25, 2022 |
| SECOND WYND FREIGHT BROKERAGE LLC | 3708841 | 0 | OH | TRUST FUND | $0 | Ended Jul 22, 2022 |
| GM TRANSCO LLC | 3584971 | 0 | OH | TRUST FUND | $0 | Ended Dec 1, 2023 |
| U FREIGHT MANAGEMENT INC | 3693905 | 1 | MI | TRUST FUND | $750k | Ended Oct 29, 2022 |
| FE LOGISTICS LLC | 2640817 | 0 | MI | TRUST FUND | $0 | Ended Aug 27, 2025 |
| ABI ASSOCIATION LLC | 2370536 | 1 | NJ | TRUST FUND | $0 | Ended Aug 17, 2024 |
| KPERSON LOGISTICS LLC | 3701380 | 0 | TX | TRUST FUND | $0 | Ended Dec 15, 2021 |
| INDYSHIP LLC | 3704178 | 0 | FL | TRUST FUND | $0 | Ended Sep 28, 2022 |
| ARMANDO MAGALLON OROZCO | 2240271 | 0 | CA | TRUST FUND | $0 | Ended May 18, 2022 |
| WASHINGTON EXPRESS LLC | 3647054 | 0 | IL | TRUST FUND | $0 | Ended Nov 18, 2021 |
| TRIOSE INC | 2233046 | 0 | PA | TRUST FUND | $0 | Ended Sep 28, 2023 |
| BIRDNECKLACE TRANSPORT LLC | 2850060 | 1 | MN | TRUST FUND | $750k | Ended Jan 13, 2022 |
| REAL TRANSPORT INC | 3621774 | 0 | IL | TRUST FUND | $0 | Ended May 24, 2025 |
| RAY LUX LOGISTICS LLC | 3647674 | 0 | PA | TRUST FUND | $0 | Ended Sep 30, 2021 |
| TRICOR LOGISTICS INC | 2249593 | 0 | WA | TRUST FUND | $0 | Ended Dec 22, 2022 |
| DECATUR LOGISTICS LLC | 3617982 | 0 | NJ | TRUST FUND | $0 | Ended Jan 27, 2022 |
| T&C HOOPER LOGISTICS LLC | 3591275 | 0 | TX | TRUST FUND | $0 | Ended Nov 24, 2021 |
| WAM LOGISTICS LLC | 3627142 | 0 | MI | TRUST FUND | $0 | Ended Jul 23, 2025 |
| GC3 LOGISTICS INC | 2237463 | 0 | IN | TRUST FUND | $0 | Ended Aug 22, 2024 |
| SHB INC | 3310925 | 4 | NJ | TRUST FUND | $750k | Ended Feb 10, 2022 |
| ACEC LOGISTICS LLC | 3595527 | 0 | TX | TRUST FUND | $0 | Ended Jan 6, 2022 |
| BLACK MAGIC BROKERAGE LLC | 3548067 | 0 | MO | TRUST FUND | $0 | Ended Jul 11, 2025 |
| JAMROCK TECHNOLOGY SOLUTIONS LLC | 1541770 | 1 | GA | TRUST FUND | $0 | Ended Aug 26, 2021 |
| BETHEA FREIGHT SOLUTIONS LLC | 3557691 | 0 | NC | TRUST FUND | $0 | Ended Mar 19, 2022 |
| INNOVATIVE FREIGHT SOLUTIONS | 3518754 | 0 | GA | TRUST FUND | $0 | Ended Jul 21, 2021 |
| BETHEA FREIGHT SOLUTIONS LLC | 3557691 | 0 | NC | TRUST FUND | $0 | Ended Mar 25, 2021 |
| BETHEA FREIGHT SOLUTIONS LLC | 3557691 | 0 | NC | TRUST FUND | $0 | Ended May 3, 2021 |
| UP AND FAST LLC | 3573179 | 0 | IL | TRUST FUND | $0 | Ended Mar 5, 2023 |
| DARDINI LLC | 3547960 | 0 | AZ | TRUST FUND | $0 | Ended Mar 17, 2022 |
| BLACK MAGIC BROKERAGE LLC | 3548067 | 0 | MO | TRUST FUND | $0 | Ended Apr 5, 2021 |
| BLACK MAGIC BROKERAGE LLC | 3548067 | 0 | MO | TRUST FUND | $0 | Ended May 5, 2021 |
| A&A TRANSPORTATION LLC | 3527664 | 0 | UT | TRUST FUND | $0 | Ended Jan 11, 2023 |
| BRIDGES HYBRID HOUSE LLC | 3370209 | 0 | IA | TRUST FUND | $0 | Ended May 22, 2025 |
| EASY MOVES HOLDINGS LLC | 3328711 | 1 | FL | TRUST FUND | $0 | Ended Dec 29, 2023 |
| MAGIC LOGISTICS LLC | 3523769 | 0 | TX | TRUST FUND | $0 | Ended Apr 20, 2022 |
| BIRDNECKLACE TRANSPORT LLC | 2850060 | 1 | MN | TRUST FUND | $750k | Ended Jul 14, 2021 |
| BIRDNECKLACE TRANSPORT LLC | 2850060 | 1 | MN | TRUST FUND | $750k | Ended Jul 8, 2021 |
| HAUL-U MOVING AND STORAGE LLC | 3524247 | 0 | FL | TRUST FUND | $0 | Ended Jul 21, 2021 |
| UNIS TRANSPORTATION LLC | 2247083 | 260 | CA | TRUST FUND | $0 | Ended Dec 8, 2020 |
| UNIS TRANSPORTATION LLC | 2247083 | 260 | CA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| FKMG-LOGISTICS & TRANSPORTATION LLC | 3474992 | 0 | FL | TRUST FUND | $0 | Ended Jul 21, 2021 |
| UNIS TRANSPORTATION LLC | 2247083 | 260 | CA | TRUST FUND | $750k | Ended Aug 27, 2025 |
| OCEAN STAR LOGISTICS LLC | 2235999 | 0 | CT | TRUST FUND | $0 | Ended Aug 27, 2025 |
| ALL TRANSPORT SOLUTIONS INC | 3508738 | 0 | IN | TRUST FUND | $0 | Ended Oct 5, 2022 |
| ALL TRANSPORT SOLUTIONS INC | 3508738 | 0 | IN | TRUST FUND | $0 | Ended Nov 9, 2022 |
| KAIZEN LLC | 2778387 | 1 | MI | TRUST FUND | $0 | Ended May 29, 2021 |
| MEHAFFEY LOGISTICS LLC | 3507665 | 0 | VT | TRUST FUND | $0 | Ended Jul 18, 2025 |
| ADICA LOGISTICS LLC | 2233169 | 0 | MI | TRUST FUND | $0 | Ended Aug 27, 2025 |
| CBR BROKERAGE INC | 2972171 | 0 | IN | TRUST FUND | $750k | Ended Jul 15, 2025 |
| LHB TRUCKING LLC | 1175597 | 3 | LA | TRUST FUND | $750k | Ended Jul 25, 2025 |
| LOGISTIFY LLC | 3114842 | 0 | NV | TRUST FUND | $0 | Ended Mar 4, 2022 |
| SIMCONNECT FREIGHT MANAGEMENT LLC | 3039404 | 1 | MI | TRUST FUND | $750k | Ended Sep 2, 2021 |
| THOMPSON TRANSPORTATION LLC | 3464274 | 1 | CA | TRUST FUND | $0 | Ended Mar 21, 2021 |
| CTW TRANS & LOGISTICS LLC | 3447738 | 0 | GA | TRUST FUND | $0 | Ended Feb 20, 2021 |
| MOMENTUM DELAWARE LLC | 3381803 | 1 | DE | TRUST FUND | $1M | Ended Apr 11, 2025 |
| NT&J BROKERAGE | 3462073 | 0 | TX | TRUST FUND | $0 | Ended Apr 16, 2021 |
| LAKE MICHIGAN LOGISTICS LLC | 3411192 | 2 | MI | TRUST FUND | $750k | Ended Dec 30, 2020 |
| BLESSED LOGISTICS LLC | 3028357 | 0 | GA | TRUST FUND | $0 | Ended Aug 28, 2021 |
| INCREDIBLE BULK INC | 3448194 | 0 | IN | TRUST FUND | $0 | Ended Aug 14, 2025 |
| TIMELY LOGISTICS LLC | 3436502 | 0 | TX | TRUST FUND | $0 | Ended Jun 21, 2023 |
| CDM VENTURES LLC | 3429056 | 0 | LA | TRUST FUND | $0 | Ended Aug 6, 2025 |
| CDM VENTURES LLC | 3429056 | 0 | LA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| JLS LOGISTICS LLC | 3284918 | 0 | OH | TRUST FUND | $0 | Ended Apr 11, 2025 |
| PIKE TRANSPORT INC | 3394341 | 40 | MI | TRUST FUND | $750k | Ended Jul 28, 2025 |
| JH FREIGHT INCORPORATED | 3434763 | 0 | HI | TRUST FUND | $0 | Ended Dec 30, 2020 |
| DGI LOGISTICS SOLUTIONS INC | 1830962 | 0 | OH | TRUST FUND | $750k | Ended Jun 7, 2024 |
| SOTERIA LOGISTICS LLC | 2303012 | 0 | OH | TRUST FUND | $750k | Ended Aug 27, 2025 |
| BG LOGISTICS LLC | 3139640 | 6 | NJ | TRUST FUND | $0 | Ended Mar 2, 2023 |
| GEIST LOGISTICS LLC | 2229316 | 0 | TN | TRUST FUND | $0 | Ended Jul 29, 2025 |
| GEIST LOGISTICS LLC | 2229316 | 0 | TN | TRUST FUND | $0 | Ended Aug 27, 2025 |
| FREIGHTECH TRANSPORT LLC | 3423475 | 0 | IL | TRUST FUND | $0 | Ended Apr 28, 2023 |
| LOGISTICAL ADVANTAGE CORP | 2638480 | 0 | OH | TRUST FUND | $750k | Ended Jul 15, 2022 |
| JACK HICKS COMPANY OF ELK PARK INC | 2088053 | 0 | NC | TRUST FUND | $1M | Ended Oct 28, 2022 |
| KIM KEEP IT MOVEN TRUCKING COMPANY LLC | 3406639 | 0 | TX | TRUST FUND | $0 | Ended Nov 14, 2020 |
| EXPRESS LOGISTICS SERVICES INC | 2230119 | 0 | MI | TRUST FUND | $0 | Ended Jul 1, 2021 |
| BREWERS' FREIGHT BROKERS LLC | 3408572 | 0 | GA | TRUST FUND | $0 | Ended Aug 12, 2020 |
| RUSHMORE BUCKEYE GLOBAL LLC | 3403218 | 0 | NE | TRUST FUND | $0 | Ended Jan 21, 2021 |
| SIRIUS LOGISTICS LLC | 3382759 | 0 | FL | TRUST FUND | $0 | Ended May 13, 2021 |
| BCS LOGISTICS LLC | 3385931 | 0 | MI | TRUST FUND | $0 | Ended Jul 16, 2025 |
| RJ LOGISTICS LLC | 2301970 | 0 | MI | TRUST FUND | $0 | Ended Aug 27, 2025 |
| RJ LOGISTICS LLC | 2301970 | 0 | MI | TRUST FUND | $0 | Ended Aug 5, 2025 |
| BULK UP INC | 3363557 | 5 | IN | TRUST FUND | $0 | Ended Aug 26, 2020 |
| IGGY TRANSPORTATION SERVICES LLC | 3361912 | 0 | PA | TRUST FUND | $0 | Ended Jul 25, 2025 |
| EXACTDIRECT LIMITED LIABILITY COMPANY | 2248564 | 0 | GA | TRUST FUND | $0 | Ended Oct 8, 2020 |
| TRANSPORTER LOGISTICS INC | 3334557 | 0 | IL | TRUST FUND | $0 | Ended Oct 1, 2022 |
| UNIS TRANSPORTATION LLC | 2247083 | 260 | CA | TRUST FUND | $750k | Ended Nov 25, 2020 |
| DAIM LOGISTICS INC | 2241253 | 0 | NY | TRUST FUND | $0 | Ended Feb 20, 2021 |
| RACK LOGISTICS LLC | 3322835 | 1 | IN | TRUST FUND | $750k | Ended Jul 18, 2025 |
| CARTER'S LOGISTICS LLC | 3295782 | 0 | MS | TRUST FUND | $0 | Ended Aug 29, 2020 |
| CHORIZO INC | 3150848 | 0 | TX | TRUST FUND | $0 | Ended Sep 24, 2022 |
| TIMOTHY D MATHIS | 3282000 | 0 | MS | TRUST FUND | $0 | Ended Jan 11, 2023 |
| KH LOGISTICS LLC | 2243251 | 0 | UT | TRUST FUND | $0 | Ended Jul 23, 2025 |
| SHB INC | 3310925 | 4 | NJ | TRUST FUND | $750k | Ended Apr 19, 2021 |
| SHB INC | 3310925 | 4 | NJ | TRUST FUND | $750k | Ended Apr 12, 2021 |
| HURDLE LOGISTICS LLC | 3223754 | 0 | IN | TRUST FUND | $0 | Ended Jun 5, 2020 |
| DGI LOGISTICS SOLUTIONS INC | 1830962 | 0 | OH | TRUST FUND | $750k | Ended Jun 29, 2020 |
| DGI LOGISTICS SOLUTIONS INC | 1830962 | 0 | OH | TRUST FUND | $750k | Ended Jun 17, 2020 |
| JUST IN TIME SOLUTIONS LLC | 2032286 | 1 | PA | TRUST FUND | $750k | Ended Jun 11, 2025 |
| TRANSPORT LOGISTICAL SERVICES LLC | 3288281 | 0 | MO | TRUST FUND | $0 | Ended Oct 12, 2019 |
| JLS LOGISTICS LLC | 3284918 | 0 | OH | TRUST FUND | $0 | Ended Jul 10, 2020 |
| JLS LOGISTICS LLC | 3284918 | 0 | OH | TRUST FUND | $0 | Ended Jul 1, 2020 |
| DAIM INC | 3269630 | 0 | NY | TRUST FUND | $0 | Ended Aug 27, 2025 |
| CCBRM LLC | 2872970 | 0 | NJ | TRUST FUND | $750k | Ended Nov 3, 2022 |
| MALWA FREIGHT INC | 3257422 | 0 | IL | TRUST FUND | $0 | Ended Aug 10, 2025 |
| RLB LOGISTICS INC | 3206795 | 0 | NC | TRUST FUND | $0 | Ended May 20, 2020 |
| SMARTWAY TRANSPORTATION LLC | 2247568 | 0 | KS | TRUST FUND | $0 | Ended Feb 25, 2022 |
| UNIS LLC | 2248436 | 0 | CA | TRUST FUND | $750k | Ended Nov 18, 2022 |
| UNIS LLC | 2248436 | 0 | CA | TRUST FUND | $0 | Ended Aug 27, 2025 |
| ETA SERVICES INC | 3207115 | 0 | AR | TRUST FUND | $0 | Ended Feb 18, 2023 |
| BERGENSTAR | 2581693 | 0 | NJ | TRUST FUND | $0 | Ended Jul 15, 2025 |
| CHESTERVILLE LOGISTICS LLC | 3235574 | 0 | IL | TRUST FUND | $0 | Ended Aug 5, 2025 |
