Insurer entity · FMCSA L&I filings
OLD REPUBLIC SURETY COMPANY
Commercial trucking underwriter · BIPD · cargo · bond
1,622
Carriers on record
2,673
Filings on record
302
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
SURETY
2,659
CARGO
7
BIPD/Primary
5
TRUST FUND
2
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)26.4
States with insured carriers43
Average coverage limit$336k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for OLD REPUBLIC SURETY COMPANY.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| COLLABORATIVE ONE LOGISTICS LLC | 3306445 | 1 | IL | SURETY | $750k | Ended Mar 10, 2026 |
| JS LOGISTICS | 4453013 | 0 | IA | SURETY | $0 | Ended Feb 15, 2026 |
| MOUNTAIN LOGISTICS CORPORATION | 2232536 | 0 | CO | SURETY | $0 | Ended Dec 8, 2025 |
| WHEELCAT LOGISTICS LLC | 3297813 | 0 | TX | SURETY | $0 | Ended Jun 29, 2025 |
| CLASSIC CARGO BROKERAGE | 4360608 | 0 | OR | SURETY | $0 | Ended May 13, 2026 |
| CLASSIC CARGO BROKERAGE | 4360608 | 0 | OR | SURETY | $0 | Ended May 5, 2026 |
| FAST FREIGHT LLC | 2241790 | 0 | CO | SURETY | $0 | Ended Apr 28, 2026 |
| GOLDEN VIEW LOGISTICS INC | 2248467 | 0 | SD | SURETY | $0 | Ended Apr 4, 2026 |
| GOLDEN VIEW LOGISTICS INC | 2248467 | 0 | SD | SURETY | $0 | Ended Apr 25, 2026 |
| NEW GEN AGRICULTURE LLC | 3470477 | 26 | IA | SURETY | $750k | Ended Jan 13, 2026 |
| AMERICAN SHENGSHENG SUPPLY CHAIN LLC | 4343715 | 1 | NY | SURETY | $1M | Ended May 11, 2026 |
| WB HAULING LLC | 4358869 | 0 | CA | SURETY | $0 | Ended Feb 6, 2026 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $750k | Ended Feb 1, 2025 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $0 | Ended Feb 1, 2026 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $750k | Ended Feb 27, 2025 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $750k | Ended Mar 21, 2025 |
| COLLABORATIVE ONE LOGISTICS LLC | 3306445 | 1 | IL | SURETY | $750k | Ended Mar 10, 2026 |
| COLLABORATIVE ONE LOGISTICS LLC | 3306445 | 1 | IL | SURETY | $750k | Ended Apr 6, 2026 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $750k | Ended Feb 1, 2025 |
| ONE WORLDWIDE LOGISTICS LLC | 3025583 | 0 | CA | SURETY | $750k | Ended Feb 27, 2025 |
| B&D EQUIPMENT RENTAL INC | 2895093 | 3 | CA | SURETY | $1M | Ended Apr 19, 2026 |
| B&D EQUIPMENT RENTAL INC | 2895093 | 3 | CA | SURETY | $1M | Ended May 25, 2025 |
| LICO TRANSPORT LLC | 3360904 | 62 | NJ | SURETY | $750k | Ended Feb 16, 2025 |
| SKY FREIGHT LOGISTICS LLC | 4320515 | 0 | TX | SURETY | $0 | Ended Sep 5, 2025 |
| ALPHA ETNA CORPORATION | 4309101 | 0 | IN | SURETY | $0 | Ended Nov 7, 2025 |
| RAM LOGISTICS & TRANSPORTATION INC | 3505738 | 0 | TX | SURETY | $0 | Ended Oct 28, 2025 |
| RAM LOGISTICS & TRANSPORTATION INC | 3505738 | 0 | TX | SURETY | $0 | Ended May 10, 2026 |
| OELKE BROKERAGE INC | 2236952 | 0 | OK | SURETY | $0 | Ended Sep 30, 2025 |
| SUMMERS FREIGHT BROKERAGE INC | 2235936 | 0 | PA | SURETY | $0 | Ended Sep 30, 2025 |
| CRYSTAL 1 ENTERPRISE INC | 4295810 | 4 | TX | SURETY | $750k | Ended May 10, 2026 |
| BROTHERS AUTO TRANSPORT | 2224934 | 0 | PA | SURETY | $0 | Ended Feb 12, 2026 |
| BROTHERS AUTO TRANSPORT | 2224934 | 0 | PA | SURETY | $0 | Ended Jan 14, 2026 |
| J A BIBLER BROKERAGE LLC | 2246498 | 0 | IL | SURETY | $0 | Ended Aug 25, 2025 |
| J A BIBLER BROKERAGE LLC | 2246498 | 0 | IL | SURETY | $0 | Ended Nov 3, 2025 |
| BLACK BEAR TRUCKING LLC | 1781834 | 7 | PA | SURETY | $750k | Ended Sep 11, 2024 |
| FREIGHT WOLF LOGISTICS LLC | 4250965 | 0 | MN | SURETY | $0 | Ended Jun 14, 2025 |
| DML LOGISTICS LLC | 3532895 | 0 | OK | SURETY | $0 | Ended Jun 14, 2025 |
| DML LOGISTICS LLC | 3532895 | 0 | OK | SURETY | $0 | Ended Jun 14, 2024 |
| DML LOGISTICS LLC | 3532895 | 0 | OK | SURETY | $0 | Ended Aug 20, 2024 |
| EMPIRE BROKERS AND FREIGHT INC | 3867220 | 0 | IL | SURETY | $0 | Ended Oct 20, 2025 |
| PLATINUM SERVICES GROUP INC | 2118054 | 1 | MD | SURETY | $750k | Ended May 12, 2026 |
| PLATINUM SERVICES GROUP INC | 2118054 | 1 | MD | SURETY | $750k | Ended May 12, 2026 |
| PLATINUM SERVICES GROUP INC | 2118054 | 1 | MD | SURETY | $750k | Ended May 27, 2026 |
| FLAT FIVE LLC | 2514019 | 0 | PA | SURETY | $0 | Ended May 10, 2026 |
| GROWMARK INC | 214862 | 834 | IL | SURETY | $5M | Ended May 30, 2024 |
| GROWMARK INC | 214862 | 834 | IL | SURETY | $5M | Ended Mar 27, 2024 |
| PAULSON INTERNATIONAL LLC | 4053697 | 0 | SD | SURETY | $0 | Ended Apr 20, 2026 |
| SMOTHERS LOGISTICS LLC | 3260799 | 0 | IL | SURETY | $0 | Ended Apr 11, 2026 |
| SMOTHERS LOGISTICS LLC | 3260799 | 0 | IL | SURETY | $0 | Ended May 20, 2026 |
| PRINCIPLE DISTRIBUTION ARIZONA LLC | 3250460 | 0 | AZ | SURETY | $0 | Ended Apr 3, 2024 |
| PROFESSIONAL TRANSPORTATION CENTER LLC | 2225009 | 0 | MO | BIPD/Primary | $0 | Ended May 30, 2024 |
| GROWMARK INC | 214862 | 834 | IL | SURETY | $5M | Ended Mar 27, 2024 |
| GROWMARK INC | 214862 | 834 | IL | SURETY | $5M | Ended Mar 28, 2024 |
| R&W LOGISTICS LLC | 2888912 | 2 | TX | SURETY | $750k | Ended Apr 27, 2024 |
| 507 BROKERAGE LLC | 3890062 | 0 | MN | SURETY | $0 | Ended Feb 2, 2024 |
| CF TRANSPORTATION LLC | 4151591 | 0 | AZ | SURETY | $0 | Ended Jun 20, 2025 |
| ARTANN EXPRESS INC | 2244153 | 0 | IL | SURETY | $0 | Ended Oct 31, 2025 |
| CROWN TRANSPORT LLC | 3370543 | 1 | ND | SURETY | $0 | Ended Nov 1, 2024 |
| TIMBERLINE TRUCKING LLC | 2525881 | 60 | WI | SURETY | $750k | Ended Dec 10, 2023 |
| RTR SERVICES INC | 1310595 | 0 | TN | SURETY | $750k | Ended Oct 26, 2024 |
| CRAWFORD LOGISTICS LLC | 4137317 | 0 | OK | BIPD/Primary | $0 | Ended Dec 17, 2023 |
| RTR SERVICES INC | 1310595 | 0 | TN | SURETY | $750k | Ended Oct 26, 2023 |
| BUEHLER TRANSFER & STORAGE OF TEXAS LLC | 1353152 | 2 | TX | SURETY | $750k | Ended Dec 23, 2024 |
| WURTH BROTHERS INC | 308805 | 4 | IL | SURETY | $750k | Ended Aug 30, 2024 |
| ALAGA LOGISTICS LLC | 4115501 | 0 | AL | SURETY | $0 | Ended Sep 18, 2025 |
| RADEMACHER TRUCKING INC | 576726 | 4 | ND | SURETY | $1M | Ended Oct 20, 2023 |
| BOHICAN HEAVY HAUL LLC | 3332910 | 1 | TX | SURETY | $0 | Ended Sep 18, 2024 |
| BM TRANSPORT INC | 688217 | 43 | MN | SURETY | $1M | Ended Aug 14, 2025 |
| GREAT STATES LOGISTICS LLC | 3776690 | 7 | ND | SURETY | $750k | Ended Jul 18, 2023 |
| GREAT STATES LOGISTICS LLC | 3776690 | 7 | ND | SURETY | $750k | Ended Jul 20, 2024 |
| GREAT STATES LOGISTICS LLC | 3776690 | 7 | ND | SURETY | $750k | Ended Oct 16, 2023 |
| CBR LOGISTICS INC | 4096089 | 0 | MN | SURETY | $0 | Ended Jul 18, 2024 |
| KATROM CARGO LOGISTICS COMPANY | 3550052 | 5 | IL | SURETY | $750k | Ended Aug 29, 2025 |
| PLAINS BROKERAGE LLC | 1718085 | 0 | KS | SURETY | $750k | Ended Jul 3, 2024 |
| LINEAR LOGISTICS LLC | 4077866 | 0 | CO | SURETY | $0 | Ended Jun 16, 2025 |
| MOLINE TRUCKING LLC | 1413842 | 15 | MN | SURETY | $750k | Ended Apr 27, 2026 |
| LO FREIGHTZ LLC | 3560411 | 0 | FL | SURETY | $750k | Ended Jun 20, 2024 |
| JE BROKERAGE LLC | 4061103 | 0 | IL | SURETY | $0 | Ended May 12, 2026 |
| ARBROTHERS BROKERS | 3921904 | 0 | FL | SURETY | $750k | Ended Feb 10, 2026 |
| GARMUZ LLC | 3921223 | 15 | TX | SURETY | $0 | Ended Feb 26, 2025 |
| TITAN TRANSPORTATON LP | 2245718 | 0 | TX | SURETY | $0 | Ended Dec 6, 2025 |
| GL GLEN LOGISTICS INC | 3293336 | 0 | AR | SURETY | $0 | Ended Jan 20, 2024 |
| SHAWN HAMANN | 2243435 | 0 | IA | SURETY | $0 | Ended Oct 1, 2023 |
| SMART WAREHOUSING LLC | 3953645 | 0 | KS | SURETY | $750k | Ended Nov 30, 2022 |
| DIAMOND TRANSPORTATION SYSTEM INC | 46713 | 59 | WI | SURETY | $0 | Ended Jul 1, 2022 |
| BEST BROKER LOGISTICS LLC | 3900944 | 0 | IL | SURETY | $0 | Ended Jun 7, 2024 |
| EMPIRE BROKERS AND FREIGHT INC | 3867220 | 0 | IL | SURETY | $0 | Ended May 19, 2024 |
| EMPIRE BROKERS AND FREIGHT INC | 3867220 | 0 | IL | SURETY | $0 | Ended Oct 27, 2024 |
| RM DUKE INC | 3874604 | 0 | NE | SURETY | $0 | Ended Jul 25, 2024 |
| IMEX GLOBAL SOLUTIONS | 2379051 | 1 | NJ | SURETY | $750k | Ended Apr 11, 2024 |
| SUPERIOR FREIGHT SOLUTION CORP | 3818506 | 0 | NJ | SURETY | $0 | Ended Mar 30, 2026 |
| IMEX GLOBAL SOLUTIONS | 2379051 | 1 | NJ | SURETY | $750k | Ended May 13, 2022 |
| IMEX GLOBAL SOLUTIONS | 2379051 | 1 | NJ | SURETY | $750k | Ended Apr 12, 2022 |
| GL GLEN LOGISTICS INC | 3293336 | 0 | AR | SURETY | $0 | Ended Dec 5, 2022 |
| PACIFIC LOGISTICS LLC | 2232948 | 0 | CA | SURETY | $0 | Ended Oct 1, 2023 |
| PACIFIC LOGISTICS LLC | 2926448 | 0 | CA | SURETY | $0 | Ended Oct 1, 2023 |
| MARK RIES TRANSPORT & LOGISTICS | 3782260 | 0 | IA | SURETY | $0 | Ended Jan 18, 2024 |
| RTR SERVICES INC | 1310595 | 0 | TN | SURETY | $750k | Ended Oct 11, 2023 |
| HIEL TRUCKING INC | 742715 | 24 | IL | SURETY | $750k | Ended Oct 1, 2024 |
| FAST TRACK LOGISTICS LLC | 2231615 | 0 | NJ | SURETY | $0 | Ended Oct 5, 2024 |
| FAST TRACK LOGISTICS LLC | 2231615 | 0 | NJ | SURETY | $0 | Ended Aug 20, 2021 |
| DEMAR LOGISTICS INC | 589421 | 8 | IL | SURETY | $750k | Ended Aug 17, 2024 |
| ELKCHESTER LOGISTICS LLC | 2231012 | 0 | KY | SURETY | $0 | Ended Sep 22, 2022 |
| DAY TRUCKING & BROKERAGE INC | 2237162 | 0 | IL | SURETY | $0 | Ended Jul 26, 2024 |
| DIAMOND TRANSPORTATION SYSTEM INC | 46713 | 59 | WI | SURETY | $0 | Ended Jul 1, 2022 |
| ATA VAROL VENTURES LLC | 3656390 | 0 | PA | SURETY | $0 | Ended Apr 29, 2023 |
| ATA VAROL VENTURES LLC | 3656390 | 0 | PA | SURETY | $0 | Ended Sep 29, 2021 |
| THREE-D BROKERS LTD | 2213522 | 0 | WI | SURETY | $0 | Ended May 19, 2025 |
| THREE-D BROKERS LTD | 2213522 | 0 | WI | SURETY | $0 | Ended Jun 8, 2024 |
| SKYLINE LOGISTICS INC | 2232095 | 0 | TN | SURETY | $0 | Ended Jul 1, 2022 |
| VEE'S PRODUCE LLC | 2478724 | 0 | WI | SURETY | $0 | Ended Jul 23, 2025 |
| MAIL MANAGEMENT SERVICES INC | 2350163 | 296 | NE | SURETY | $750k | Ended Aug 31, 2021 |
| MAIL MANAGEMENT SERVICES INC | 2350163 | 296 | NE | SURETY | $750k | Ended May 20, 2021 |
| BREMOND FEED INC | 2234287 | 0 | TX | SURETY | $0 | Ended May 16, 2024 |
| TANKS ALOT L L C | 177291 | 55 | IL | SURETY | $5M | Ended Apr 8, 2024 |
| GOLDEN VIEW LOGISTICS INC | 2248467 | 0 | SD | SURETY | $0 | Ended Apr 4, 2025 |
| GOLDEN VIEW LOGISTICS INC | 2248467 | 0 | SD | SURETY | $0 | Ended Sep 21, 2025 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Dec 15, 2021 |
| ARCHER CARGO LLC | 3573037 | 0 | IL | SURETY | $0 | Ended Mar 1, 2022 |
| LEROY MCROBERTS TRUCKING INC | 678496 | 1 | IA | SURETY | $750k | Ended Jan 31, 2026 |
| AD TRUCKING INC | 1586606 | 0 | IA | SURETY | $750k | Ended Jun 29, 2025 |
| THREE GUYS FARMS INC | 3538205 | 0 | CO | SURETY | $0 | Ended Mar 30, 2025 |
| BLASE CO LLC | 3558467 | 0 | NE | SURETY | $0 | Ended Mar 30, 2023 |
| HOOVESTOL INC | 171593 | 1 | MN | SURETY | $750k | Ended Mar 10, 2022 |
| TRIPLE R TRUCKING OF LAURENS IOWA INC | 162452 | 0 | IA | SURETY | $1M | Ended Dec 17, 2022 |
| TRIPLE R TRUCKING OF LAURENS IOWA INC | 162452 | 0 | IA | SURETY | $1M | Ended Dec 15, 2022 |
| THERNES TRUCKING LLC | 1192434 | 9 | NE | SURETY | $750k | Ended Nov 22, 2020 |
| THERNES TRUCKING LLC | 1192434 | 9 | NE | SURETY | $750k | Ended Nov 22, 2021 |
| L S N TRANSPORTATION INC | 2216133 | 0 | IA | SURETY | $0 | Ended Nov 20, 2021 |
| STRATEGIC TRANSPORTATION LLC | 2793550 | 3 | MN | SURETY | $750k | Ended Oct 15, 2025 |
| USDOT 0 | 0 | — | — | SURETY | $0 | Ended Oct 27, 2022 |
| TLP TRUCKING INC | 316934 | 2 | ND | SURETY | $750k | Ended Oct 18, 2025 |
| L C M B BROKERAGE INC | 2223753 | 0 | MN | SURETY | $0 | Ended Mar 19, 2025 |
| WESTERN DISTRIBUTING COMPANY | 145556 | 155 | CO | SURETY | $750k | Ended Oct 1, 2025 |
| ALL GIRLS TRANSPORTATION & LOGISTICS INC | 2236171 | 0 | IL | SURETY | $0 | Ended Sep 5, 2025 |
| PRINCIPLE EXPRESS LLC | 3462907 | 0 | TX | SURETY | $0 | Ended Aug 10, 2022 |
| ROYAL TRANSPORT INC | 2226119 | 0 | ND | SURETY | $0 | Ended Apr 18, 2023 |
| ROYAL TRANSPORT INC | 2226119 | 0 | ND | SURETY | $0 | Ended May 30, 2023 |
| PRINCIPLE DISTRIBUTION TEXAS LLC | 1740556 | 0 | TX | SURETY | $1M | Ended Aug 31, 2020 |
| AUTOTECH TRANSPORTATION INC | 3447153 | 0 | NY | SURETY | $0 | Ended Jul 7, 2022 |
| PANTHER INTERSTATE CARRIERS INC | 2629536 | 1 | CA | SURETY | $750k | Ended Jul 4, 2021 |
| DTH TRUCKING & LOGISTICS INC | 427246 | 2 | IA | SURETY | $750k | Ended Aug 23, 2020 |
| BLACKBOX HOLDINGS | 3420540 | 0 | AL | SURETY | $0 | Ended Dec 28, 2022 |
| JUSTMAN LOGISTICS LLC | 2219362 | 0 | MN | SURETY | $0 | Ended Nov 30, 2022 |
| GANA TRUCKING & EXCAVATING INC | 798085 | 112 | NE | SURETY | $1M | Ended Oct 29, 2021 |
| CK WORLDWIDE LOGISTICS LLC | 3387340 | 0 | IL | SURETY | $0 | Ended May 18, 2026 |
| CK WORLDWIDE LOGISTICS LLC | 3387340 | 0 | IL | SURETY | $0 | Ended Apr 28, 2026 |
| JTM EXPRESS INC | 3372903 | 0 | IL | SURETY | $0 | Ended Feb 1, 2026 |
| JTM EXPRESS INC | 3372903 | 0 | IL | SURETY | $0 | Ended Feb 7, 2026 |
| ACME DELIVERY SERVICE INC | 150312 | 37 | CO | SURETY | $750k | Ended Jan 1, 2020 |
| ACME DELIVERY SERVICE INC | 150312 | 37 | CO | SURETY | $750k | Ended Feb 13, 2020 |
| WTE LOGISTICS | 3339048 | 0 | TN | SURETY | $0 | Ended Nov 24, 2021 |
| THE TRANSPORT EXPRESS LLC | 2973837 | 0 | MN | SURETY | $300k | Ended Nov 6, 2021 |
| ICS TRANSPORTATION SERVICES LLC | 2240183 | 0 | SD | SURETY | $0 | Ended Nov 18, 2019 |
| WILDCAT TRANSPORTATION LLC | 3288072 | 0 | KY | SURETY | $0 | Ended Jul 11, 2024 |
| CENTRAL STATES DISTRIBUTION SERVICE BROKERAGE LLC | 3293746 | 0 | IL | SURETY | $0 | Ended Feb 24, 2024 |
| CENTRAL STATES DISTRIBUTION SERVICE BROKERAGE LLC | 3293746 | 0 | IL | SURETY | $0 | Ended Jul 12, 2019 |
| CENTRAL STATES DISTRIBUTION SERVICE BROKERAGE LLC | 3293746 | 0 | IL | SURETY | $0 | Ended Jun 10, 2019 |
| PORTABLE STORAGE OF MN INC | 3287262 | 0 | MN | SURETY | $0 | Ended Jun 5, 2020 |
| DAVIS FREIGHT LLC | 3266062 | 0 | MN | SURETY | $0 | Ended Jul 26, 2019 |
| KELLE'S TRANSPORT SERVICE LLC | 1031258 | 206 | UT | SURETY | $1M | Ended Apr 25, 2022 |
| BUCHANAN LOGISTICS INC | 2229240 | 0 | IN | SURETY | $0 | Ended Feb 24, 2023 |
| BUCHANAN LOGISTICS INC | 2229240 | 0 | IN | SURETY | $0 | Ended Dec 29, 2022 |
| M&J TRUCKING OF BEMIDJI MN INC | 3226338 | 0 | MN | SURETY | $0 | Ended May 5, 2026 |
| M&J TRUCKING OF BEMIDJI MN INC | 3226338 | 0 | MN | SURETY | $0 | Ended Mar 12, 2026 |
| AUTHENTIC LOGISTICS LLC | 3206609 | 0 | IL | SURETY | $750k | Ended Jan 11, 2023 |
| TTL LOGISTICS LLC | 3230063 | 0 | NJ | SURETY | $0 | Ended Feb 11, 2021 |
| PANTHER EXPRESS INC | 3216997 | 0 | NJ | SURETY | $0 | Ended Apr 18, 2020 |
| RTR SERVICES INC | 1310595 | 0 | TN | SURETY | $750k | Ended Nov 21, 2021 |
| PBSJ LOGISTICS HOLDINGS LLC | 4056536 | 1 | TN | SURETY | $750k | Ended Nov 28, 2018 |
| RTR SERVICES INC | 1310595 | 0 | TN | SURETY | $750k | Ended Oct 26, 2021 |
| J & T LOGISTICS INC | 2235302 | 0 | IA | SURETY | $0 | Ended Nov 30, 2018 |
| JACOB EYSTAD TRUCKING INC | 2458304 | 0 | MN | SURETY | $0 | Ended Oct 1, 2025 |
| EYSTAD TRUCKING INC | 172026 | 4 | MN | SURETY | $750k | Ended Oct 12, 2018 |
| JACOB EYSTAD TRUCKING INC | 2458304 | 0 | MN | SURETY | $0 | Ended Oct 18, 2025 |
| D&M LOGISTICS LLC | 3168653 | 0 | IA | SURETY | $0 | Ended Jun 21, 2019 |
| FRONTIER LOGISTICS L P | 900034 | 2 | TX | SURETY | $5M | Ended Aug 25, 2018 |
| FRONTIER TRANSPORT NA LP | 1497855 | 103 | TX | SURETY | $1M | Ended Jul 13, 2022 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Feb 11, 2019 |
| MORGAN INDUSTRIAL INC | 512885 | 106 | OR | SURETY | $750k | Ended Feb 11, 2019 |
| HOOVESTOL INC | 171593 | 1 | MN | SURETY | $750k | Ended Jan 19, 2021 |
| HOOVESTOL INC | 171593 | 1 | MN | SURETY | $750k | Ended Mar 21, 2021 |
| GOLDEN PLAINS LOGISTICS LLC | 2248553 | 0 | KS | SURETY | $0 | Ended Oct 1, 2018 |
| LAWNDALE LOGISTICS INC | 1450069 | 4 | WI | SURETY | $750k | Ended Apr 2, 2020 |
| MCTYRE TRUCKING SERVICES INC | 2497226 | 0 | FL | SURETY | $0 | Ended Apr 19, 2018 |
| TRANZPORT INC | 2899964 | 0 | FL | SURETY | $0 | Ended Jun 27, 2020 |
| TRANZPORT INC | 2899964 | 0 | FL | SURETY | $0 | Ended Jun 2, 2020 |
| TRANZPORT INC | 2899964 | 0 | FL | SURETY | $0 | Ended May 27, 2017 |
| THE BROTHERTON COMPANIES LLC | 2240929 | 0 | MO | SURETY | $0 | Ended Oct 31, 2023 |
| THE BROTHERTON COMPANIES LLC | 2240929 | 0 | MO | SURETY | $0 | Ended Dec 6, 2023 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Jun 15, 2018 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Jun 13, 2018 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Mar 5, 2017 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Feb 2, 2017 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Feb 2, 2017 |
| OMEGA RIGGING & MACHINERY MOVING INC | 1159495 | 38 | WA | SURETY | $750k | Ended Mar 5, 2017 |
| MORGAN INDUSTRIAL INC | 512885 | 106 | OR | SURETY | $750k | Ended Jun 14, 2018 |
| EXPRESS AMERICA OF ROCKFORD INC | 633271 | 9 | IL | SURETY | $750k | Ended Nov 14, 2020 |
| MERLIN'S TRUCK BROKERAGE INC | 2212757 | 0 | MN | SURETY | $0 | Ended Oct 1, 2016 |
| MERLIN'S TRUCK BROKERAGE INC | 2212757 | 0 | MN | SURETY | $0 | Ended Oct 14, 2016 |
| 3 POINT AG LLC | 2902375 | 0 | IA | SURETY | $0 | Ended Jun 8, 2019 |
| QUALITY REPAIR INC | 2225883 | 0 | IL | SURETY | $0 | Ended Nov 21, 2024 |
| GROUP ONE INC | 2271761 | 1 | MO | SURETY | $750k | Ended Oct 1, 2017 |
| ARNOLD TRANSPORTATION SERVICES INC | 148974 | 402 | TX | SURETY | $1M | Ended Dec 19, 2019 |
| EXPRESS AMERICA OF ROCKFORD INC | 633271 | 9 | IL | SURETY | $750k | Ended Sep 15, 2016 |
| MSS DISTRIBUTION INC | 2798497 | 1 | IN | SURETY | $750k | Ended Jul 23, 2019 |
| MSS DISTRIBUTION INC | 2798497 | 1 | IN | SURETY | $750k | Ended Aug 22, 2019 |
| SHANAHAN TRANSPORTATION SYSTEMS INC | 2213754 | 0 | PA | SURETY | $0 | Ended Oct 1, 2017 |
| HOOVESTOL INC | 171593 | 1 | MN | SURETY | $750k | Ended Apr 12, 2018 |
| C4 LOGISTICS INC | 2837575 | 0 | IA | SURETY | $0 | Ended Jul 3, 2016 |
| HOOVESTOL INC | 171593 | 1 | MN | SURETY | $750k | Ended May 12, 2018 |
| R B BROWNS TRUCKING INC | 142033 | 32 | OR | SURETY | $750k | Ended Mar 15, 2019 |
| VICTORY DRIVEAWAY INC | 2828163 | 646 | MO | SURETY | $1M | Ended Jun 24, 2020 |
| VICTORY DRIVEAWAY INC | 2828163 | 646 | MO | SURETY | $1M | Ended Jun 3, 2020 |
| RIVER RIDGE CONSTRUCTION LLC | 1816131 | 6 | OK | SURETY | $1M | Ended Dec 28, 2016 |
| RIVER RIDGE CONSTRUCTION LLC | 1816131 | 6 | OK | SURETY | $1M | Ended Dec 22, 2016 |
| STRATEGIC TRANSPORTATION LLC | 2793550 | 3 | MN | SURETY | $750k | Ended Nov 15, 2020 |
| LAW TRANSPORTATION INC | 2096970 | 25 | KS | SURETY | $750k | Ended Sep 9, 2018 |
| LAW TRANSPORTATION INC | 2096970 | 25 | KS | SURETY | $750k | Ended Aug 22, 2018 |
| PRI TRANSPORT INC | 1057440 | 9 | IL | SURETY | $1M | Ended Jul 27, 2017 |
| PRI TRANSPORT INC | 1057440 | 9 | IL | SURETY | $1M | Ended Jun 4, 2015 |
| FAF LLC | 728630 | 1,729 | OH | SURETY | $1M | Ended May 13, 2016 |
| ASAP TRANS CORP | 2075148 | 131 | IL | SURETY | $1M | Ended Apr 23, 2025 |
| METROPOLITAN GRAVEL CO INC | 308790 | 70 | MN | SURETY | $750k | Ended Apr 13, 2026 |
| G5 LOGISTICS | 2597943 | 0 | NE | SURETY | $0 | Ended Jan 16, 2016 |
| SCHICK LLC | 2315011 | 12 | IL | SURETY | $0 | Ended Sep 13, 2017 |
| GOPHER FREIGHT BROKERAGE LLC | 2583441 | 0 | MN | SURETY | $0 | Ended Feb 19, 2018 |
| EXPRESS AMERICA OF ROCKFORD INC | 633271 | 9 | IL | SURETY | $750k | Ended Apr 1, 2016 |
| WEL LOGISTICS INC | 2214361 | 0 | WI | SURETY | $0 | Ended Feb 5, 2015 |
| MID-WESTERN AUTO LOGISTICS INC | 2573115 | 0 | MO | SURETY | $0 | Ended Jul 9, 2015 |
| INNOVATIVE FREIGHT LLC | 2310052 | 0 | MO | SURETY | $0 | Ended Oct 23, 2016 |
| CHROME AND HAWK TRANSPORT LLC | 2540215 | 0 | MO | SURETY | $0 | Ended Sep 9, 2015 |
| PINNACLE INTERNATIONAL LLC | 2973387 | 0 | AL | TRUST FUND | $0 | Ended Nov 2, 2017 |
| EPIC FREIGHT MANAGEMENT LLC | 2247924 | 0 | IL | SURETY | $0 | Ended Nov 19, 2015 |
| J A BIBLER BROKERAGE LLC | 2246498 | 0 | IL | SURETY | $0 | Ended Jun 4, 2025 |
| J A BIBLER BROKERAGE LLC | 2246498 | 0 | IL | SURETY | $0 | Ended Aug 25, 2024 |
| BROTHERS AUTO TRANSPORT | 2224934 | 0 | PA | SURETY | $0 | Ended Oct 5, 2024 |
| BROTHERS AUTO TRANSPORT | 2224934 | 0 | PA | SURETY | $0 | Ended Sep 5, 2024 |
| V & S MIDWEST CARRIERS CORP | 292644 | 169 | WI | SURETY | $750k | Ended Jul 7, 2020 |
| V & S MIDWEST CARRIERS CORP | 292644 | 169 | WI | SURETY | $750k | Ended Jun 10, 2014 |
| V & S MIDWEST CARRIERS CORP | 292644 | 169 | WI | SURETY | $750k | Ended Jun 4, 2020 |
| J & R SCHUGEL LOGISTICS INC | 2507245 | 0 | MN | SURETY | $0 | Ended May 16, 2016 |
