Carrier profile · USDOT 798981 · Updated Jun 28, 2026
SPECIALTY DISTRIBUTION GROUP LLC
DBA SERVICE PARTNERS DISTRIBUTION INTERNATIONAL SILVERCOTE EAGLE ROCK SUPPLY
622 power unitsavg 5.9 yrNational · 50 statesDAYTONA BEACH, FL88/100
AUTHORITY STATUS UNKNOWN
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 622
- Observed power (24 mo)
- 339
- Trailers (towed)
- 101
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1997
Oldest model yr
36.4%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 1FVACWFC9KHKK4733 | Truck | 2019 | FREIGHTLINER | M2 | 13 | Jun 12, 2026 |
| 3ALACWD26RDUY7658 | Truck | 2024 | FREIGHTLINER | M2 | 11 | Jun 12, 2026 |
| 54DK6S1F8PSA50227 | Incomplete - Chassis Cab (Single Cab) | 2023 | ISUZU | FTR | 10 | Jul 30, 2026 |
| 3ALACWFC0KDLL3037 | Truck | 2019 | FREIGHTLINER | M2 | 10 | Jul 30, 2026 |
| 1FVACXD22SHVJ6952 | Truck | 2025 | FREIGHTLINER | M2 | 9 | Jun 19, 2026 |
| 3ALACXD2XPDNW5457 | Truck | 2023 | FREIGHTLINER | M2 | 9 | Jun 3, 2026 |
| 3ALACWFC8MDML9223 | Truck | 2021 | FREIGHTLINER | M2 | 8 | Jul 15, 2026 |
| 1FVHCYFE6SHVJ6478 | Truck | 2025 | FREIGHTLINER | M2 | 8 | Jul 8, 2026 |
| 1UYVS1324YC200507 | Trailer | 2000 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 8 | Jul 6, 2026 |
| 3ALACWFCXMDML9224 | Truck | 2021 | FREIGHTLINER | M2 | 8 | Apr 16, 2026 |
| 1FVACWFC7JHJR2105 | Truck | 2018 | FREIGHTLINER | M2 | 8 | Mar 2, 2026 |
| 1FVACWD29RHVF4632 | Truck | 2024 | FREIGHTLINER | M2 | 7 | Jul 23, 2026 |
| 3ALACXDTXHDHW3694 | Truck | 2017 | FREIGHTLINER | M2 | 7 | Jul 17, 2026 |
| 3ALACWFC8NDMZ9858 | Truck | 2022 | FREIGHTLINER | M2 | 7 | May 19, 2026 |
| 54DC4W1B0KS808341 | Incomplete - Chassis Cab (Single Cab) | 2019 | ISUZU | NPR/NPR-HD | 7 | May 13, 2026 |
| 3ALACXFC7JDJM6091 | Truck | 2018 | FREIGHTLINER | M2 | 7 | May 13, 2026 |
| 3ALACWFC3MDMJ1426 | Truck | 2021 | FREIGHTLINER | M2 | 7 | Mar 24, 2026 |
| 3ALACWD22NDNA9158 | Truck | 2022 | FREIGHTLINER | M2 | 7 | Mar 2, 2026 |
| 3ALACWFC3MDMT8013 | Truck | 2021 | FREIGHTLINER | M2 | 7 | Feb 10, 2026 |
| 1FVACWD23SHVK9722 | Truck | 2025 | FREIGHTLINER | M2 | 7 | Sep 16, 2025 |
| 3AKJHLDV4KSKK4715 | Truck-Tractor | 2019 | FREIGHTLINER | Cascadia | 7 | Aug 1, 2025 |
| 1FUJHLDV6MLMJ1162 | Truck-Tractor | 2021 | FREIGHTLINER | Cascadia | 6 | Jun 24, 2026 |
| 1FVACXD23RHVF4616 | Truck | 2024 | FREIGHTLINER | M2 | 6 | Jun 15, 2026 |
| 3HAEUMML8PL605155 | Truck | 2023 | INTERNATIONAL | MV607 | 6 | Jun 10, 2026 |
| 3HAEUMMLXLL138105 | Truck | 2020 | INTERNATIONAL | MV607 | 6 | May 20, 2026 |
| JALCDW164N7015766 | Incomplete - Chassis Cab (Single Cab) | 2022 | CHEVROLET | 4500HD | 6 | May 19, 2026 |
| 54DK6S1F3RSA01066 | Incomplete - Chassis Cab (Single Cab) | 2024 | ISUZU | FTR | 6 | May 4, 2026 |
| 3AKJHLDV0PSUM0200 | Truck-Tractor | 2023 | FREIGHTLINER | Cascadia | 6 | Mar 30, 2026 |
| 3ALACXD28PDNW5456 | Truck | 2023 | FREIGHTLINER | M2 | 6 | Dec 10, 2025 |
| 3HAEUMML8LL138152 | Truck | 2020 | INTERNATIONAL | MV607 | 5 | Jul 21, 2026 |
| 1FVACXD24SHVV0729 | Truck | 2025 | FREIGHTLINER | M2 | 5 | Jul 16, 2026 |
| 1FVACXD25SHVV0724 | Truck | 2025 | FREIGHTLINER | M2 | 5 | Jun 17, 2026 |
| 3ALACWD24NDNA9162 | Truck | 2022 | FREIGHTLINER | M2 | 5 | Jun 15, 2026 |
| 3ALACWFC6NDNN2797 | Truck | 2022 | FREIGHTLINER | M2 | 5 | Jun 12, 2026 |
| 1FVACXD21RHVF4615 | Truck | 2024 | FREIGHTLINER | M2 | 5 | Jun 10, 2026 |
| 3ALACWFC1LDLF2306 | Truck | 2020 | FREIGHTLINER | M2 | 5 | Jun 9, 2026 |
| 1FVACWD29SHWB0977 | Truck | 2025 | FREIGHTLINER | M2 | 5 | May 28, 2026 |
| 3AKJGEDVXJSJV3601 | Truck-Tractor | 2018 | FREIGHTLINER | Cascadia | 5 | May 13, 2026 |
| 3ALACWFC5PDUC0774 | Truck | 2023 | FREIGHTLINER | M2 | 5 | May 6, 2026 |
| 1FVACWD26RHVF4636 | Truck | 2024 | FREIGHTLINER | M2 | 5 | May 5, 2026 |
| 3ALACXFC9NDNH8795 | Truck | 2022 | FREIGHTLINER | M2 | 5 | Apr 24, 2026 |
| 1FVACWD20SHVK9726 | Truck | 2025 | FREIGHTLINER | M2 | 5 | Apr 16, 2026 |
| 1FVMG3DV8LHLG8310 | Truck | 2020 | FREIGHTLINER | 114SD | 5 | Apr 3, 2026 |
| 1FUJHLDV3LLLF2386 | Truck-Tractor | 2020 | FREIGHTLINER | Cascadia | 5 | Mar 10, 2026 |
| 1FUJC5DV8KHKT2986 | Truck-Tractor | 2019 | FREIGHTLINER | M2 | 5 | Dec 22, 2025 |
| 3HAEUMML5NL591857 | Truck | 2022 | INTERNATIONAL | MV607 | 5 | Oct 31, 2025 |
| 3AKJHHDR1RSUZ9680 | Truck-Tractor | 2024 | FREIGHTLINER | Cascadia | 4 | Jul 23, 2026 |
| 3AKBC5DV0LDLF2305 | Truck-Tractor | 2020 | FREIGHTLINER | M2 | 4 | Jul 6, 2026 |
| 3HAEUMML6PL605154 | Truck | 2023 | INTERNATIONAL | MV607 | 4 | Jun 30, 2026 |
| 1FVACWFC3KHKK4730 | Truck | 2019 | FREIGHTLINER | M2 | 4 | May 14, 2026 |
| 1FVACXD21THWJ4694 | Truck | 2026 | FREIGHTLINER | M2 | 4 | May 6, 2026 |
| 1FUBC5DV5KHKF5481 | Truck-Tractor | 2019 | FREIGHTLINER | M2 | 4 | Mar 25, 2026 |
| 5V8VC2817PM309664 | Trailer | 2023 | VANGUARD NATIONAL | VANGUARD NATIONAL TRAILER CORPORATION (VNTC) | 4 | Mar 25, 2026 |
| 54DC4W1B4KS800369 | Incomplete - Chassis Cab (Single Cab) | 2019 | ISUZU | NPR/NPR-HD | 4 | Mar 12, 2026 |
| 1FVACXFC7LHLF2357 | Truck | 2020 | FREIGHTLINER | M2 | 4 | Jan 21, 2026 |
| 54DC4W1BXDS801786 | Truck | 2013 | ISUZU | NPR/NPR-HD | 4 | Jan 15, 2026 |
| 1FVACWD2XSHVU8722 | Truck | 2025 | FREIGHTLINER | M2 | 4 | Jan 14, 2026 |
| 3ALACWFC6LDLX3429 | Truck | 2020 | FREIGHTLINER | M2 | 4 | Dec 18, 2025 |
| 1UYVS1281R7160001 | Trailer | 2024 | UTILITY TRAILER MA | Utility Trailer Manufacturer | 4 | Nov 25, 2025 |
| 1FVACWFCXKHKK4725 | Truck | 2019 | FREIGHTLINER | M2 | 4 | Sep 12, 2025 |
Showing 60 of 200 unique VINs · most-inspected first.