Carrier profile · USDOT 2521188 · MC-875246 · Updated Jul 18, 2026

Speedhaul Trucking Inc

30 power unitsavg 5.1 yrMulti-region · 14 statesABBOTSFORD, BC100/100
CARRIER ACTIVEMC-875246 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 6 trucks also ran under 6 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 1606648USDOT 3037059USDOT 2566778USDOT 2484569USDOT 1811835USDOT 3760010Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (26 trucks · 12 carriers)

Shares a registration email domain with other carriers

@speedhaul.ca2 carriers: USDOT 3760010

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)30
Observed (24 mo)28
Shared w/ other carriers26

Registered and roadside-observed capacity are broadly consistent.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
4V4NC9EH9RN656704View sourced platform decode35Jan 1, 2025Jul 15, 2026
3AKJHHDR9KSJJ4002View sourced platform decode36Aug 15, 2023Apr 7, 2026
1GRAA0624EW703380View sourced platform decode24Sep 5, 2024Jul 31, 2026
1FUJHHDR1NLMW8841View sourced platform decode22Apr 4, 2026Jul 28, 2026
1UYVS2534P2957729View sourced platform decode27Apr 10, 2025Jul 16, 2026
3AKJHHDR4NSMW5517View sourced platform decode27Sep 21, 2023Jul 10, 2026
1JJV532B0PL419344View sourced platform decode27Feb 10, 2025Jun 23, 2026
1GRAA0628EW701745View sourced platform decode27Jan 27, 2024Jun 19, 2026
1UYVS2533P6899914View sourced platform decode27Sep 14, 2023Jun 16, 2026
3AKJHHDRXNSNE2337View sourced platform decode24Oct 6, 2023Jun 16, 2026
1GR1A0621MB232438View sourced platform decode26Oct 9, 2023Jun 15, 2026
1UYVS2533FU285102View sourced platform decode28Nov 2, 2023May 11, 2026
3AKJHHDR6RSVA3248View sourced platform decode23Feb 11, 2026May 4, 2026
3UTVS2535N8731073View sourced platform decode212Jun 18, 2023Apr 10, 2026
1UYVS2530P2957730View sourced platform decode29Jul 20, 2023Apr 7, 2026
1GR1A0625LW177032View sourced platform decode24Sep 6, 2023Mar 31, 2026
3AKJHHDR8MSMS5715View sourced platform decode29Jan 11, 2024Mar 27, 2026
1GRAA0629KW140550View sourced platform decode210Jun 13, 2023Mar 24, 2026
1JJV532B0PL315758View sourced platform decode22Dec 2, 2025Mar 24, 2026
3AKJHHDR7NSND1568View sourced platform decode212Jul 9, 2023Mar 11, 2026
1UYVS2537N2473115View sourced platform decode24Oct 17, 2023Mar 3, 2026
1XPBD49XXPD865225View sourced platform decode23Jun 23, 2023Feb 25, 2026
3AKJHHDR3NSNG6138View sourced platform decode23Oct 21, 2023Feb 17, 2026
1GRAA0626HW701117View sourced platform decode26Oct 4, 2023Feb 3, 2026
1GRAA0620KE144377View sourced platform decode211Sep 12, 2023Dec 31, 2025
3AKJGLDR8HSHK7634View sourced platform decode23Sep 12, 2023Jan 20, 2024

Owner / group view· confidence: email domain

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by email domain

Authorities
2
Combined power
31
States
1
Oldest authority
Jul 3, 2014
Active now
2

Affiliated entities· hover to preview