ALEJANDRA ESQUIVEL FERNANDEZ Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 31 trucks also ran under 18 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3706USDOT 207513USDOT 2490622USDOT 3217037USDOT 3146513USDOT 312241USDOT 943021USDOT 3767978Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (98 trucks · 77 carriers)
Across all inspections on record: USDOT 3327USDOT 154237USDOT 1759246USDOT 1880751USDOT 2306717USDOT 2306585USDOT 3217037USDOT 3591501
Shares a registration email domain with other carriers
@odel.com.mx — 2 carriers: USDOT 3217037
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)2626
Observed (24 mo)3838
Shared w/ other carriers100100
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 00000000000000000 | 1232 | 1,665 | 06/12/2023 | 06/10/2026 |
| 00000000000000001 | 114 | 131 | 06/28/2023 | 06/05/2026 |
| 3UTVS253XR8123913 | 6 | 9 | 09/08/2023 | 01/04/2026 |
| 1GRAP0622AT564649 | 5 | 5 | 04/19/2024 | 04/28/2026 |
| 1GRAA0621XS069777 | 4 | 9 | 10/09/2023 | 06/01/2026 |
| 3UTVS2538S8318172 | 4 | 5 | 03/13/2024 | 05/04/2026 |
| 1JJV532W2YL647589 | 4 | 5 | 01/10/2024 | 03/27/2026 |
| 1JJV532D1NL314438 | 4 | 8 | 06/27/2023 | 03/23/2026 |
| 1UYVS2534CP351778 | 4 | 6 | 10/08/2024 | 02/24/2026 |
| 1JJV532D2PL364719 | 4 | 8 | 10/06/2023 | 01/08/2026 |
| 1JJV532W6YL730782 | 4 | 5 | 02/22/2024 | 08/18/2025 |
| 1UYVS2531M3183560 | 4 | 5 | 08/03/2023 | 05/30/2025 |
| 1UYVS2536M3183568 | 3 | 6 | 11/07/2023 | 06/08/2026 |
| 3T73TMS48H2000069 | 3 | 17 | 08/11/2023 | 06/07/2026 |
| 3UTVS2538S8328913 | 3 | 3 | 04/29/2024 | 06/04/2026 |
| 3H3V482CXWT059071 | 3 | 6 | 05/31/2024 | 06/03/2026 |
| 1DW1A5328CS306460 | 3 | 3 | 12/06/2023 | 06/02/2026 |
| 1JJV532Y7WL381792 | 3 | 5 | 10/11/2023 | 06/01/2026 |
| 5V8VC5322CM205711 | 3 | 3 | 08/01/2023 | 05/27/2026 |
| 1GRAA0621VB164336 | 3 | 9 | 07/11/2023 | 05/27/2026 |
| 1GRAP0628CT571575 | 3 | 4 | 11/14/2023 | 05/15/2026 |
| 1JJV532D4FL870020 | 3 | 3 | 06/05/2024 | 05/15/2026 |
| 1JJV532D5PL365685 | 3 | 4 | 06/21/2024 | 05/13/2026 |
| 1GRAA06221G320414 | 3 | 3 | 04/09/2024 | 05/08/2026 |
| 1JJV532W4YL695465 | 3 | 5 | 06/13/2023 | 04/30/2026 |
| 3UTVS2531S8348260 | 3 | 3 | 04/29/2024 | 04/26/2026 |
| 3UTVS2533S8302204 | 3 | 9 | 03/20/2024 | 04/11/2026 |
| 1JJV532D1PL366283 | 3 | 7 | 08/27/2023 | 04/10/2026 |
| 3UTVS2535S8323345 | 3 | 3 | 04/02/2024 | 04/06/2026 |
| 1JJV532D7FL883831 | 3 | 3 | 09/10/2024 | 03/27/2026 |
| 1GRAA06285G333545 | 3 | 6 | 08/04/2023 | 03/24/2026 |
| 3ELDMMS46P6003021 | 3 | 3 | 12/22/2023 | 03/24/2026 |
| 1DW1A5321NSA82809 | 3 | 3 | 06/27/2023 | 03/24/2026 |
| 5V8VA5321CM201588 | 3 | 3 | 09/12/2023 | 03/16/2026 |
| 1JJV532D8HL969748 | 3 | 5 | 07/04/2023 | 03/12/2026 |
| 3UTVS2535T8634162 | 3 | 4 | 10/06/2025 | 03/10/2026 |
| 3UTVS2533S8335073 | 3 | 9 | 04/08/2024 | 02/27/2026 |
| 1UYVS2538EP832619 | 3 | 6 | 11/29/2023 | 02/17/2026 |
| 3UTVS2537R8213004 | 3 | 4 | 10/06/2023 | 02/13/2026 |
| 1JJV532W5YF689236 | 3 | 4 | 08/07/2024 | 02/11/2026 |
Showing the 40 most cross-linked of 100 shared VINs.
Owner / group view· confidence: email domain
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by email domain
- Authorities
- 2
- Combined power
- 79
- States
- 2
- Oldest authority
- Oct 18, 2012
- Active now
- 2
- ALEJANDRA ESQUIVEL FERNANDEZ· viewingUSDOT 235107326PU
- ODEL LOGISTICS LLCUSDOT 321703753PU
Affiliated entities· hover to preview