CARRINGTON LOGISTICS LLC Affiliated Carriers & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 18 trucks also ran under 21 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3806321USDOT 3993468USDOT 4252510USDOT 4322271USDOT 3082198USDOT 4055892USDOT 4298037USDOT 4089966Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (35 trucks · 48 carriers)
Across all inspections on record: USDOT 1554344USDOT 2940843USDOT 4094196USDOT 4339243USDOT 3956713USDOT 3979703USDOT 4269036USDOT 3281262
Shares a company officer with other carriers
vonnie carrington — 2 carriers: USDOT 3615105
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)4545
Observed (24 mo)3333
Shared w/ other carriers3535
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532K9RS131220 | 5 | 5 | 05/26/2024 | 05/18/2026 |
| 3H3V532C2MR733241 | 4 | 4 | 01/26/2024 | 12/08/2025 |
| 1GR1A0621PK436905 | 4 | 4 | 12/05/2023 | 01/15/2025 |
| 1GR1A0625LK172856 | 3 | 3 | 10/17/2024 | 06/10/2026 |
| 1GR1A0629LK180166 | 3 | 3 | 11/13/2025 | 03/05/2026 |
| 3H3V532C6MR733338 | 3 | 3 | 02/29/2024 | 03/04/2026 |
| 3H3V532C3LR443539 | 3 | 3 | 03/18/2025 | 01/05/2026 |
| 3H3V532C7LR430180 | 3 | 3 | 06/27/2024 | 12/08/2025 |
| 1GR1P0621LT201519 | 3 | 3 | 03/15/2024 | 07/22/2025 |
| 5V8VA5323LT013824 | 3 | 3 | 02/02/2024 | 09/16/2024 |
| 3H3V532C1LR444995 | 3 | 3 | 05/06/2024 | 09/16/2024 |
| 3H3V532C6LR441624 | 3 | 3 | 09/27/2023 | 10/31/2023 |
| 3H3V532K3PS061646 | 2 | 2 | 11/24/2025 | 06/06/2026 |
| 4V4NC9UG6NN302786 | 2 | 2 | 12/05/2023 | 06/01/2026 |
| 4V4NC9UG6NN302819 | 2 | 2 | 08/08/2025 | 06/01/2026 |
| 3H3V532C7MR733316 | 2 | 2 | 10/28/2025 | 05/21/2026 |
| 4V4NC9UG7MN280408 | 2 | 3 | 01/11/2025 | 04/18/2026 |
| 3H3V532C3LR294274 | 2 | 2 | 11/16/2025 | 04/14/2026 |
| 4V4NC9UG4NN302771 | 2 | 4 | 08/19/2023 | 04/10/2026 |
| 4V4NC9UG8NN302790 | 2 | 3 | 09/09/2025 | 04/07/2026 |
| 1UYVS2532N3733687 | 2 | 2 | 12/09/2025 | 03/16/2026 |
| 3AKJHHFG3SSVR9409 | 2 | 6 | 12/17/2024 | 02/26/2026 |
| 3H3V532K4TS041500 | 2 | 2 | 11/29/2025 | 02/24/2026 |
| 3AKJHPDVXSSVV8982 | 2 | 3 | 12/04/2024 | 02/23/2026 |
| 3H3V532K2SS075479 | 2 | 2 | 09/16/2025 | 02/18/2026 |
| 1FUJHPDV2RLNW4491 | 2 | 3 | 03/03/2025 | 02/12/2026 |
| 3H3V532C7KR685121 | 2 | 2 | 04/23/2025 | 02/05/2026 |
| 3H3V532K7NS887154 | 2 | 2 | 11/05/2025 | 12/08/2025 |
| 3H3V532C3KR686248 | 2 | 2 | 12/05/2023 | 10/10/2025 |
| 3H3V532C5KT709483 | 2 | 2 | 01/15/2024 | 09/15/2025 |
| 3H3V532K6SS078384 | 2 | 2 | 03/06/2025 | 09/10/2025 |
| 1DW1A5327NBA86377 | 2 | 2 | 07/18/2023 | 08/21/2025 |
| 4V4NC9UG6NN302710 | 2 | 2 | 03/01/2024 | 03/05/2025 |
| 3H3V532C3LR446943 | 2 | 2 | 06/15/2023 | 01/02/2025 |
| 1JJV532D2FL854043 | 2 | 2 | 06/21/2024 | 12/26/2024 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 48
- States
- 1
- Oldest authority
- Oct 22, 2019
- Active now
- 2
- CARRINGTON LOGISTICS LLC· viewingUSDOT 334943245PU
- CARRINGTON EXPRESS LLCUSDOT 36151053PU
Affiliated entities· hover to preview