GESTALT LOGISTICS INC Network & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 4401393USDOT 303024USDOT 3642669USDOT 4174724Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (26 trucks · 28 carriers)
Across all inspections on record: USDOT 1730271USDOT 3048083USDOT 3553005USDOT 3564601USDOT 2511620USDOT 2729194USDOT 2881143USDOT 3153292
Shares a company officer with other carriers
andre smith — 17 carriers: USDOT 894544USDOT 1994252USDOT 2201654USDOT 2290323USDOT 2792511USDOT 2792811USDOT 3502905USDOT 3779226
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)55
Observed (24 mo)66
Shared w/ other carriers2626
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532K7PS469602 | 5 | 8 | 08/14/2023 | 10/15/2025 |
| 5V8VC5327MT106759 | 4 | 4 | 05/12/2024 | 01/02/2025 |
| 1JJV532W38L165486 | 3 | 6 | 12/20/2024 | 03/10/2026 |
| 1JJV532D9LL184048 | 3 | 3 | 07/06/2023 | 11/07/2025 |
| 1GR1P062XNJ402589 | 3 | 5 | 07/31/2024 | 07/30/2025 |
| 3H3V532CXGT464638 | 3 | 4 | 01/31/2024 | 03/15/2025 |
| 1GR1P0625MT309272 | 3 | 5 | 04/13/2024 | 03/03/2025 |
| 5V8VC5329ST501555 | 2 | 4 | 08/08/2024 | 06/01/2026 |
| 1GRAP06254B702680 | 2 | 2 | 12/30/2025 | 05/06/2026 |
| 1GRAP0620FJ651159 | 2 | 2 | 05/09/2024 | 04/07/2026 |
| 3H3V532C4LT421116 | 2 | 3 | 03/25/2024 | 03/26/2026 |
| 1JJV532W63L815470 | 2 | 3 | 10/20/2025 | 02/26/2026 |
| 1GRAA0625GB710414 | 2 | 2 | 01/26/2026 | 02/16/2026 |
| 1JJV532D8LL185448 | 2 | 2 | 05/03/2024 | 02/09/2026 |
| 4V4NC9EJ5NN284906 | 2 | 8 | 08/08/2023 | 01/12/2026 |
| 3HSDZAPR4LN821316 | 2 | 3 | 09/04/2024 | 12/06/2025 |
| 4V4NC9EH8KN208251 | 2 | 3 | 02/24/2024 | 07/23/2025 |
| 3H3V532K3RJ273035 | 2 | 2 | 02/04/2024 | 02/28/2025 |
| 1JJV532DXBL374987 | 2 | 2 | 02/24/2024 | 07/23/2024 |
| 1JJV532D6KL154102 | 2 | 2 | 03/05/2024 | 04/19/2024 |
| 1GR1P0620NT334601 | 2 | 4 | 07/26/2023 | 04/02/2024 |
| 1JJV532D0HL027452 | 2 | 3 | 01/22/2024 | 03/20/2024 |
| 1JJV532D0LL186593 | 2 | 4 | 08/08/2023 | 03/18/2024 |
| 1JJV532D1PL370012 | 2 | 2 | 08/10/2023 | 02/05/2024 |
| 3H3V532K0RS125063 | 2 | 2 | 11/20/2023 | 01/28/2024 |
| 1JJV532DXKL123452 | 2 | 3 | 06/30/2023 | 07/11/2023 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 17 related authorities · joined by officer
- Authorities
- 17
- Combined power
- 26
- States
- 11
- Oldest authority
- Jul 24, 2000
- Active now
- 10
- GESTALT LOGISTICS INC· viewingUSDOT 33288305PU
- SUNRISE DRAYAGE LLCUSDOT 39662787PU
- CUMMINGS GLOBAL CARRIERS LLCUSDOT 41501782PU
- ANDRE SMITHUSDOT 27925112PU
- PREZIDENTIAL LOGISTICS LLCUSDOT 38922101PU
- ANDRE SMITHUSDOT 22903231PU
- MILE BY MILE TRANSPORTATION LLCUSDOT 40556421PU
- MILE BY MILE TRANSPORTATION LLCUSDOT 43310471PU
- THE MOVEMENT ENT LLCUSDOT 35029051PU
- SMITH INN TRANSPORTATION LLCUSDOT 37792261PU
- REDEMPTION TRUCKING LLCUSDOT 27928111PU
- A SMITH LOGISTICS LLCUSDOT 42365591PU
- WINGS ERRAND AND DELIVERY SERVICEUSDOT 8945441PU
- STARGATETRANSPORTS LLCUSDOT 44827391PU
- ANDRE SMITHUSDOT 19942520PU
- A & S TRANSPORTATIONUSDOT 22016540PU
- K & N TRUCKING LLCUSDOT 39755810PU