Insurer entity · FMCSA L&I filings
FIRSTLINE NATIONAL INSURANCE COMPANY
Commercial trucking underwriter · BIPD · cargo · bond
215
Carriers on record
672
Filings on record
34
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
BIPD/Primary
631
CARGO
41
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)2.8
States with insured carriers10
Average coverage limit$755k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for FIRSTLINE NATIONAL INSURANCE COMPANY.
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| KENT M REIGEL | 710051 | 1 | PA | BIPD/Primary | $750k | Ended Apr 15, 2022 |
| BEAN & PRINCE CONTRACTORS INCORPORATED | 3324354 | 13 | TN | CARGO | $750k | Ended Oct 8, 2021 |
| VIA LOGISTICS LLC | 3458932 | 1 | MD | CARGO | $750k | Ended Apr 1, 2023 |
| D KENNEY & DAUGHTERS LLC | 807045 | 1 | PA | BIPD/Primary | $750k | Ended Jan 6, 2021 |
| G&G TRANSPORT LLC | 1707513 | 1 | GA | BIPD/Primary | $750k | Ended Apr 25, 2020 |
| G&G TRANSPORT LLC | 1707513 | 1 | GA | BIPD/Primary | $750k | Ended Aug 25, 2019 |
| PG HESS TRUCKING LLC | 714642 | 1 | PA | BIPD/Primary | $750k | Ended Nov 27, 2017 |
| CJM CONTRACTORS INC | 928945 | 1 | NJ | BIPD/Primary | $750k | Ended Nov 8, 2018 |
| GAY'S HAULING INC | 2950905 | 2 | VA | BIPD/Primary | $750k | Ended Apr 14, 2018 |
| D KENNEY & DAUGHTERS LLC | 807045 | 1 | PA | BIPD/Primary | $750k | Ended Dec 24, 2019 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended May 31, 2019 |
| FLOYD P PUGH TRUCKING | 2082942 | 2 | MD | BIPD/Primary | $750k | Ended Nov 14, 2022 |
| AL M ROMANSKI | 404619 | 3 | PA | BIPD/Primary | $750k | Ended Jul 4, 2019 |
| AL M ROMANSKI | 404619 | 3 | PA | BIPD/Primary | $750k | Ended Jul 2, 2019 |
| JOHN BROOKS | 1077658 | 1 | NJ | BIPD/Primary | $750k | Ended Jun 19, 2015 |
| PG HESS TRUCKING LLC | 714642 | 1 | PA | BIPD/Primary | $750k | Ended Nov 27, 2017 |
| SANTINI FARMS LLC | 392799 | 4 | NJ | BIPD/Primary | $750k | Ended Jun 10, 2019 |
| SANTINI FARMS LLC | 392799 | 4 | NJ | BIPD/Primary | $750k | Ended Jun 22, 2019 |
| GLENN A BROOKS TRUCKING LLC | 523346 | 1 | NJ | BIPD/Primary | $750k | Ended Mar 8, 2021 |
| SKIPS TRUCKING INC | 1036594 | 1 | NJ | BIPD/Primary | $750k | Ended May 12, 2021 |
| L&M TRUCKING INCORPORATED | 1425864 | 1 | VA | BIPD/Primary | $750k | Ended Aug 22, 2025 |
| GLENN A BROOKS TRUCKING LLC | 523346 | 1 | NJ | BIPD/Primary | $750k | Ended Dec 20, 2014 |
| GLENN A BROOKS TRUCKING LLC | 523346 | 1 | NJ | BIPD/Primary | $750k | Ended Jan 8, 2015 |
| KEENER FACILITATORS INC | 1477980 | 1 | PA | BIPD/Primary | $750k | Ended Aug 15, 2014 |
| CRETE CARRIERS INC | 1336831 | 1 | PA | BIPD/Primary | $750k | Ended Jul 25, 2019 |
| CRETE CARRIERS INC | 1336831 | 1 | PA | BIPD/Primary | $750k | Ended Aug 17, 2019 |
| RENE TRUCKING INC | 1610268 | 1 | MD | BIPD/Primary | $750k | Ended Aug 26, 2015 |
| BLUE CHIP TRUCKING LLC | 1527069 | 13 | DE | BIPD/Primary | $750k | Ended Jul 1, 2021 |
| CLARK TRUCKING LLC | 663744 | 1 | MD | BIPD/Primary | $750k | Ended May 25, 2019 |
| SAM BATSON TRUCKING LLC | 1426060 | 1 | DE | BIPD/Primary | $750k | Ended Jun 5, 2014 |
| ROBERT A DIMARIA | 686955 | 1 | NJ | BIPD/Primary | $750k | Ended Mar 11, 2026 |
| FETTER EXCAVATING LLC | 1159264 | 3 | PA | BIPD/Primary | $750k | Ended Apr 27, 2014 |
| BURNS AND SON TRUCKING LLC | 1422035 | 1 | PA | BIPD/Primary | $750k | Ended Feb 26, 2016 |
| HAWKE HAULING LLC | 2126165 | 1 | TN | BIPD/Primary | $750k | Ended Mar 1, 2015 |
| SAM BATSON TRUCKING LLC | 1426060 | 1 | DE | BIPD/Primary | $750k | Ended May 22, 2014 |
| F SAVAGE TRUCKING INC | 612738 | 1 | DE | BIPD/Primary | $750k | Ended Mar 19, 2020 |
| STAAB TRUCKING LLC | 1990604 | 1 | PA | BIPD/Primary | $750k | Ended Aug 28, 2018 |
| S B TRUCKING INC | 715139 | 1 | DE | BIPD/Primary | $750k | Ended Apr 18, 2021 |
| J & JD TRUCKING INC | 1370193 | 1 | PA | BIPD/Primary | $750k | Ended May 4, 2019 |
| J & JD TRUCKING INC | 1370193 | 1 | PA | CARGO | $750k | Ended May 23, 2019 |
| F SAVAGE TRUCKING INC | 612738 | 1 | DE | BIPD/Primary | $750k | Ended Jan 25, 2014 |
| RANDALL BACHMAN | 2007796 | 1 | PA | BIPD/Primary | $750k | Ended Oct 5, 2013 |
| W SAVAGE TRUCKING INC | 339667 | 6 | DE | BIPD/Primary | $750k | Ended Feb 7, 2018 |
| SANTINI FARMS LLC | 392799 | 4 | NJ | BIPD/Primary | $750k | Ended Mar 31, 2014 |
| TRYTHALL ENTERPRISES LLC | 1262370 | 1 | DE | BIPD/Primary | $750k | Ended Jun 10, 2021 |
| CORY WILLIS TRUCKING LLC | 2293543 | 4 | PA | BIPD/Primary | $750k | Ended Mar 10, 2017 |
| LIVESAY TRUCKING LLC | 2133429 | 7 | MD | BIPD/Primary | $750k | Ended Jul 25, 2024 |
| BLUE CHIP TRUCKING LLC | 1527069 | 13 | DE | BIPD/Primary | $750k | Ended Apr 28, 2014 |
| HIRST HAULING INC | 848842 | 5 | PA | BIPD/Primary | $750k | Ended Nov 1, 2019 |
| AJW TRUCKING INC | 1816427 | 1 | PA | BIPD/Primary | $750k | Ended Aug 22, 2017 |
| ROSS E MARTIN | 1365963 | 1 | PA | BIPD/Primary | $750k | Ended May 17, 2018 |
| CLAUD NEER & PATRICIA NEER | 620767 | 2 | PA | BIPD/Primary | $750k | Ended May 13, 2015 |
| KAPPLER TRUCKING LLC | 616735 | 1 | NJ | BIPD/Primary | $750k | Ended Mar 16, 2014 |
| CLAUD NEER & PATRICIA NEER | 620767 | 2 | PA | CARGO | $750k | Ended May 19, 2013 |
| BRIAN E WHIPPERMAN TRUCKING LLC | 1587873 | 1 | PA | BIPD/Primary | $750k | Ended Feb 21, 2020 |
| BRIAN E WHIPPERMAN TRUCKING LLC | 1587873 | 1 | PA | BIPD/Primary | $750k | Ended Jan 29, 2020 |
| CASTILLO & SONS INC | 993763 | 2 | VA | BIPD/Primary | $750k | Ended Dec 23, 2012 |
| CASTILLO & SONS INC | 993763 | 2 | VA | BIPD/Primary | $750k | Ended Dec 23, 2013 |
| CASTILLO & SONS INC | 993763 | 2 | VA | BIPD/Primary | $750k | Ended Dec 23, 2012 |
| EASTERN SHORE TRANSPORT LLC | 2056346 | 2 | MD | BIPD/Primary | $750k | Ended Apr 1, 2016 |
| KEENER FACILITATORS INC | 1477980 | 1 | PA | BIPD/Primary | $750k | Ended Aug 8, 2014 |
| CORY WILLIS TRUCKING LLC | 2293543 | 4 | PA | BIPD/Primary | $750k | Ended Jun 1, 2012 |
| CORY WILLIS TRUCKING LLC | 2293543 | 4 | PA | BIPD/Primary | $750k | Ended Jul 13, 2013 |
| EASTERN SHORE TRANSPORT LLC | 2056346 | 2 | MD | CARGO | $750k | Ended May 26, 2016 |
| EASTERN SHORE TRANSPORT LLC | 2056346 | 2 | MD | BIPD/Primary | $750k | Ended Jul 14, 2012 |
| GATEWAY CONSTRUCTION INC | 1047616 | 4 | DE | BIPD/Primary | $750k | Ended Jun 20, 2024 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Mar 18, 2017 |
| FLOYD P PUGH TRUCKING | 2082942 | 2 | MD | BIPD/Primary | $750k | Ended Jan 20, 2016 |
| FLOYD P PUGH TRUCKING | 2082942 | 2 | MD | BIPD/Primary | $750k | Ended Jan 2, 2016 |
| MILTON J WEISS | 1795870 | 1 | PA | BIPD/Primary | $750k | Ended Jun 9, 2016 |
| PAUL B HAND TRUCKING | 576776 | 1 | NJ | BIPD/Primary | $750k | Ended Jun 21, 2015 |
| HENRY WAYNE GRAVITT | 706106 | 1 | VA | BIPD/Primary | $750k | Ended Dec 15, 2016 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | BIPD/Primary | $750k | Ended Mar 19, 2012 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | BIPD/Primary | $750k | Ended Apr 7, 2012 |
| J BANDI CONSTRUCTION INC | 2075413 | 4 | PA | BIPD/Primary | $750k | Ended May 14, 2016 |
| FLOYD P PUGH TRUCKING | 2082942 | 2 | MD | BIPD/Primary | $750k | Ended Jan 19, 2012 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Dec 14, 2011 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Jan 26, 2012 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Sep 29, 2011 |
| EV DUMP TRUCK SERVICE LLC | 877808 | 8 | NJ | BIPD/Primary | $750k | Ended Aug 1, 2015 |
| PAUL B HAND TRUCKING | 576776 | 1 | NJ | BIPD/Primary | $750k | Ended Dec 28, 2011 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Nov 6, 2011 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Aug 29, 2011 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Sep 29, 2011 |
| EASTERN SHORE TRANSPORT LLC | 2056346 | 2 | MD | CARGO | $750k | Ended May 10, 2012 |
| EASTERN SHORE TRANSPORT LLC | 2056346 | 2 | MD | BIPD/Primary | $750k | Ended May 10, 2012 |
| CURTIS BLAKLEY | 469378 | 2 | DE | BIPD/Primary | $750k | Ended Jan 10, 2015 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Mar 17, 2012 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended May 18, 2011 |
| CHARLES L BOPST TRUCKING INC | 650425 | 19 | MD | CARGO | $750k | Ended Sep 8, 2017 |
| CHARLES L BOPST TRUCKING INC | 650425 | 19 | MD | BIPD/Primary | $750k | Ended Jun 12, 2012 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Aug 6, 2011 |
| FRANKLIN ENTERPRISES INC | 1100590 | 1 | DE | BIPD/Primary | $750k | Ended Jul 24, 2011 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Jun 6, 2011 |
| PAUL BRADY | 1270414 | 1 | PA | CARGO | $750k | Ended Aug 2, 2019 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | CARGO | $750k | Ended Jun 21, 2019 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | BIPD/Primary | $750k | Ended Dec 22, 2010 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | BIPD/Primary | $750k | Ended May 19, 2019 |
| PAUL BRADY | 1270414 | 1 | PA | BIPD/Primary | $750k | Ended Jul 22, 2019 |
| PAUL BRADY | 1270414 | 1 | PA | BIPD/Primary | $750k | Ended Aug 2, 2019 |
| PG HESS TRUCKING LLC | 714642 | 1 | PA | BIPD/Primary | $750k | Ended Jun 9, 2015 |
| PG HESS TRUCKING LLC | 714642 | 1 | PA | BIPD/Primary | $750k | Ended Jul 13, 2015 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Feb 15, 2011 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended May 18, 2011 |
| CLOUD CARVE LLC | 1320117 | 2 | TN | BIPD/Primary | $750k | Ended Oct 27, 2010 |
| CLOUD CARVE LLC | 1320117 | 2 | TN | BIPD/Primary | $750k | Ended Oct 25, 2010 |
| SZEMAK TRUCKING LLC | 1449463 | 1 | NJ | BIPD/Primary | $750k | Ended Apr 2, 2018 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Nov 21, 2010 |
| J & S TRUCKING INC | 492779 | 4 | MD | CARGO | $750k | Ended May 10, 2012 |
| CASEY'S TRUCKING INC | 964038 | 1 | PA | BIPD/Primary | $750k | Ended Apr 10, 2019 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Apr 6, 2011 |
| STONES END INC | 1238373 | 2 | PA | BIPD/Primary | $750k | Ended Aug 10, 2012 |
| STONES END INC | 1238373 | 2 | PA | BIPD/Primary | $750k | Ended Jul 29, 2010 |
| PERRY'S TRUCKING LLC | 1551657 | 1 | DE | BIPD/Primary | $750k | Ended Jun 14, 2011 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Sep 23, 2010 |
| MILTON J WEISS | 1795870 | 1 | PA | BIPD/Primary | $750k | Ended Jan 14, 2012 |
| GARRY L PEPPLE | 764956 | 1 | PA | BIPD/Primary | $750k | Ended May 16, 2014 |
| GARRY L PEPPLE | 764956 | 1 | PA | BIPD/Primary | $750k | Ended Jun 22, 2010 |
| GARRY L PEPPLE | 764956 | 1 | PA | CARGO | $750k | Ended May 16, 2014 |
| B&L DISTRIBUTORS INC | 563431 | 1 | DE | BIPD/Primary | $750k | Ended Jan 19, 2011 |
| PERRY'S TRUCKING LLC | 1551657 | 1 | DE | BIPD/Primary | $750k | Ended Jul 29, 2010 |
| B&B TRUCKING SERVICES INCORPORATED | 1149257 | 3 | DE | BIPD/Primary | $750k | Ended Apr 18, 2010 |
| B&B TRUCKING SERVICES INCORPORATED | 1149257 | 3 | DE | BIPD/Primary | $750k | Ended Aug 24, 2013 |
| B&B TRUCKING SERVICES INCORPORATED | 1149257 | 3 | DE | BIPD/Primary | $750k | Ended Apr 30, 2010 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Aug 5, 2010 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | BIPD/Primary | $750k | Ended Apr 17, 2010 |
| D KENNEY & DAUGHTERS LLC | 807045 | 1 | PA | BIPD/Primary | $750k | Ended Jan 6, 2017 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Jul 21, 2010 |
| D KENNEY & DAUGHTERS LLC | 807045 | 1 | PA | BIPD/Primary | $750k | Ended Feb 3, 2017 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Apr 10, 2010 |
| SIMPKINS HAULING INC | 598452 | 1 | DE | BIPD/Primary | $750k | Ended Aug 7, 2010 |
| P&N EXCAVATING INC | 675087 | 4 | PA | BIPD/Primary | $750k | Ended Mar 1, 2021 |
| P&N EXCAVATING INC | 675087 | 4 | PA | CARGO | $750k | Ended May 1, 2021 |
| P&N EXCAVATING INC | 675087 | 4 | PA | BIPD/Primary | $750k | Ended May 1, 2021 |
| STONES END INC | 1238373 | 2 | PA | BIPD/Primary | $750k | Ended Jul 29, 2010 |
| CHARLES L BOPST TRUCKING INC | 650425 | 19 | MD | BIPD/Primary | $750k | Ended Dec 7, 2009 |
| CHARLES L BOPST TRUCKING INC | 650425 | 19 | MD | CARGO | $750k | Ended May 8, 2011 |
| CHARLES L BOPST TRUCKING INC | 650425 | 19 | MD | BIPD/Primary | $750k | Ended Apr 20, 2011 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Mar 13, 2010 |
| CASEY'S TRUCKING INC | 964038 | 1 | PA | CARGO | $750k | Ended Apr 10, 2019 |
| CASEY'S TRUCKING INC | 964038 | 1 | PA | BIPD/Primary | $750k | Ended Aug 27, 2010 |
| S M B TRUCKING INC | 339628 | 1 | DE | BIPD/Primary | $750k | Ended Jan 20, 2013 |
| GATEWAY CONSTRUCTION INC | 1047616 | 4 | DE | BIPD/Primary | $750k | Ended Feb 13, 2012 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | CARGO | $750k | Ended Dec 22, 2010 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | BIPD/Primary | $750k | Ended Dec 22, 2010 |
| JOHN EDWARD SNIEGOWSKI | 804428 | 1 | MD | BIPD/Primary | $750k | Ended Dec 28, 2009 |
| MARK COULBOURNE INC | 542596 | 5 | DE | BIPD/Primary | $750k | Ended Sep 5, 2007 |
| OPTIMARA DISTRIBUTION INC | 522149 | 1 | TN | CARGO | $750k | Ended Apr 17, 2010 |
| BIG BLOCK TRUCKING INC | 643690 | 1 | DE | BIPD/Primary | $750k | Ended Aug 18, 2019 |
| AGLIANO BROTHERS TRUCKING INC | 613208 | 30 | PA | BIPD/Primary | $1M | Ended Jun 13, 2010 |
| AGLIANO BROTHERS TRUCKING INC | 613208 | 30 | PA | CARGO | $1M | Ended Jun 13, 2010 |
| BRANKLEY ENTERPRISES INC | 742494 | 4 | VA | BIPD/Primary | $750k | Ended Oct 30, 2009 |
| C KINSKY | 1002380 | 1 | PA | CARGO | $750k | Ended Jun 11, 2009 |
| C KINSKY | 1002380 | 1 | PA | BIPD/Primary | $750k | Ended May 12, 2020 |
| STONES END INC | 1238373 | 2 | PA | BIPD/Primary | $750k | Ended Feb 23, 2010 |
| C KINSKY | 1002380 | 1 | PA | CARGO | $750k | Ended Jun 21, 2020 |
| JOHN E BEETEM | 1372157 | 1 | PA | BIPD/Primary | $750k | Ended Mar 31, 2009 |
| J & S TRUCKING INC | 492779 | 4 | MD | BIPD/Primary | $750k | Ended Apr 6, 2012 |
| G & G TRANSPORTATION LLC | 535867 | 1 | DE | BIPD/Primary | $750k | Ended Mar 2, 2010 |
| G & G TRANSPORTATION LLC | 535867 | 1 | DE | BIPD/Primary | $750k | Ended Jun 13, 2008 |
| SIMPKINS HAULING INC | 598452 | 1 | DE | BIPD/Primary | $750k | Ended Mar 7, 2010 |
| DAVID CAMPBELL | 698219 | 1 | PA | BIPD/Primary | $750k | Ended Oct 1, 2011 |
| AL KRYGIER | 428298 | 1 | PA | BIPD/Primary | $750k | Ended Oct 24, 2009 |
| BURKHART INC | 256884 | 7 | PA | CARGO | $750k | Ended Nov 15, 2010 |
| BURKHART INC | 256884 | 7 | PA | CARGO | $750k | Ended Dec 19, 2010 |
| F R D INC | 390837 | 3 | DE | BIPD/Primary | $750k | Ended May 22, 2008 |
| BURRIS TRUCKING INC | 391087 | 1 | DE | BIPD/Primary | $750k | Ended Mar 6, 2010 |
| MARK COULBOURNE INC | 542596 | 5 | DE | BIPD/Primary | $750k | Ended Jul 4, 2009 |
| BURRIS TRUCKING INC | 391087 | 1 | DE | BIPD/Primary | $750k | Ended Sep 5, 2007 |
| MARVIN FARLOW | 1563755 | 2 | DE | BIPD/Primary | $750k | Ended May 16, 2008 |
| KENT M REIGEL | 710051 | 1 | PA | BIPD/Primary | $750k | Ended Apr 15, 2022 |
| CHRISTOPHER TODD VRABLE | 1202540 | 1 | DE | BIPD/Primary | $750k | Ended Apr 28, 2007 |
| GJ & SON TRUCKING LLC | 636275 | 1 | DE | BIPD/Primary | $750k | Ended Mar 23, 2007 |
| MARVIN FARLOW | 1563755 | 2 | DE | BIPD/Primary | $750k | Ended May 4, 2007 |
| BRAD BURKHOLDER TRUCKING INC | 1218612 | 5 | PA | BIPD/Primary | $750k | Ended Apr 25, 2008 |
| F R D INC | 390837 | 3 | DE | BIPD/Primary | $750k | Ended Sep 5, 2007 |
| B&B TRUCKING SERVICES INCORPORATED | 1149257 | 3 | DE | BIPD/Primary | $750k | Ended Apr 18, 2010 |
| WINDSOR TRUCKING LLC | 472328 | 1 | MD | BIPD/Primary | $750k | Ended Sep 5, 2007 |
| INDIAN RUN ASSOCIATES LLC | 669664 | 7 | PA | BIPD/Primary | $750k | Ended Jun 24, 2018 |
| ALL PRO RESTORATION | 1464223 | 2 | MD | CARGO | $300k | Ended Dec 5, 2008 |
| WHITE TRANSPORT INC | 692214 | 1 | DE | BIPD/Primary | $750k | Ended Feb 21, 2008 |
| KENT M REIGEL | 710051 | 1 | PA | BIPD/Primary | $750k | Ended Mar 23, 2007 |
| BRAD BURKHOLDER TRUCKING INC | 1218612 | 5 | PA | BIPD/Primary | $750k | Ended Sep 20, 2006 |
| CLARK TRUCKING LLC | 663744 | 1 | MD | BIPD/Primary | $750k | Ended May 14, 2014 |
| VINCENT L LANA | 884479 | 2 | MD | BIPD/Primary | $750k | Ended Jun 2, 2009 |
| GJ & SON TRUCKING LLC | 636275 | 1 | DE | BIPD/Primary | $750k | Ended Dec 17, 2006 |
| JOSEPH MASTROCOLA | 671384 | 25 | PA | BIPD/Primary | $750k | Ended Jun 30, 2006 |
| JOSEPH MASTROCOLA | 671384 | 25 | PA | BIPD/Primary | $750k | Ended Jul 30, 2006 |
| G & G TRANSPORTATION LLC | 535867 | 1 | DE | BIPD/Primary | $750k | Ended Jun 13, 2008 |
| CFB TRUCKING | 761958 | 1 | DE | BIPD/Primary | $750k | Ended May 30, 2007 |
| MICHAEL L HOOD | 518237 | 4 | MD | BIPD/Primary | $750k | Ended Aug 31, 2013 |
| D C TRANSPORTATION INC | 596126 | 2 | DE | BIPD/Primary | $750k | Ended Oct 10, 2004 |
| VINCENT L LANA | 884479 | 2 | MD | BIPD/Primary | $750k | Ended Sep 21, 2005 |
| JEFFREY A WALKER | 899116 | 1 | PA | BIPD/Primary | $750k | Ended Jan 9, 2020 |
| JEFFREY A WALKER | 899116 | 1 | PA | BIPD/Primary | $750k | Ended Dec 24, 2019 |
| SALZANO COAL CO | 1095028 | 1 | PA | BIPD/Primary | $750k | Ended Jul 31, 2004 |
| SALZANO COAL CO | 1095028 | 1 | PA | CARGO | $750k | Ended Jul 31, 2004 |
| B G STEPHENS TRUCKING LLC | 771043 | 1 | PA | BIPD/Primary | $750k | Ended Jun 2, 2020 |
| B G STEPHENS TRUCKING LLC | 771043 | 1 | PA | BIPD/Primary | $750k | Ended May 8, 2020 |
| DONNELL TRUCKING INC | 400825 | 1 | DE | BIPD/Primary | $750k | Ended Jun 18, 2005 |
| WALLS DUMP TRUCK SERVICE INC | 899099 | 1 | DE | BIPD/Primary | $750k | Ended Nov 17, 2006 |
| JOSEPH MASTROCOLA | 671384 | 25 | PA | BIPD/Primary | $750k | Ended Jun 5, 2005 |
| KENNETH A WASHINGTON | 661137 | 2 | PA | BIPD/Primary | $750k | Ended Sep 3, 2003 |
| INDIAN RUN ASSOCIATES LLC | 669664 | 7 | PA | BIPD/Primary | $750k | Ended Aug 7, 2006 |
| INDIAN RUN ASSOCIATES LLC | 669664 | 7 | PA | BIPD/Primary | $750k | Ended Jul 10, 2006 |
| WINDSOR TRUCKING LLC | 472328 | 1 | MD | BIPD/Primary | $750k | Ended Aug 14, 2005 |
| WINDSOR TRUCKING LLC | 472328 | 1 | MD | BIPD/Primary | $750k | Ended Jul 13, 2005 |
| DONNELL TRUCKING INC | 400825 | 1 | DE | BIPD/Primary | $750k | Ended Oct 5, 2003 |
| MICHAEL A SINCLAIR INC | 775434 | 1 | DE | BIPD/Primary | $750k | Ended Jun 12, 2008 |
| JEFFREY A MARTIN | 815777 | 1 | PA | BIPD/Primary | $750k | Ended Jun 10, 2007 |
| NICHOLSON TRUCKING | 602713 | 1 | PA | BIPD/Primary | $750k | Ended Mar 15, 2006 |
| RICHARD G CAMPBELL | 440554 | 1 | PA | BIPD/Primary | $750k | Ended Jul 12, 2003 |
| CLARK TRUCKING LLC | 663744 | 1 | MD | BIPD/Primary | $750k | Ended Sep 21, 2005 |
| R & L ENTERPRISE INC | 640714 | 1 | DE | BIPD/Primary | $750k | Ended Jun 27, 2003 |
| HOLLOW BRANCH INC | 549692 | 1 | PA | BIPD/Primary | $750k | Ended Sep 17, 2009 |
| MCCRARY ENTERPRISES INC | 753779 | 7 | PA | BIPD/Primary | $750k | Ended May 18, 2004 |
| B G STEPHENS TRUCKING LLC | 771043 | 1 | PA | BIPD/Primary | $750k | Ended Oct 27, 2003 |
| F R D INC | 390837 | 3 | DE | BIPD/Primary | $750k | Ended Sep 14, 2006 |
| B G STEPHENS TRUCKING LLC | 771043 | 1 | PA | BIPD/Primary | $750k | Ended Nov 19, 2003 |
| E C GIBSON TRUCKING INC | 495690 | 1 | MD | BIPD/Primary | $750k | Ended Apr 28, 2003 |
| WILLIAM B ANDERSON JR | 721365 | 1 | PA | BIPD/Primary | $750k | Ended Sep 10, 2003 |
| MARTINEZ HAULING INC | 582145 | 7 | MD | BIPD/Primary | $750k | Ended Apr 25, 2004 |
| MARTINEZ HAULING INC | 582145 | 7 | MD | BIPD/Primary | $750k | Ended Apr 24, 2004 |
| FLAIG ENTERPRISES INC | 355955 | 2 | MD | BIPD/Primary | $750k | Ended Apr 19, 2006 |
| JENNINGS L CHASE | 522305 | 1 | DE | BIPD/Primary | $750k | Ended May 29, 2003 |
| LESTER Z WEAVER | 862331 | 1 | PA | BIPD/Primary | $750k | Ended Apr 8, 2005 |
| J & S TRUCKING INC | 492779 | 4 | MD | BIPD/Primary | $750k | Ended Jun 20, 2008 |
| DAVID W MANCHESTER | 803670 | 3 | PA | BIPD/Primary | $750k | Ended Mar 31, 2003 |
| DAVID W MANCHESTER | 803670 | 3 | PA | BIPD/Primary | $750k | Ended Mar 21, 2003 |
| THEOPLES BAINES JR | 381918 | 1 | DE | BIPD/Primary | $750k | Ended Jun 24, 2004 |
| EDWIN SHIRK | 807637 | 1 | PA | BIPD/Primary | $750k | Ended Jun 24, 2018 |
| DAVID W MANCHESTER | 803670 | 3 | PA | BIPD/Primary | $750k | Ended Feb 15, 2006 |
| DAVID W MANCHESTER | 803670 | 3 | PA | BIPD/Primary | $750k | Ended Mar 31, 2006 |
| WILLIAM W BECKHORN | 730568 | 1 | DE | BIPD/Primary | $750k | Ended Apr 28, 2004 |
| LLANRAY TRANSPORT INC | 712824 | 1 | PA | CARGO | $750k | Ended Jul 4, 2003 |
| G & D TRUCKING INC | 667487 | 1 | MD | BIPD/Primary | $750k | Ended Apr 6, 2003 |
| G & D TRUCKING INC | 667487 | 1 | MD | BIPD/Primary | $750k | Ended Mar 7, 2003 |
| KENNETH A WASHINGTON | 661137 | 2 | PA | BIPD/Primary | $750k | Ended Jun 25, 2003 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Mar 18, 2004 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Mar 31, 2004 |
| LARRY S DRAPER | 782867 | 1 | PA | BIPD/Primary | $750k | Ended Feb 24, 2019 |
