Insurer entity · FMCSA L&I filings
HIGHLANDS INSURANCE CO.
Commercial trucking underwriter · BIPD · cargo · bond
384
Carriers on record
573
Filings on record
48
Carriers insured now
Carriers with a filing in force per FMCSA's active & pending insurance snapshot (Jun 21, 2026). The counts on record cover the full filing history, including policies that have since ended.
01
Coverage-type mix
What this insurer underwrites, by carriers covered
CARGO
279
BIPD/Primary
230
SURETY
52
BIPD
11
BIPD/Excess
1
Carriers may hold more than one coverage type, so the bars can sum past the carrier count. Counts are distinct carriers per coverage family on the L&I record.
Typical insured-carrier size
Average fleet (power units)11.7
States with insured carriers34
Average coverage limit$849k
Book safety roll-up
Crash & OOS roll-ups are computable only for the carriers with a populated recordable-crash rate. To avoid implying full coverage, this widget is shown based on N of M carriers with reported data — and is omitted until that sample is meaningful for HIGHLANDS INSURANCE CO..
02
Sample insured carriers
A slice of the book · 500 shown · each links to its carrier profile
| Carrier | USDOT | Power units | State | Coverage | Amount | Status |
|---|---|---|---|---|---|---|
| RODNEY PATRICK | 441037 | 1 | WV | BIPD/Primary | $750k | Ended Mar 15, 2002 |
| RODNEY PATRICK | 441037 | 1 | WV | BIPD | $750k | Current |
| M MADIC INC | 250056 | 10 | DE | BIPD/Primary | $750k | Ended May 23, 2002 |
| FRANCZYK ENTERPRISES INC | 997666 | 4 | IL | BIPD/Primary | $750k | Ended Jan 25, 2002 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Sep 26, 2002 |
| JEFF RATLEY TRUCKING LLC | 484901 | 11 | KY | BIPD/Primary | $750k | Ended Sep 25, 2002 |
| BASIC TRANSPORTATION INC | 841539 | 1 | KY | BIPD/Primary | $750k | Ended Nov 16, 2001 |
| FRY TRUCKING LLC | 235832 | 1 | WV | BIPD/Primary | $750k | Ended Sep 15, 2002 |
| CABRERA TRUCKING INC | 822728 | 10 | IL | CARGO | $750k | Ended Feb 21, 2002 |
| CABRERA TRUCKING INC | 822728 | 10 | IL | BIPD/Primary | $750k | Ended Sep 17, 2003 |
| TAMMY DYKES | 685468 | 12 | TN | BIPD/Primary | $1M | Ended Sep 12, 2001 |
| TAMMY DYKES | 685468 | 12 | TN | BIPD/Primary | $1M | Ended Sep 12, 2002 |
| TAMMY DYKES | 685468 | 12 | TN | BIPD/Primary | $1M | Ended Nov 16, 2001 |
| TAMMY DYKES | 685468 | 12 | TN | BIPD/Primary | $1M | Ended Feb 28, 2002 |
| D H WINN TRUCKING CO INC | 224281 | 1 | CA | BIPD/Primary | $750k | Ended Sep 1, 2002 |
| D H WINN TRUCKING CO INC | 224281 | 1 | CA | BIPD/Primary | $750k | Ended Mar 1, 2002 |
| D H WINN TRUCKING CO INC | 224281 | 1 | CA | BIPD/Primary | $750k | Ended Sep 1, 2001 |
| MANGIARDI BROTHERS TRUCKING INC | 381529 | 14 | NY | BIPD/Primary | $750k | Ended Aug 31, 2002 |
| BRENDA JOAN JONES | 820561 | 1 | PA | BIPD/Primary | $750k | Ended Jan 9, 2002 |
| COOP'S CARTAGE INC | 856851 | 1 | IL | BIPD/Primary | $1M | Ended Aug 27, 2007 |
| COOP'S CARTAGE INC | 856851 | 1 | IL | CARGO | $1M | Ended Aug 27, 2007 |
| COOP'S CARTAGE INC | 856851 | 1 | IL | BIPD/Primary | $1M | Ended Aug 27, 2001 |
| NAVARRO TRANSPORTATION INC | 514408 | 1 | IL | BIPD/Primary | $1M | Ended Aug 27, 2002 |
| CARBALLO TRUCKING INC | 683239 | 5 | TX | CARGO | $750k | Ended Mar 12, 2002 |
| LANSON MCCARTY | 809852 | 1 | KY | BIPD/Primary | $750k | Ended Aug 2, 2001 |
| LANSON MCCARTY | 809852 | 1 | KY | BIPD/Primary | $750k | Ended Feb 7, 2002 |
| LANSON MCCARTY | 809852 | 1 | KY | BIPD/Primary | $750k | Ended Dec 7, 2001 |
| RIBBS TRUCKING INC | 815546 | 18 | NJ | BIPD/Primary | $750k | Ended Jan 9, 2002 |
| RIBBS TRUCKING INC | 815546 | 18 | NJ | BIPD/Primary | $750k | Ended Aug 1, 2001 |
| BRITES CARTAGE LTD | 244827 | 1 | IL | BIPD/Primary | $750k | Ended Jun 1, 2002 |
| BRITES CARTAGE LTD | 244827 | 1 | IL | CARGO | $750k | Ended Apr 28, 2003 |
| D & E TRANSPORT INC | 767491 | 1 | IL | CARGO | $750k | Ended Jun 1, 2003 |
| D & E TRANSPORT INC | 767491 | 1 | IL | BIPD/Primary | $750k | Ended Jun 1, 2002 |
| CORDLE TRUCKING INC | 419107 | 3 | VA | BIPD/Primary | $750k | Ended Aug 14, 2002 |
| ENTERPRISE TRANSPORT INC | 914091 | 6 | IL | CARGO | $750k | Ended Nov 1, 2002 |
| ENTERPRISE TRANSPORT INC | 914091 | 6 | IL | BIPD/Primary | $750k | Ended Nov 1, 2002 |
| SIANO TRUCKING SERVICE INC | 752324 | 0 | IL | BIPD/Primary | $750k | Ended Jun 27, 2001 |
| SIANO TRUCKING SERVICE INC | 752324 | 0 | IL | CARGO | $750k | Ended May 30, 2002 |
| SIANO TRUCKING SERVICE INC | 752324 | 0 | IL | BIPD/Primary | $750k | Ended May 25, 2002 |
| PASSIEU STEWART TRUCKING INC | 876211 | 2 | PA | BIPD/Primary | $750k | Ended Mar 29, 2002 |
| TEXANA WASTE SERVICES LTD | 943909 | 1 | TX | CARGO | $750k | Ended Jun 22, 2002 |
| USDOT 0 | 0 | — | — | BIPD | $750k | Ended Apr 12, 2006 |
| RITA I KLINGELE | 751139 | 2 | TX | CARGO | $1M | Ended Jan 10, 2002 |
| JEZCO OF NEW YORK LLC | 735735 | 2 | NY | BIPD/Primary | $1M | Ended Jul 12, 2001 |
| JEZCO OF NEW YORK LLC | 735735 | 2 | NY | BIPD/Primary | $1M | Ended May 16, 2001 |
| JEZCO OF NEW YORK LLC | 735735 | 2 | NY | BIPD/Primary | $1M | Ended Dec 19, 2001 |
| MONAGHAN TRANSPORTATION COMPANY | 585979 | 22 | PA | BIPD/Primary | $750k | Ended Jul 23, 2001 |
| MONAGHAN TRANSPORTATION COMPANY | 585979 | 22 | PA | BIPD/Primary | $750k | Ended May 3, 2001 |
| MONAGHAN TRANSPORTATION COMPANY | 585979 | 22 | PA | BIPD/Primary | $750k | Ended Mar 15, 2002 |
| UNDERWOOD TRUCKING CO | 509270 | 9 | TX | CARGO | $750k | Ended May 3, 2002 |
| KLF ENTERPRISES INC | 977817 | 1 | IL | BIPD/Primary | $750k | Ended Apr 30, 2002 |
| KLF ENTERPRISES INC | 977817 | 1 | IL | BIPD/Primary | $750k | Ended Jun 15, 2002 |
| R A M TRUCKING INC | 520363 | 1 | NJ | BIPD/Primary | $750k | Ended Aug 18, 2003 |
| MILL MAN STEEL INC | 823947 | 2 | CO | SURETY | $0 | Ended Apr 22, 2011 |
| CLEAN STREAMS INC | 392028 | 16 | IN | BIPD/Primary | $750k | Ended Jun 15, 2002 |
| BEAVEX INCORPORATED | 724034 | 45 | GA | BIPD/Primary | $1M | Ended May 18, 2008 |
| DE LA TORRE TRUCKING INC | 692630 | 1 | IL | BIPD | $750k | Ended Apr 24, 2003 |
| RODNEY PATRICK | 441037 | 1 | WV | BIPD/Primary | $750k | Ended Apr 23, 2002 |
| L U TRANSPORT INC | 542189 | 46 | IL | CARGO | $750k | Ended Aug 29, 2002 |
| L U TRANSPORT INC | 542189 | 46 | IL | BIPD/Primary | $750k | Ended Jun 15, 2002 |
| F H V CARTAGE INC | 897421 | 1 | IL | BIPD/Primary | $750k | Ended Apr 14, 2001 |
| F H V CARTAGE INC | 897421 | 1 | IL | BIPD/Primary | $750k | Ended Jun 15, 2002 |
| GLENDA MCFARLAND | 729372 | 0 | TX | CARGO | $750k | Ended Apr 13, 2002 |
| CNJ XPRESS INCORPORATED | 560751 | 5 | TX | CARGO | $750k | Ended Apr 10, 2002 |
| CARGO CARRIERS OF NORTH JERSEY INC | 784536 | 3 | NJ | BIPD/Primary | $750k | Ended Aug 27, 2003 |
| JH RUSSELL INC | 243616 | 26 | PA | BIPD/Primary | $750k | Ended Apr 8, 2002 |
| AMERICAN WASTE CONTROL OF NY INC | 632465 | 4 | NY | BIPD/Primary | $750k | Ended Jun 20, 2002 |
| TRANSMAR DISTRIBUTION SERVICES LTD | 547299 | 15 | TX | CARGO | $1M | Ended Apr 2, 2002 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Apr 12, 2002 |
| BRUNT BROTHERS TRANSFER INC | 584321 | 6 | IL | CARGO | $1M | Ended Jan 23, 2004 |
| BRUNT BROTHERS TRANSFER INC | 584321 | 6 | IL | BIPD | $1M | Ended Mar 25, 2001 |
| BRUNT BROTHERS TRANSFER INC | 584321 | 6 | IL | BIPD/Primary | $1M | Ended Mar 25, 2004 |
| TOMMIE SMITH | 947571 | 1 | TX | CARGO | $750k | Ended Feb 27, 2002 |
| ANKER TRUCKING INC | 296767 | 12 | IL | BIPD/Primary | $1M | Ended Mar 15, 2002 |
| CARBALLO TRUCKING INC | 683239 | 5 | TX | CARGO | $750k | Ended Sep 19, 2001 |
| USDOT 0 | 0 | — | — | CARGO | $750k | Ended Mar 12, 2002 |
| CHUCK STACY TRUCKING INC | 564021 | 1 | VA | BIPD/Primary | $750k | Ended Mar 8, 2002 |
| PORTALES MOTOR TRUCKING INC | 234534 | 9 | TX | CARGO | $750k | Ended Dec 15, 2001 |
| CHARLES HOLMES | 800632 | 1 | VA | BIPD/Primary | $750k | Ended Mar 2, 2002 |
| USDOT 0 | 0 | — | — | BIPD | $5M | Ended Mar 1, 2011 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $5M | Ended Feb 28, 2001 |
| USDOT 0 | 0 | — | — | BIPD | $5M | Ended Feb 28, 2001 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $5M | Ended Feb 28, 2001 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended May 11, 2001 |
| KENLINE TRUCKING INC | 725134 | 2 | IL | BIPD/Primary | $1M | Ended Feb 23, 2003 |
| AMERICAN BULK CARRIERS | 641612 | 3 | IN | BIPD/Primary | $750k | Ended Feb 12, 2002 |
| AMERICAN BULK CARRIERS | 641612 | 3 | IN | CARGO | $750k | Ended Feb 12, 2002 |
| B E G INC | 907173 | 4 | IL | CARGO | $750k | Ended Dec 3, 2004 |
| B E G INC | 907173 | 4 | IL | BIPD/Primary | $750k | Ended Nov 1, 2004 |
| JB & D TRUCKING INC | 885274 | 7 | IL | BIPD/Primary | $1M | Ended Jan 31, 2001 |
| JB & D TRUCKING INC | 885274 | 7 | IL | BIPD/Primary | $1M | Ended Aug 28, 2002 |
| MALCOLM'S TRUCKING INC | 517684 | 4 | IL | CARGO | $750k | Ended Jan 22, 2010 |
| MALCOLM'S TRUCKING INC | 517684 | 4 | IL | BIPD/Primary | $750k | Ended Jan 26, 2002 |
| FARBS INC | 2227010 | 0 | IL | SURETY | $0 | Ended Jan 25, 2002 |
| ROGER TOWNSEND ELLA TOWNSEND & ANNA BECK | 2227423 | 0 | TX | SURETY | $0 | Ended Jan 24, 2002 |
| GEORGE W STARKEY | 2227172 | 0 | OH | SURETY | $0 | Ended Jan 24, 2002 |
| RRR LOGISTICS LLC | 2227466 | 0 | OH | SURETY | $0 | Ended Jan 23, 2002 |
| BROWN TRANSPORTATION SOLUTIONS INC | 860638 | 0 | TX | SURETY | $750k | Ended Jan 19, 2002 |
| CHARLES BRADY | 932358 | 1 | NE | BIPD/Primary | $1M | Ended Jan 12, 2003 |
| PHYLLIS RAIDER | 2226964 | 0 | TX | SURETY | $0 | Ended Jan 10, 2002 |
| FEDERICO PRADO JR | 831040 | 0 | TX | CARGO | $750k | Ended Mar 1, 2002 |
| DIAMOND TRUCK LEASING CORP | 298157 | 26 | NY | BIPD/Primary | $750k | Ended Mar 6, 2003 |
| ILLINOIS BULK CARRIER INC | 146970 | 1 | IL | BIPD | $1M | Ended Jan 1, 2003 |
| ILLINOIS BULK CARRIER INC | 146970 | 1 | IL | BIPD/Primary | $1M | Ended Jan 1, 2001 |
| ILLINOIS BULK CARRIER INC | 146970 | 1 | IL | CARGO | $1M | Ended Jan 1, 2003 |
| R & R TRUCKING & TOWING INC | 240085 | 52 | MD | BIPD/Primary | $750k | Ended Jan 1, 2002 |
| GRANT J GERRARD | 744963 | 1 | TX | CARGO | $1M | Ended Dec 29, 2001 |
| TAYBROOK TRUCKING INC | 767996 | 6 | IL | BIPD/Primary | $1M | Ended Dec 23, 2000 |
| KENNETH G BECK TRUCKING INC | 839048 | 2 | PA | BIPD/Primary | $1M | Ended Dec 19, 2001 |
| KENNETH G BECK TRUCKING INC | 839048 | 2 | PA | BIPD/Primary | $1M | Ended Jan 6, 2002 |
| CORONA EXPRESS INC | 514213 | 6 | TX | CARGO | $750k | Ended Feb 21, 2001 |
| SOL-PAT TRUCKING INC | 852921 | 2 | TX | CARGO | $750k | Ended Dec 14, 2001 |
| FREIGHT MANAGEMENT INC | 2227017 | 0 | IL | SURETY | $0 | Ended May 9, 2002 |
| SELECT TRANSPORTATION INC | 584264 | 13 | CA | SURETY | $750k | Ended Sep 6, 2001 |
| EXPEDITED LOGISTICS INC | 2227876 | 0 | AZ | SURETY | $0 | Ended Dec 23, 2001 |
| DANELLA TRANSPORTATION | 198722 | 23 | PA | BIPD/Primary | $1M | Ended Dec 4, 2001 |
| ANCHOR TANK LINES CORP | 1169555 | 69 | NY | BIPD/Excess | $5M | Ended Jun 24, 2001 |
| ANCHOR TANK LINES CORP | 1169555 | 69 | NY | CARGO | $5M | Ended Nov 4, 2001 |
| C & T TRUCKING LLC | 539045 | 2 | MD | SURETY | $750k | Ended Feb 5, 2003 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended Feb 26, 2001 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended Mar 17, 2001 |
| GEORGE P SMITH | 2224937 | 0 | AZ | SURETY | $0 | Ended Nov 20, 2001 |
| R & D TRANSPORTATION LLC | 2226332 | 0 | PA | SURETY | $0 | Ended Nov 17, 2001 |
| ELITE CARGO SYSTEMS INC | 2223361 | 0 | IL | SURETY | $0 | Ended Jul 8, 2003 |
| H & M BAY INC | 389056 | 0 | MD | SURETY | $750k | Ended Sep 20, 2002 |
| HAULIDAY TRANSPORTATION LLC | 961152 | 18 | TX | CARGO | $1M | Ended Nov 2, 2001 |
| HAULIDAY TRANSPORTATION LLC | 961152 | 18 | TX | CARGO | $1M | Ended Dec 5, 2001 |
| OASIS TRANSPORTATION AND MARKETING CORPORATION | 596303 | 1 | TX | BIPD/Primary | $5M | Ended Nov 1, 2001 |
| ENDEAVOR ENERGY RESOURCES LP | 643218 | 18 | TX | BIPD/Primary | $750k | Ended Nov 1, 2001 |
| USDOT 0 | 0 | — | — | BIPD/Primary | $750k | Ended Nov 1, 2001 |
| SHACO XPRESS INC | 775766 | 35 | TX | CARGO | $750k | Ended Jan 2, 2002 |
| QUALITY TRANSPORTATION SERVICES OF JACKSONVILLE INC | 2226848 | 0 | FL | SURETY | $0 | Ended Oct 27, 2001 |
| AGGRESSIVE TRANSPORTATION INTERNATIONAL INC | 2227050 | 0 | AZ | SURETY | $0 | Ended Oct 25, 2001 |
| CAR-MEL TRUCK BROKERAGE INC | 2227028 | 0 | TX | SURETY | $0 | Ended Oct 25, 2001 |
| MAXWELL TRANSPORTATION GROUP LLC | 2226755 | 0 | MO | SURETY | $0 | Ended Sep 6, 2001 |
| A & JR TRUCKING INC | 901630 | 7 | TX | CARGO | $750k | Ended Jan 7, 2002 |
| DALE WILLIAMS & EDWARD PATRICK | 2226950 | 0 | OH | SURETY | $0 | Ended Oct 20, 2001 |
| JB TRANSPORTATION INC | 2225919 | 0 | IN | SURETY | $0 | Ended Oct 20, 2001 |
| LISA KAY THORP | 2226891 | 0 | OH | SURETY | $0 | Ended Oct 10, 2001 |
| KENNETH SCHUCK TRUCKING INC | 161476 | 48 | PA | BIPD/Primary | $750k | Ended Oct 17, 2001 |
| ONLINE DELIVERY NETWORKS INC | 2226810 | 0 | DE | SURETY | $0 | Ended Oct 10, 2001 |
| A & G TRUCKING INC | 385584 | 7 | WV | BIPD/Primary | $750k | Ended Oct 3, 2002 |
| JAMES MITCHELL TRUCKING INC | 291087 | 2 | VA | BIPD/Primary | $750k | Ended Oct 1, 2000 |
| JAMES MITCHELL TRUCKING INC | 291087 | 2 | VA | BIPD/Primary | $750k | Ended Dec 5, 2000 |
| JAMES MITCHELL TRUCKING INC | 291087 | 2 | VA | BIPD/Primary | $750k | Ended Mar 21, 2002 |
| ALLSTATES SHIPPING INC | 2226705 | 0 | FL | SURETY | $0 | Ended Sep 28, 2001 |
| J ANDREWS LOGISTICS INC | 2226989 | 0 | TX | SURETY | $0 | Ended Sep 6, 2001 |
| BOBBIE J BOWENS | 242145 | 5 | TX | CARGO | $750k | Ended Nov 23, 2000 |
| ALADIN MOVING INC | 905394 | 3 | TX | CARGO | $750k | Ended May 7, 2001 |
| K & K WASTE DISPOSAL LLC | 910744 | 11 | TN | BIPD/Primary | $750k | Ended Oct 16, 2002 |
| K & K WASTE DISPOSAL LLC | 910744 | 11 | TN | BIPD/Primary | $750k | Ended Nov 15, 2002 |
| BLALOCK TRANSPORTATION INC | 2226944 | 0 | LA | SURETY | $0 | Ended Sep 5, 2001 |
| WESTERN LOGISTICS INC | 2226855 | 0 | ID | SURETY | $0 | Ended Sep 15, 2001 |
| LANDIS TRANSPORT L L C | 714553 | 2 | VA | BIPD/Primary | $750k | Ended Dec 1, 2000 |
| LSDI LP | 449310 | 22 | TX | BIPD/Primary | $1M | Ended Sep 1, 2001 |
| AGRI-EMPRESA TRANSPORTATION LLC | 266986 | 55 | TX | BIPD/Primary | $750k | Ended Sep 1, 2001 |
| CHARLES HOLSTON INC | 303348 | 11 | LA | BIPD/Primary | $750k | Ended Sep 1, 2001 |
| COAL TRANSPORTATION INC | 932136 | 8 | PA | BIPD/Primary | $750k | Ended May 9, 2001 |
| BRUNSWICK TRUCK BROKERS LLC | 2226664 | 0 | NC | SURETY | $0 | Ended Aug 29, 2001 |
| PACKAGE EXPRESS LP | 714256 | 13 | TX | CARGO | $750k | Ended Mar 4, 2001 |
| ANNA M BECK | 748170 | 4 | TX | CARGO | $750k | Ended May 28, 2000 |
| INTEGRITY RESOURCES INC | 830871 | 15 | MS | SURETY | $750k | Ended Sep 5, 2001 |
| COLTON TRANSPORTATION INC | 891498 | 2 | TX | CARGO | $750k | Ended Aug 22, 2001 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended Aug 9, 2000 |
| LONGMILE TRUCKING CO INC | 898285 | 12 | TX | CARGO | $750k | Ended Jun 18, 2001 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended Nov 4, 2000 |
| TEXAS AUTO TRANSPORTS | 883873 | 4 | TX | CARGO | $750k | Ended Sep 13, 2000 |
| WELLTECH MID-CONTINENT INC | 740523 | 156 | OK | BIPD/Primary | $1M | Ended Aug 1, 2001 |
| KEY ENERGY SERVICES LLC | 669888 | 125 | TX | BIPD/Primary | $5M | Ended Aug 1, 2001 |
| DAWSON PRODUCTION PARTNERS L P | 594690 | 210 | TX | BIPD/Primary | $5M | Ended Aug 1, 2001 |
| KEY ENERGY ELECTRIC WIRELINE SERVICES LLC | 459238 | 229 | TX | BIPD/Primary | $5M | Ended Aug 1, 2001 |
| KEY ROCKY MOUNTAIN INC | 771085 | 163 | WY | BIPD/Primary | $1M | Ended Aug 1, 2001 |
| KEY FOUR CORNERS INC | 711715 | 81 | NM | BIPD/Primary | $750k | Ended Aug 1, 2001 |
| KEY ROCKY MOUNTAIN INC | 771085 | 163 | WY | BIPD/Primary | $1M | Ended Sep 22, 2000 |
| JESUS EDGARDO MEDINA | 694420 | 1 | CA | BIPD/Primary | $750k | Ended Jul 31, 2001 |
| TTI LOGISTICS INC | 2221912 | 0 | AL | SURETY | $0 | Ended Jul 30, 2001 |
| ROAD INC | 814693 | 3 | CA | BIPD/Primary | $750k | Ended Jul 23, 2000 |
| ROAD INC | 814693 | 3 | CA | BIPD/Primary | $750k | Ended Mar 20, 2001 |
| ROAD INC | 814693 | 3 | CA | BIPD/Primary | $750k | Ended Jul 23, 2001 |
| M & S TRUCKING INC | 722274 | 1 | CA | BIPD/Primary | $750k | Ended Jul 16, 2001 |
| STX FREIGHT COMPANY | 572940 | 26 | TX | CARGO | $5M | Ended Jul 10, 2001 |
| CHAMBERS TRANSPORTATION SERVICES INC | 814743 | 3 | NC | BIPD/Primary | $1M | Ended Jul 9, 2001 |
| LOGISTIC SOLUTIONS WORLDWIDE INC | 2225995 | 0 | NJ | SURETY | $0 | Ended Jan 20, 2001 |
| AL LOPEZ AUTO TRANSPORT INC | 770362 | 1 | FL | SURETY | $750k | Ended Jun 26, 2001 |
| JABCO TRANSPORTATION SERVICE INC | 2222238 | 0 | AR | SURETY | $0 | Ended Jun 26, 2001 |
| PASSIEU STEWART TRUCKING INC | 876211 | 2 | PA | BIPD/Primary | $750k | Ended Aug 31, 2001 |
| PASSIEU STEWART TRUCKING INC | 876211 | 2 | PA | BIPD/Primary | $750k | Ended Jun 23, 2001 |
| PASSIEU STEWART TRUCKING INC | 876211 | 2 | PA | BIPD/Primary | $750k | Ended Oct 26, 2000 |
| PASSIEU STEWART TRUCKING INC | 876211 | 2 | PA | BIPD/Primary | $750k | Ended Jun 23, 2000 |
| OUR TRANSPORTATION INC | 883296 | 8 | FL | SURETY | $750k | Ended Jun 20, 2001 |
| A AAACROSS THE GLOBE INC | 2215957 | 0 | CA | SURETY | $750k | Ended Jun 17, 2001 |
| AEQUIPSCO INC | 848590 | 1 | CA | BIPD/Primary | $750k | Ended Aug 25, 2000 |
| ERIC O WILLIAMS | 756776 | 11 | PA | BIPD/Primary | $750k | Ended Nov 4, 2001 |
| SANDRA & NICOLAS HINDU | 856011 | 1 | CA | BIPD/Primary | $750k | Ended Dec 19, 2000 |
| TH SERVICES INC | 696346 | 9 | TX | CARGO | $750k | Ended Jun 12, 2002 |
| INDIAN VALLEY BULK CARRIERS INC | 113450 | 52 | PA | BIPD/Primary | $750k | Ended Jun 1, 2001 |
| KEDS MATERIALS & CONTRACTING INC | 822145 | 6 | NJ | BIPD/Primary | $750k | Ended Aug 18, 2000 |
| CEMPORT INC | 380331 | 2 | NJ | BIPD/Primary | $750k | Ended Jul 18, 2002 |
| DAVID HEREDIA JACINTO HEREDIA LEONARD HEREDIA | 630307 | 1 | CA | BIPD/Primary | $750k | Ended May 31, 2001 |
| PROSSER TRUCKING INC | 878594 | 5 | NY | BIPD/Primary | $750k | Ended Jul 1, 2000 |
| K & E BROKERAGE INC | 2226149 | 0 | NE | SURETY | $0 | Ended Jul 18, 2001 |
| WILLIAM R KNOTTS JR LLC | 51578 | 1 | DE | BIPD/Primary | $750k | Ended May 30, 2001 |
| ROBERT J DIRICO INC | 735543 | 9 | PA | BIPD/Primary | $750k | Ended Feb 12, 2007 |
| ROBERT J DIRICO INC | 735543 | 9 | PA | BIPD/Primary | $750k | Ended Mar 19, 2007 |
| ANNA M BECK | 748170 | 4 | TX | CARGO | $750k | Ended May 28, 2002 |
| BELGIAN TRANSPORT INC | 2221614 | 0 | FL | SURETY | $0 | Ended May 28, 2002 |
| ANNA M BECK | 748170 | 4 | TX | CARGO | $750k | Ended Sep 28, 2000 |
| DUTCH MAID LOGISTICS INC | 161246 | 208 | OH | SURETY | $750k | Ended Jun 21, 2004 |
| ARMEN ABGARIAN | 893120 | 1 | NV | BIPD/Primary | $750k | Ended May 21, 2001 |
| MIKE ARNOLD TRUCKING AND MATERIALS L P | 521210 | 27 | TX | CARGO | $750k | Ended May 20, 2000 |
| MIKE ARNOLD TRUCKING AND MATERIALS L P | 521210 | 27 | TX | CARGO | $750k | Ended Mar 22, 2002 |
| S&B CROSS COUNTRY EXPRESS LLC | 2225778 | 0 | LA | SURETY | $750k | Ended Apr 25, 2001 |
| BATTELINI TRANSPORTATION SYSTEMS INC | 462023 | 8 | NJ | BIPD/Primary | $750k | Ended May 18, 2001 |
| U-GO BUSINESS ENTERPRISES INC | 873469 | 4 | TX | CARGO | $750k | Ended May 16, 2000 |
| U-GO BUSINESS ENTERPRISES INC | 873469 | 4 | TX | CARGO | $750k | Ended Mar 4, 2001 |
| U-GO BUSINESS ENTERPRISES INC | 873469 | 4 | TX | CARGO | $750k | Ended Jul 5, 2000 |
| MUSTANG EXPEDITING INC | 252398 | 27 | PA | BIPD/Primary | $750k | Ended Feb 13, 2002 |
| MUSTANG EXPEDITING INC | 252398 | 27 | PA | BIPD/Primary | $750k | Ended May 16, 2000 |
| JOSE ENRIQUE SERRATO SR | 596894 | 11 | CA | BIPD/Primary | $750k | Ended May 15, 2000 |
| TEMP-DISTRIBUTION OF MARYLAND INC | 253484 | 27 | MD | BIPD/Primary | $750k | Ended May 15, 2001 |
| JOSE ENRIQUE SERRATO SR | 596894 | 11 | CA | BIPD/Primary | $750k | Ended Apr 2, 2001 |
| NATIONWIDE MOVERS CORP | 827081 | 3 | TX | CARGO | $750k | Ended Jun 14, 2001 |
| JOSE ENRIQUE SERRATO SR | 596894 | 11 | CA | BIPD/Primary | $750k | Ended May 15, 2001 |
| TRUCK LOAD INCORPORATED | 918593 | 0 | NJ | BIPD/Primary | $750k | Ended Mar 22, 2002 |
| TEMP-DISTRIBUTION OF MARYLAND INC | 253484 | 27 | MD | BIPD/Primary | $750k | Ended May 15, 2000 |
| NATIONWIDE MOVERS CORP | 827081 | 3 | TX | CARGO | $750k | Ended May 15, 2000 |
| NATIONWIDE MOVERS CORP | 827081 | 3 | TX | CARGO | $750k | Ended Nov 2, 2000 |
| DAMRON TRUCKING LLC | 500773 | 12 | WV | BIPD/Primary | $750k | Ended May 12, 2000 |
| DAMRON TRUCKING LLC | 500773 | 12 | WV | BIPD/Primary | $750k | Ended Jul 7, 2000 |
| TRANSPORT MANAGEMENT INC | 606906 | 5 | WV | SURETY | $1M | Ended Feb 13, 2002 |
| DAMRON TRUCKING LLC | 500773 | 12 | WV | BIPD/Primary | $750k | Ended May 12, 2002 |
| DAMRON TRUCKING LLC | 500773 | 12 | WV | BIPD/Primary | $750k | Ended Mar 29, 2002 |
| CULVERHOUSE LOGISTICS INC | 2226387 | 0 | AL | SURETY | $0 | Ended May 10, 2002 |
| GURMEET SINGH & INDERJIT SINGH | 873748 | 1 | CA | BIPD/Primary | $1M | Ended May 9, 2000 |
| LORENZO MONARREZ | 852078 | 1 | TX | CARGO | $750k | Ended Dec 6, 2000 |
| GURMEET SINGH & INDERJIT SINGH | 873748 | 1 | CA | BIPD/Primary | $1M | Ended Feb 2, 2001 |
| GURMEET SINGH & INDERJIT SINGH | 873748 | 1 | CA | BIPD/Primary | $1M | Ended May 9, 2001 |
| GURMEET SINGH & INDERJIT SINGH | 873748 | 1 | CA | BIPD/Primary | $1M | Ended Apr 17, 2001 |
| A & E MOTOR FREIGHT INC | 707803 | 8 | TX | CARGO | $1M | Ended Aug 9, 2000 |
| LUIS SANTIAGO LOPEZ | 879609 | 3 | CA | BIPD/Primary | $750k | Ended May 6, 2001 |
| FREIGHT SHIPPING PARTNERS LLC | 2215478 | 0 | UT | SURETY | $0 | Ended May 4, 2002 |
| R J C TRANSPORT | 892882 | 1 | CA | BIPD/Primary | $750k | Ended May 4, 2001 |
