Carrier profile · USDOT 395975 · MC-864889 · Updated Jul 17, 2026
JMS RUSSEL METALS CORP
88 power unitsavg 8.7 yrMulti-region · 13 statesJACKSON, TN74/100
CARRIER ACTIVEMC-864889 ACTIVERATED SATISFACTORY
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 13 trucks also ran under 12 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3791464USDOT 3971652USDOT 327574USDOT 4142067USDOT 3872533USDOT 4180657USDOT 4122560USDOT 3553273Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (33 trucks · 22 carriers)
Across all inspections on record: USDOT 327574USDOT 472357USDOT 3307614USDOT 3872533USDOT 4142067USDOT 4043980USDOT 4122560USDOT 3553273
Shares a registration email domain with other carriers
@jmsmetal.com — 5 carriers: USDOT 810449USDOT 900309USDOT 1030046USDOT 1491632
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)8888
Observed (24 mo)7676
Shared w/ other carriers3333
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1GRDM0620DH717610 | 6 | 10 | Jun 26, 2023 | May 15, 2026 |
| 1GRDM06236M700049 | 5 | 9 | Jun 22, 2023 | May 11, 2026 |
| 1GRDM06275M702577 | 5 | 8 | Feb 15, 2024 | Dec 4, 2025 |
| 1GRDM06276M700054 | 4 | 7 | Oct 26, 2023 | Jul 13, 2026 |
| 1GRDM09296H700982 | 4 | 10 | Jun 22, 2023 | Jun 11, 2026 |
| 1GRDM0624DH717609 | 4 | 4 | Aug 29, 2023 | May 26, 2026 |
| 1GRDM062X6M700050 | 4 | 8 | Jun 7, 2024 | May 15, 2026 |
| 1GRDM0625FH724670 | 4 | 6 | Jun 13, 2023 | Jan 7, 2026 |
| 1GRDM0622DH717608 | 4 | 8 | Jul 28, 2023 | Dec 23, 2025 |
| 1GRDM0628DH717614 | 3 | 6 | Jan 26, 2024 | Jul 27, 2026 |
| 3AKJHLDV0NSNM4764 | 3 | 8 | Jun 26, 2023 | Jun 4, 2026 |
| 1GRDM96236H700985 | 3 | 11 | Jun 22, 2023 | May 19, 2026 |
| 13N1482C961530528 | 3 | 10 | Aug 31, 2023 | Apr 27, 2026 |
| 3AKJHLDV6NSNM4767 | 3 | 5 | Nov 11, 2024 | Jan 20, 2026 |
| 1GRDM0622DH717611 | 3 | 5 | Oct 5, 2023 | Oct 23, 2025 |
| 1GRDM06217H705941 | 3 | 6 | Apr 1, 2024 | Sep 23, 2025 |
| 1GRDM96256H700986 | 2 | 6 | Nov 19, 2024 | Jul 16, 2026 |
| 1GRDM06235M700258 | 2 | 9 | Aug 7, 2023 | Jul 2, 2026 |
| 1TTF482A3G3924903 | 2 | 3 | Jun 18, 2024 | Jun 25, 2026 |
| 1XKZD49XXNJ100261 | 2 | 4 | Feb 20, 2024 | May 14, 2026 |
| 1GRDM9621DH718396 | 2 | 3 | Aug 14, 2023 | May 8, 2026 |
| 1XKZDP9X9RJ358956 | 2 | 3 | Mar 25, 2024 | May 8, 2026 |
| 1GRDM9621VM040614 | 2 | 6 | Aug 26, 2024 | Apr 29, 2026 |
| 1GRDM06227H705947 | 2 | 5 | Jul 5, 2023 | Apr 14, 2026 |
| 13N1482C9M1545074 | 2 | 7 | Jun 12, 2024 | Mar 30, 2026 |
| 3AKJHLDV0RSUY9691 | 2 | 2 | Dec 23, 2025 | Mar 2, 2026 |
| 1GRDM06205M702579 | 2 | 4 | Jan 11, 2024 | Jan 6, 2026 |
| 1GRDM06207H705946 | 2 | 4 | Jun 28, 2023 | Nov 6, 2025 |
| 1GRDM0627FH724671 | 2 | 6 | Feb 1, 2024 | Sep 24, 2025 |
| 5TR4482C383502607 | 2 | 2 | Aug 28, 2024 | Sep 9, 2025 |
| 13N1482CXL1541971 | 2 | 3 | Sep 24, 2024 | Apr 4, 2025 |
| 1TTF48206W1058745 | 2 | 2 | Aug 28, 2023 | Oct 8, 2024 |
| 13N1482C2L1540040 | 2 | 2 | Apr 26, 2024 | Jul 26, 2024 |
Owner / group view· confidence: email domain
Owner / group view
Affiliated authorities
Collapses 5 related authorities · joined by email domain
- Authorities
- 5
- Combined power
- 120
- States
- 5
- Oldest authority
- Jun 8, 1990
- Active now
- 1
- JMS RUSSEL METALS CORP· viewingUSDOT 39597588PU
- J M S METAL SERVICES INCUSDOT 81044912PU
- JMS METAL SERVICES OF ALABAMA INCUSDOT 90030910PU
- JMS METAL SERVICES INCUSDOT 14916326PU
- JMS PROCESSING INCUSDOT 10300464PU
Affiliated entities· hover to preview