Carrier profile · USDOT 3091915 · MC-72427 · Updated Jul 21, 2026

Miami Transport Inc

82 power unitsavg 5.4 yrMulti-region · 12 statesDEARBORN, MI94/100
CARRIER ACTIVEMC-72427 ACTIVE

Network & Fraud

Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.

Last 12 months: 8 trucks also ran under 8 other carriers

VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 3534933USDOT 3931415USDOT 3688903USDOT 116455USDOT 3509074USDOT 2827587USDOT 2369633USDOT 3510175Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (34 trucks · 30 carriers)

Shares a registration email domain with other carriers

@miamitransportinc.com2 carriers: USDOT 578365

Capacity consistency· registered vs roadside-observed power units

Registered (MCS-150)82
Observed (24 mo)40
Shared w/ other carriers34

Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.

Shared-VIN cross-links· units inspected under more than one USDOT

VINCarriersInspectionsFirst seenLast seen
3H3V532C2LR229741View sourced platform decode44Oct 23, 2023Mar 9, 2026
1UYVS2537L3819011View sourced platform decode33Feb 28, 2025Jul 27, 2026
3AKJHHDR0NSMW7989View sourced platform decode35Jul 18, 2023Jul 1, 2026
3AKJHHDRXNSMW7885View sourced platform decode34Aug 8, 2023Jun 22, 2026
3H3V532K1NS036192View sourced platform decode33Aug 19, 2023Mar 19, 2025
1XKYD49X7PJ217553View sourced platform decode26Jul 12, 2023Jul 28, 2026
3H3V532C8MR118032View sourced platform decode22Aug 1, 2023Jul 28, 2026
3AKJHHDR1LSLW4898View sourced platform decode27Oct 15, 2023Jul 27, 2026
3AKJHHDR4PSUM0152View sourced platform decode213Apr 17, 2024Jul 18, 2026
5PVNJ8AV1M5T50483View sourced platform decode22Apr 15, 2024Jul 11, 2026
3AKJHHDR6NSMW7771View sourced platform decode22Jan 16, 2024Jul 8, 2026
3ALXFBCGXGDHA3062View sourced platform decode26May 15, 2024Jul 8, 2026
3H3V532K8RS051519View sourced platform decode22May 21, 2024Jul 8, 2026
3H3V532K0NJ207049View sourced platform decode23Sep 23, 2024Jul 1, 2026
1UYVS2532N3496523View sourced platform decode25Jun 27, 2023May 18, 2026
5V8VC5323RM406929View sourced platform decode22May 14, 2025May 12, 2026
3H3V532C0KR770012View sourced platform decode23Dec 19, 2023May 4, 2026
3H3V532C4JT452024View sourced platform decode22Sep 17, 2023May 1, 2026
3H3V532K3RJ159052View sourced platform decode22Mar 3, 2026Apr 22, 2026
3H3V532K7TS063054View sourced platform decode22Dec 2, 2025Mar 26, 2026
3AKJHHDR9JSJC9836View sourced platform decode24Oct 30, 2023Feb 17, 2026
3H3V532K4TS063061View sourced platform decode22Nov 17, 2025Feb 4, 2026
1JJV532D5NL357499View sourced platform decode22Apr 26, 2025Jan 13, 2026
3H3V532C7LR427019View sourced platform decode22Jul 25, 2023Dec 5, 2025
3H3V532K1RS053015View sourced platform decode26Sep 15, 2024Nov 7, 2025
3H3V532K5NS036180View sourced platform decode24Jun 7, 2024Nov 6, 2025
3AKJHHDR8KSKA2499View sourced platform decode25Oct 4, 2023Oct 27, 2025
3H3V532K7TS063040View sourced platform decode22Aug 27, 2025Oct 12, 2025
3AKJHHDR8LSLW4896View sourced platform decode25Aug 19, 2023Aug 15, 2025
1XKYD49X5LJ354288View sourced platform decode23Jul 1, 2023Jun 1, 2025
3AKJHHDR0LSLW4892View sourced platform decode24Oct 18, 2023Dec 29, 2024
3AKJGLDR8HSJA8850View sourced platform decode22Dec 19, 2023Jun 26, 2024
1FUJGLBG2DLFE7195View sourced platform decode22Apr 9, 2024May 24, 2024
1GRAP0625FJ649634View sourced platform decode22Sep 25, 2023Jan 19, 2024

Owner / group view· confidence: email domain

Owner / group view

Affiliated authorities

Collapses 2 related authorities · joined by email domain

Authorities
2
Combined power
83
States
2
Oldest authority
Oct 21, 1994
Active now
1

Affiliated entities· hover to preview