Network & Fraud · Carrier profile · USDOT 3955456
PINA EXPRESS LLC
MILTON, GA 75
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
No shared-VIN flow in the last 12 months
None of this carrier's trucks were inspected under another USDOT in the last 12 months — any shared equipment is historical, not active.
Show all-time history (9 trucks · 21 carriers)
Across all inspections on record: USDOT 3503355USDOT 3517732USDOT 3724448USDOT 3917759USDOT 3975559USDOT 2971107USDOT 3532204USDOT 4184030
Shares a company officer with other carriers
hengda li — 2 carriers: USDOT 3898481
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)11
Observed (24 mo)22
Shared w/ other carriers2525
Roadside-observed power units materially exceed the registered MCS-150 fleet — confirm the carrier is operating within its filed capacity.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1GR1P0620NJ415819 | 13 | 16 | 01/18/2024 | 05/16/2026 |
| 1JJV532D1FL897031 | 11 | 12 | 02/28/2024 | 06/02/2026 |
| 1JJV532D2FL896986 | 11 | 11 | 10/12/2023 | 02/06/2026 |
| 1GR1A0621KD169245 | 10 | 11 | 01/04/2024 | 05/22/2026 |
| 1UYVS2535DP479402 | 10 | 12 | 07/28/2024 | 05/16/2026 |
| 1UYVS2533HP875852 | 9 | 11 | 07/22/2023 | 06/05/2026 |
| 1JJV532D3HL902748 | 9 | 9 | 05/09/2024 | 06/02/2026 |
| 1UYVS2532HP875843 | 9 | 10 | 09/27/2023 | 03/06/2026 |
| 1JJV532D7HL961561 | 9 | 9 | 05/14/2024 | 09/17/2025 |
| 1GRAP0623GK255142 | 8 | 12 | 03/05/2024 | 04/20/2026 |
| 1UYVS253XDP593508 | 8 | 8 | 07/16/2023 | 03/13/2026 |
| 1JJV532D9GL913204 | 8 | 9 | 03/12/2024 | 03/01/2026 |
| 1JJV532D4HL961582 | 7 | 7 | 04/17/2024 | 06/03/2026 |
| 3H3V532C4FT658029 | 7 | 8 | 07/14/2023 | 01/18/2026 |
| 3H3V532C1DT011049 | 7 | 7 | 04/02/2024 | 11/18/2025 |
| 1UYVS2530EG803034 | 7 | 7 | 06/15/2023 | 10/09/2025 |
| 1JJV532D4EL803271 | 6 | 7 | 07/23/2023 | 03/17/2026 |
| 1UYVS2535CG352101 | 6 | 7 | 05/03/2024 | 03/13/2026 |
| 1JJV532D5KL116456 | 6 | 6 | 11/01/2023 | 08/09/2025 |
| 1GR1A0628LB203985 | 5 | 5 | 01/30/2024 | 05/22/2026 |
| 3H3V532C3FT278017 | 5 | 7 | 09/28/2023 | 01/07/2026 |
| 1JJV532D5CL693943 | 3 | 4 | 04/10/2024 | 04/16/2025 |
| 1FUJHHDR9LLLN1781 | 2 | 15 | 08/04/2024 | 05/29/2026 |
| 3AKJHHDR0LSKZ7596 | 2 | 17 | 07/14/2023 | 08/06/2025 |
| 1GR1P0627ND330944 | 2 | 2 | 01/17/2025 | 01/25/2025 |
Owner / group view· confidence: officer
Owner / group view
Affiliated authorities
Collapses 2 related authorities · joined by officer
- Authorities
- 2
- Combined power
- 2
- States
- 2
- Oldest authority
- Jun 9, 2022
- Active now
- 1
- PINA EXPRESS LLC· viewingUSDOT 39554561PU
- HENGDA TRUCKING INCUSDOT 38984811PU
Affiliated entities· hover to preview