Carrier profile · USDOT 2125577 · MC-740601 · Updated Jun 13, 2026
SAFE CHARTERS LLC
0 power unitsavg 7.8 yrLocal · 2 statesABILENE, TX88/100
CARRIER ACTIVEMC-740601 ACTIVERATED SATISFACTORY
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 0
- Observed power (24 mo)
- 8
- Trailers (towed)
- 2
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
2001
Oldest model yr
4.0%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 2M9TRMEA98W064971 | — | 2008 | MCIN | — | 4 | Jun 10, 2026 |
| YE2XB83B9H3049671 | — | 2017 | VNHL | — | 3 | Jun 10, 2026 |
| 2MGD1W913SW110134 | — | 2025 | MCIN | — | 2 | Jun 10, 2026 |
| NLTEJXB96S1000604 | — | 2025 | OTHR | — | 2 | Jun 10, 2026 |
| NLTEJXB91S1000607 | — | 2025 | OTHR | — | 2 | Jun 10, 2026 |
| NLTEJXB98S1000605 | — | 2025 | OTHR | — | 2 | Jun 10, 2026 |
| NLTEJXB90S1000596 | — | 2025 | OTHR | — | 2 | Jun 10, 2026 |
| YE2XC82B4G3049025 | — | 2016 | VNHL | — | 2 | Sep 2, 2025 |
| 2MGD1W915RW108363 | — | 2024 | MCIN | — | 2 | Aug 6, 2025 |
| 2MG3JMBA6FW066968 | — | 2015 | MCIN | — | 2 | Aug 6, 2025 |
| 2MG3JMBAXFW067220 | — | 2015 | MCIN | — | 2 | Aug 6, 2025 |
| 2MGD1W911PW105540 | — | 2023 | MCIN | — | 1 | Sep 2, 2025 |
| 2MGD1W913TW113164 | — | 2026 | MCIN | — | 1 | Sep 2, 2025 |
| 2PCY3349511027589 | — | 2001 | PREO | — | 1 | Sep 2, 2025 |
| NLTEJXB9XS1000606 | — | 2025 | OTHR | — | 1 | Sep 2, 2025 |
| 1FBVU4XV5KKB41869 | Trailer | 2019 | FORD | — | 1 | Aug 6, 2025 |
| 1FBVU4XG1PKB27525 | Trailer | 2023 | FORD | — | 1 | Aug 6, 2025 |
| 2MGD1W919RW108365 | Bus | 2024 | MOTOR COACH INDUST | J4500 | 1 | Aug 6, 2025 |
| 2MG3JMBA4FW066967 | — | 2015 | MCIN | — | 1 | Aug 6, 2025 |
| 2MG3JMBA3HW067921 | Power unit | 2017 | MCIN | — | 1 | Oct 9, 2024 |
| YE2CC17B372047268 | Power unit | 2007 | VNHL | — | 1 | Oct 9, 2024 |
| YE2CC1AB1C2047806 | Power unit | 2012 | VNHL | — | 1 | Oct 9, 2024 |
| 2M93JMPAX5W062808 | Power unit | 2005 | MCIN | — | 1 | Oct 8, 2024 |
| YE2XC81B3L3081623 | Power unit | 2020 | VNHL | — | 1 | Oct 8, 2024 |
| 2MG3JMBA5HW068150 | Power unit | 2017 | MCIN | — | 1 | Oct 8, 2024 |
Showing 25 · most-inspected first.