Carrier profile · USDOT 77544 · MC-205103 · Updated Jun 13, 2026
Jerry Mcclure Trucking Inc
38 power unitsavg 12.3 yrNational · 16 statesCOOTER, MO74/100
CARRIER ACTIVEMC-205103 ACTIVERATED SATISFACTORY
Equipment
Haulable capacity (power units only — trailers are towed context), equipment mix, and the VIN-decoded unit roster. Click any VIN to trace that unit across every carrier that has run it.
Capacity· power units = haulable capacity; trailers are towed
- Registered power units (MCS-150)
- 38
- Observed power (24 mo)
- 36
- Trailers (towed)
- 33
Capacity is power units only — trailers are towed equipment and are never summed into a fleet-size figure.
Fleet age· model years · decoded VINs
Average age
2026
Newest model yr
1998
Oldest model yr
73.9%
VINs decoded
Unit roster· VIN-decoded from inspections · NHTSA vPIC
| VIN | Type | Year | Make | Model | Insp. | Last seen |
|---|---|---|---|---|---|---|
| 13N14830361534255View sourced platform decode | Trailer | 2006 | FONTAINE TRAILER C | Fontaine Trailer Co. | 8 | Mar 31, 2026 |
| 1FUYDXYB3RH657128View sourced platform decode | Truck-Tractor | 1994 | FREIGHTLINER | USF-1E | 8 | Mar 31, 2026 |
| 1XPXD49X8GD324972View sourced platform decode | Truck-Tractor | 2016 | PETERBILT | 389 | 6 | Jul 7, 2026 |
| 13N148207G1512858View sourced platform decode | Trailer | 2016 | FONTAINE TRAILER C | Fontaine Trailer Co. | 5 | Jul 7, 2026 |
| 1RNF53A20PR064863View sourced platform decode | Trailer | 2023 | REITNOUER INC | Reitnouer Inc | 5 | Jun 24, 2026 |
| 13N148202G1512864View sourced platform decode | Trailer | 2016 | FONTAINE TRAILER C | Fontaine Trailer Co. | 5 | Mar 31, 2026 |
| 1XPXD49X1FD265715View sourced platform decode | Truck-Tractor | 2015 | PETERBILT | 389 | 5 | Mar 31, 2026 |
| 1R1F3482X6K560439View sourced platform decode | Trailer | 2006 | FONTAINE TRAILER | Fontaine Trailer | 5 | Mar 27, 2026 |
| 1XPHD49X9ED234036View sourced platform decode | Truck-Tractor | 2014 | PETERBILT | 386 | 5 | Mar 27, 2026 |
| 13N148209G1512859View sourced platform decode | Trailer | 2016 | FONTAINE TRAILER C | Fontaine Trailer Co. | 4 | Aug 1, 2026 |
| 13N1532C5F1572176View sourced platform decode | Trailer | 2015 | FONTAINE TRAILER C | Fontaine Trailer Co. | 4 | Jun 18, 2026 |
| 5KJJABCK55PN91714View sourced platform decode | Truck-Tractor | 2005 | WESTERN STAR | 4900 | 4 | Jun 18, 2026 |
| 1FUPCXZB9YLG48591View sourced platform decode | Truck-Tractor | 2000 | FREIGHTLINER | Long Conv. | 4 | May 27, 2026 |
| 1NKAGGGG30J439066View sourced platform decode | Incomplete - Glider | — | KENWORTH | T6 Series | 4 | May 6, 2026 |
| 3HSDZAPR1MN065686View sourced platform decode | Truck-Tractor | 2021 | INTERNATIONAL | LT625 | 4 | Apr 23, 2026 |
| 1RNF53A269R022281View sourced platform decode | Trailer | 2009 | REITNOUER INC | Reitnouer Inc | 4 | Mar 5, 2026 |
| 1RNF53A24MR054820View sourced platform decode | Trailer | 2021 | REITNOUER INC | Reitnouer Inc | 3 | May 6, 2026 |
| 1XP5DR9X0LN301310View sourced platform decode | Truck-Tractor | 1990 | PETERBILT | 379 | 3 | Mar 5, 2026 |
| 13N148208F1568922View sourced platform decode | Trailer | 2015 | FONTAINE TRAILER C | Fontaine Trailer Co. | 3 | Feb 23, 2026 |
| 3HDSZAPRXNN877702View sourced platform decode | Power unit | 2022 | INTL | — | 3 | Feb 23, 2026 |
| 2HSFTASR0XC084964View sourced platform decode | Truck-Tractor | 1999 | INTERNATIONAL | 9900 | 3 | Feb 23, 2026 |
| 13N14820XH1512869View sourced platform decode | Trailer | 2017 | FONTAINE TRAILER C | Fontaine Trailer Co. | 3 | Feb 18, 2026 |
| 1XKYDP9X6JJ187261View sourced platform decode | Truck-Tractor | 2018 | KENWORTH | T680 | 3 | Feb 18, 2026 |
| 1RNF48A295R011978View sourced platform decode | Trailer | 2005 | REITNOUER INC | Reitnouer Inc | 3 | Sep 17, 2025 |
| 3HSCESBR25N055268View sourced platform decode | Truck-Tractor | 2005 | INTERNATIONAL | 9200i | 3 | Sep 17, 2025 |
| 5MAPA4822HA039664View sourced platform decode | Trailer | 2017 | MAC TRAILER MANUFA | MAC TRAILER MANUFACTURING | 3 | Apr 29, 2025 |
| 3HSDJAPR0GN277149View sourced platform decode | Truck-Tractor | 2016 | INTERNATIONAL | LF687 | 3 | Apr 29, 2025 |
| 3HSDZAPRXNN877702View sourced platform decode | Truck-Tractor | 2022 | INTERNATIONAL | LT625 | 2 | Jun 24, 2026 |
| 1RNF53A24NR058609View sourced platform decode | Trailer | 2022 | REITNOUER INC | Reitnouer Inc | 2 | May 27, 2026 |
| 13N148206H1512870View sourced platform decode | Trailer | 2017 | FONTAINE TRAILER C | Fontaine Trailer Co. | 2 | Feb 4, 2026 |
| 1XP5DB9XX2D529083View sourced platform decode | Truck-Tractor | 2002 | PETERBILT | 379 | 2 | Feb 3, 2026 |
| 1R1F94822WK981117View sourced platform decode | Trailer | 2028 | FONTAINE TRAILER | Fontaine Trailer | 2 | Feb 3, 2026 |
| 1R1F353277K570943View sourced platform decode | Trailer | 2007 | FONTAINE TRAILER | Fontaine Trailer | 2 | Dec 29, 2025 |
| 2HSFTASR7XC024406View sourced platform decode | Truck-Tractor | 1999 | INTERNATIONAL | 9900 | 2 | Dec 29, 2025 |
| 5DMFABTB84M000001View sourced platform decode | Trailer | 2004 | BENSON TRU | — | 2 | Nov 4, 2025 |
| 3HSDZAPR1NN877703View sourced platform decode | Truck-Tractor | 2022 | INTERNATIONAL | LT625 | 2 | Sep 17, 2025 |
| 13N148208H1512871View sourced platform decode | Trailer | 2017 | FONTAINE TRAILER C | Fontaine Trailer Co. | 2 | Sep 4, 2025 |
| 1XPXD49X3FD265716View sourced platform decode | Truck-Tractor | 2015 | PETERBILT | 389 | 2 | May 19, 2025 |
| 1RNF48A2XCR026423View sourced platform decode | Trailer | 2012 | REITNOUER INC | Reitnouer Inc | 2 | Dec 19, 2024 |
| 1XPBDP9X6LD683257View sourced platform decode | Power unit | 2020 | PETERBILT | — | 1 | Aug 1, 2026 |
| 1UYFS2481DA562104View sourced platform decode | Trailer | 2013 | UTILITY TR | — | 1 | Jul 8, 2026 |
| 2HSFTAER1XC041293View sourced platform decode | Power unit | 1999 | INTERNATIO | — | 1 | Jul 8, 2026 |
| 1RNF53A2XTR071751View sourced platform decode | Trailer | 2026 | REIT | — | 1 | Apr 23, 2026 |
| 4V4NC9EJ5BN292662View sourced platform decode | Power unit | 2011 | VOLVO | — | 1 | Feb 25, 2026 |
| 1RNF48A26AR023127View sourced platform decode | Trailer | 2010 | REITNOUER | — | 1 | Feb 25, 2026 |
| 1FUJAPCK48DY42067View sourced platform decode | Power unit | 2008 | FRHT | — | 1 | Feb 15, 2026 |
| 1RNF48A277R017880View sourced platform decode | Trailer | 2007 | REIT | — | 1 | Feb 15, 2026 |
| 1FUYDSEBXTH693638View sourced platform decode | Power unit | 2026 | FREIGHTLIN | — | 1 | Feb 4, 2026 |
| 1GR4M0622LH157216View sourced platform decode | Trailer | 2020 | GREAT DANE TRAILER | Great Dane Trailers | 1 | Jan 5, 2026 |
| 1XKADR9XXRR637925View sourced platform decode | Truck-Tractor | 1994 | KENWORTH | T600 | 1 | Jan 5, 2026 |
| 1RNF53A27SR061337View sourced platform decode | Trailer | 2025 | REITNOUER | — | 1 | Dec 31, 2025 |
| 1XPXD49XXRD654311View sourced platform decode | Truck-Tractor | 2024 | PETERBILT | 389 | 1 | Dec 31, 2025 |
| 1XPHDP9X5CD125524View sourced platform decode | Power unit | 2012 | PETERBILT | — | 1 | Nov 4, 2025 |
| 1NPXGGGGX0D244245View sourced platform decode | Incomplete - Glider | — | PETERBILT | 389 | 1 | Sep 4, 2025 |
| 1XPBDP9X2LD640406View sourced platform decode | Power unit | 2020 | PTRB | — | 1 | Aug 7, 2025 |
| 1RNF48A257R019255View sourced platform decode | Trailer | 2007 | REIT | — | 1 | Aug 7, 2025 |
| 13N148205G1512857View sourced platform decode | Trailer | 2016 | FONTAINE TRAILER C | Fontaine Trailer Co. | 1 | May 19, 2025 |
| 1XKWDB9X67J202926View sourced platform decode | Power unit | 2007 | KENWORTH | — | 1 | Apr 7, 2025 |
| 13N148200G1512863View sourced platform decode | Trailer | 2016 | FONTAINE T | — | 1 | Apr 7, 2025 |
| 1XKWDR9X5YJ833970View sourced platform decode | Truck-Tractor | 2000 | KENWORTH | W900 | 1 | Mar 10, 2025 |
Showing 60 of 69 unique VINs · most-inspected first.