LASSEN CARGO INC Network & Fraud Signals
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 21 trucks also ran under 3 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 2170112USDOT 3113847USDOT 4265766Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (50 trucks · 11 carriers)
Across all inspections on record: USDOT 2170112USDOT 2379180USDOT 2984398USDOT 3954280USDOT 4265766USDOT 2857419USDOT 2441537USDOT 53467
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)1616
Observed (24 mo)2323
Shared w/ other carriers5050
Registered and roadside-observed capacity are broadly consistent.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 3H3V532K8NS683432 | 5 | 8 | 08/18/2023 | 05/21/2026 |
| 1JJV532D0LL192958 | 3 | 6 | 03/19/2025 | 05/21/2026 |
| 3H3V532K0NS683439 | 3 | 7 | 04/09/2024 | 12/19/2025 |
| 1JJV532D3PL378631 | 2 | 12 | 05/20/2024 | 06/09/2026 |
| 1JJV532D0KL147193 | 2 | 8 | 09/25/2023 | 06/02/2026 |
| 1JJV532D2PL378670 | 2 | 9 | 07/13/2023 | 06/02/2026 |
| 3AKJHHDR2RSUY0944 | 2 | 11 | 07/26/2023 | 06/02/2026 |
| 1JJV532D7FL874238 | 2 | 12 | 11/08/2023 | 06/01/2026 |
| 1JJV532D5PL378694 | 2 | 16 | 08/31/2023 | 05/28/2026 |
| 3AKJHHDR7PSUA6475 | 2 | 14 | 06/28/2023 | 05/28/2026 |
| 1JJV532D5PL378629 | 2 | 10 | 07/28/2023 | 05/27/2026 |
| 1JJV532D7EL817228 | 2 | 5 | 08/01/2023 | 05/25/2026 |
| 1JJV532D1PL378630 | 2 | 10 | 12/01/2023 | 05/21/2026 |
| 3AKJHHDR4NSMT3800 | 2 | 8 | 07/22/2023 | 05/21/2026 |
| 1JJV532D9EL817229 | 2 | 10 | 09/25/2023 | 05/19/2026 |
| 1JJV532D8EL802673 | 2 | 8 | 10/21/2023 | 05/18/2026 |
| 1JJV532D1LL192693 | 2 | 7 | 08/07/2023 | 05/15/2026 |
| 3AKJGLDR1HSHJ4322 | 2 | 18 | 08/18/2023 | 05/13/2026 |
| 1JJV532D2PL378667 | 2 | 10 | 03/21/2024 | 05/11/2026 |
| 1JJV532D6DL732055 | 2 | 6 | 08/16/2023 | 05/06/2026 |
| 1JJV532D7KL143254 | 2 | 8 | 08/03/2023 | 04/23/2026 |
| 1JJV532D3FL874222 | 2 | 7 | 11/03/2023 | 04/13/2026 |
| 1JJV532D8PL378673 | 2 | 9 | 07/18/2023 | 04/08/2026 |
| 1JJV532D2DL759107 | 2 | 11 | 02/13/2024 | 04/01/2026 |
| 1GR1P0621NT334543 | 2 | 9 | 01/24/2024 | 03/03/2026 |
| 5V8VC5326NT218051 | 2 | 2 | 09/13/2024 | 02/21/2026 |
| 1JJV532D4PL378668 | 2 | 12 | 08/08/2023 | 02/07/2026 |
| 1JJV532DXPL378626 | 2 | 7 | 06/14/2023 | 02/03/2026 |
| 1JJV532D9FL874211 | 2 | 15 | 07/13/2023 | 02/02/2026 |
| 3H3V532C8MR191062 | 2 | 6 | 09/09/2024 | 01/30/2026 |
| 1JJV532D2EL802670 | 2 | 10 | 10/18/2023 | 01/26/2026 |
| 3H3V532KXNS602480 | 2 | 7 | 07/18/2024 | 01/26/2026 |
| 1JJV532D7EL802745 | 2 | 3 | 06/28/2025 | 01/22/2026 |
| 3AKJGLDR4HSHJ4587 | 2 | 21 | 06/13/2023 | 01/12/2026 |
| 1JJV532D0FL874243 | 2 | 12 | 09/26/2023 | 12/12/2025 |
| 1JJV532D9FL874225 | 2 | 6 | 09/26/2023 | 12/02/2025 |
| 1JJV532D0DL759106 | 2 | 6 | 10/10/2023 | 11/25/2025 |
| 1JJV532D7FL874224 | 2 | 11 | 06/18/2023 | 11/21/2025 |
| 3AKJHHDR8RSUY0950 | 2 | 6 | 07/13/2023 | 11/18/2025 |
| 1JJV532D8FL874216 | 2 | 5 | 04/17/2024 | 11/12/2025 |
Showing the 40 most cross-linked of 50 shared VINs.