Carrier profile · USDOT 267146 · MC-188051 · Updated Jun 13, 2026
REPUBLIC ENVIRONMENTAL SYSTEMS TRANSPORTATION GROUP LLC
165 power unitsavg 4.6 yrNational · 19 statesHATFIELD, PA88/100
CARRIER ACTIVEMC-188051 ACTIVERATED SATISFACTORYHAZMAT
Network & Fraud
Reincarnation chains, shared-VIN links, common domains and officers, and owner-group affiliations — the chameleon / double-broker signals that name-and-USDOT lookups miss.
Last 12 months: 4 trucks also ran under 4 other carriers
VINs inspected under this carrier were recently inspected under other USDOTs too — the active double-broker / shared-equipment signal: USDOT 669702USDOT 3566118USDOT 4505693USDOT 1348411Some overlap is legitimate (leased or sold equipment); review alongside the other signals.
Show all-time history (33 trucks · 20 carriers)
Across all inspections on record: USDOT 229354USDOT 1348411USDOT 2358234USDOT 4489535USDOT 16130USDOT 1472900USDOT 4545836USDOT 3566118
Shares a registration email domain with other carriers
@cleanearthinc.com — 5 carriers: USDOT 329289USDOT 1159064USDOT 1348411USDOT 1549815
Shares a company officer with other carriers
jeffrey diaz — 7 carriers: USDOT 1348411USDOT 2946890USDOT 3026354USDOT 3473587USDOT 3896714USDOT 4263860
Capacity consistency· registered vs roadside-observed power units
Registered (MCS-150)165165
Observed (24 mo)109109
Shared w/ other carriers3333
Registered capacity materially exceeds what is observed roadside — the MCS-150 may be stale or the fleet under-utilized.
Shared-VIN cross-links· units inspected under more than one USDOT
| VIN | Carriers | Inspections | First seen | Last seen |
|---|---|---|---|---|
| 1FUJHTDV2NLNX3940 | 3 | 9 | Jun 20, 2023 | Jun 23, 2026 |
| 1HSDJAPR5GH248319 | 3 | 5 | Jun 15, 2023 | Jun 16, 2026 |
| 1HTMMMMN8HH475091 | 3 | 5 | Jun 23, 2023 | Mar 10, 2026 |
| 3AKJHLDV6MSNA0987 | 3 | 3 | Dec 12, 2023 | Dec 23, 2025 |
| 1FVACXFC9JHJW3453 | 2 | 5 | Dec 18, 2023 | Jul 27, 2026 |
| 3HAEUMMN8RL232235 | 2 | 5 | Jul 21, 2025 | Jul 1, 2026 |
| 1FVACXFC5JHKB2126 | 2 | 4 | Aug 25, 2023 | Jun 10, 2026 |
| 1GRAA0620HD108204 | 2 | 2 | Sep 5, 2024 | Jun 10, 2026 |
| 3ALACXD20SDVN5254 | 2 | 2 | Mar 3, 2026 | May 12, 2026 |
| 3ALACXD27LDMC9020 | 2 | 4 | Dec 5, 2023 | Apr 13, 2026 |
| 3HAEUMMN9RL855735 | 2 | 2 | Mar 17, 2026 | Apr 2, 2026 |
| 3HSDZAPR1SN529492 | 2 | 2 | Sep 9, 2024 | Mar 31, 2026 |
| 3AKJGEBG1GDGY6649 | 2 | 3 | Aug 29, 2023 | Mar 13, 2026 |
| 3H3V532C0LT632023 | 2 | 2 | Dec 19, 2023 | Mar 12, 2026 |
| 3HSDZAPR9RN140075 | 2 | 5 | Oct 12, 2023 | Mar 12, 2026 |
| 1GRAA0623GD465343 | 2 | 2 | Apr 23, 2024 | Mar 10, 2026 |
| 1GRAA0623HD111792 | 2 | 2 | Feb 17, 2025 | Mar 10, 2026 |
| 3ALACXFC4SDVN4842 | 2 | 2 | Apr 7, 2025 | Feb 5, 2026 |
| 3AKJHLDV7RSUM8863 | 2 | 2 | Jan 8, 2025 | Nov 14, 2025 |
| 3HAEUMMN0LL454825 | 2 | 3 | Feb 20, 2024 | Aug 25, 2025 |
| 3ALACXFC4RDUX8761 | 2 | 5 | Nov 13, 2024 | Jul 24, 2025 |
| 1FVACXFC3JHKB2125 | 2 | 2 | Jun 28, 2023 | Apr 25, 2025 |
| 3HSDXTZN3KN042547 | 2 | 2 | Sep 5, 2024 | Apr 17, 2025 |
| 3H3V532C5JT495013 | 2 | 2 | Aug 31, 2023 | Apr 8, 2025 |
| 5MADN4025JS045459 | 2 | 2 | Oct 25, 2023 | Mar 24, 2025 |
| 1FVACXD26LHLJ0566 | 2 | 8 | Jan 5, 2024 | Jan 22, 2025 |
| 3H3V532C2LT632010 | 2 | 3 | Dec 16, 2024 | Jan 7, 2025 |
| 3H3V532C4HT371339 | 2 | 2 | Jun 19, 2024 | Dec 18, 2024 |
| 3ALACXFC9KDKX5144 | 2 | 2 | Apr 11, 2024 | Nov 12, 2024 |
| 3HCDZAPT0LL112594 | 2 | 4 | Aug 28, 2023 | Oct 29, 2024 |
| 3H3V532C6LT632012 | 2 | 2 | Jan 12, 2024 | May 30, 2024 |
| 1GRAA9627FD456681 | 2 | 3 | Jun 26, 2023 | Feb 14, 2024 |
| 3AKJHLFG2RSVB9798 | 2 | 2 | Dec 8, 2023 | Feb 1, 2024 |
Owner / group view· confidence: email domain + officer
Owner / group view
Affiliated authorities
Collapses 10 related authorities · joined by email domain + officer
- Authorities
- 10
- Combined power
- 1,000
- States
- 8
- Oldest authority
- Dec 12, 1985
- Active now
- 5
- REPUBLIC ENVIRONMENTAL SYSTEMS TRANSPORTATION GROUP LLC· viewingUSDOT 267146165PU
- CLEAN EARTH SPECIALTY WASTE SOLUTIONS INCUSDOT 1348411819PU
- AERC ACQUISITION CORPORATIONUSDOT 30263546PU
- 3PU
- CLEAN EARTH OF PUERTO RICOUSDOT 34735872PU
- ENVIRONMENTAL SOIL MANAGEMENT INCUSDOT 11590642PU
- STEPHEN D WILSONUSDOT 15498151PU
- JEFFREY DIAZUSDOT 29468901PU
- JEFF TRANSPORT LLCUSDOT 38967141PU
- JYL LOGISTICS LLCUSDOT 42638600PU